Berwyn Barons



Berwyn                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baines,Harold*       124  417  121  19   0  19  197   73   88   62   39    3  0 11   0  0  .290  .376  .472   .848
Boone,Bret           162  578  171  33   3  22  276   94  102   52   91    0  3  7  11  6  .296  .360  .478   .838
Bordick,Mike         125  312   83   7   1   3  101   42   44   27   45    1  9  2   8  2  .266  .336  .324   .660
Clark,Dave*           44   96   26   0   0   3   35   18   15   12   16    0  0  0   1  2  .271  .352  .365   .717
Eisenreich,Jim*      125  361  118  20   2   6  160   60   52   38   41    3  1  4  15  6  .327  .387  .443   .830
Gilkey,Bernard       114  398  121  27   6   7  181   71   45   37   65    0  1  3   9  4  .304  .364  .455   .819
Gomez,Chris           78  187   46  14   1   5   77   28   22   12   37    0  0  0   1  1  .246  .291  .412   .703
Grace,Mark*          162  699  222  49   5  24  353  116  110   65   53    1  0  4  11  4  .318  .375  .505   .880
Lawton,Matt*          21   37   10   3   1   0   15    7    4    2    7    0  0  0   0  0  .270  .325  .405   .730
Mayne,Brent*          76  215   63  11   0   2   80   30   26   16   23    0  9  1   0  0  .293  .346  .372   .718
Mieske,Matt           73  191   50   5   1  15  102   43   41   25   36    0  0  1   1  0  .262  .357  .534   .891
Perez,Tomas#          17   43    8   0   0   0    8    3    4    3   10    0  0  0   0  1  .186  .239  .186   .425
Sanders,Reggie       151  572  177  37   9  42  358  131  118   68  150    2  0  9  30 19  .309  .394  .626  1.020
Stanley,Mike         113  382  112  28   0  17  191   64   70   42  111    1  0  4   1  1  .293  .364  .500   .864
Thompson,Ryan         24   19    5   1   0   1    9    4    2    0    8    0  0  0   0  0  .263  .263  .474   .737
Ventura,Robin*       145  502  146  18   0  22  230   80   98   64  116    2  1 10   4  4  .291  .366  .458   .824
Wehner,John           31   64   22   0   4   0   30   12    7    3   10    1  2  1   0  0  .344  .368  .469   .837
White,Rondell        147  537  161  48   6  15  266   95   85   49  108    1  0  7  26  9  .300  .362  .495   .857
Young,Kevin           45   97   27   5   0   1   35    9   10    5   32    0  0  2   1  1  .278  .308  .361   .669

Berwyn                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Brian*       22    1  0  43.2   70   44   43  20  2  6   4   15   21    0   2   4  .333  0   1.947  8.86
Belcher,Tim           15   15  1  99.2   99   44   38   2  3  8   7   58   70    1   9   4  .692  0   1.575  3.43
Candiotti,Tom         32   32  3 218.0  200  101   90  23  4  5  11   68  144    1  21   3  .875  0   1.229  3.72
Castillo,Frank        33   33  6 230.1  189   76   67  18  7  5   6   71  143    2  17   4  .810  0   1.129  2.62
Embree,Alan*          24    0  0  26.1   30    8    8   2  0  0   0    8   22    0   4   0 1.000  0   1.443  2.73
Fetters,Mike          44    0  0  36.2   34   18   16   1  0  2   0   26   41    2   2   2  .500  0   1.636  3.93
Gardner,Mark          46    0  0 102.0   89   38   38  11  1  4   3   39   74    2   8   1  .889  4   1.255  3.35
Helling,Rick           3    1  0   9.0   14   11    9   1  0  0   1    5    6    0   0   1  .000  0   2.111  9.00
Hermanson,Dustin      21    0  0  20.1   30   31   31   8  1  1   1   17   10    1   0   1  .000  0   2.311 13.72
Hitchcock,Sterling    29   28  1 180.1  205  106   99  24  6  5   4   63  104    1  10  11  .476  0   1.486  4.94
Key,Jimmy*             3    3  0  14.2   23   16   15   2  1  1   1    4    7    0   1   0 1.000  0   1.841  9.20
Kiefer,Mark           44    0  0  55.0   29   21   17   5  0  3   0   17   47    1   7   3  .700  3    .836  2.78
Mercker,Kent*         24   19  0 121.0  112   70   64  15  2  7   1   57   72    1   9   4  .692  0   1.397  4.76
Radke,Brad            30   30  1 189.2  206  117  112  38  6  5   4   44   71    2  13   8  .619  0   1.318  5.31
Stanton,Mike*         53    0  0  40.2   46   25   23   7  1  4   1   16   24    3   5   2  .714  0   1.525  5.09
Worrell,Todd          65    0  0  64.1   52   20   18   7  3  1   1    8   49    1   2   4  .333 47    .933  2.52



(c) 2019 Dave Koch Sports Inc.