Piedmont Boll Weevils



Piedmont               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alou,Moises           79  214   56  20   1  11  111   25   38   15   40    3  0  6   3  0  .262  .314  .519   .833
Bell,Derek           149  590  175  22   5  10  237   93   61   37   86    3  0  1  26 11  .297  .354  .402   .756
Branson,Jeff*        113  307   92  15   0   9  134   50   47   32   44    4  0  4   4  1  .300  .362  .436   .798
Cangelosi,John#       85  167   43   0   1   2   51   29   14   32   45    3  1  0   8  9  .257  .389  .305   .694
Eusebio,Tony          93  222   46  14   0   1   63   15   22    8   41    1  0  2   0  0  .207  .243  .284   .527
Hamilton,Darryl*     143  521  152  25   7   6  209   80   59   52   37    2 10  6  18  9  .292  .356  .401   .757
James,Dion*           11   16    3   0   0   0    3    0    0    0    0    0  0  0   0  1  .188  .188  .188   .376
Joyner,Wally*        145  532  162  32   1  15  241   86   71   85   66    1  4  9   4  3  .305  .395  .453   .848
Lansing,Mike          61  205   38  10   1   3   59   24   26   11   29    0  0  1  10  0  .185  .240  .288   .528
Leyritz,Jim           37   89   28   3   0   0   31    8    9   18   19    0  0  0   1  0  .315  .450  .348   .798
Lopez,Javy           121  430  159  12   2  24  247   69   71   17   75    1  0  3   0  1  .370  .394  .574   .968
Martin,Norberto       23   82   28   0   3   4   46   17   14    2   13    0  0  0   2  0  .341  .357  .561   .918
Mordecai,Mike#        11   28    6   2   0   1   11    2    5    1    9    0  0  1   0  0  .214  .233  .393   .626
Pena,Geronimo#        42   83   25   6   1   2   39   13   12    8   25    0  5  0   0  3  .301  .363  .470   .833
Sojo,Luis             75  177   55  12   0   4   79   25   22   11    6    1  0  0   2  0  .311  .351  .446   .797
Surhoff,B.J.*        147  533  153  30   1  15  230   81   86   50   64    7  1  4   8  1  .287  .348  .432   .780
Thome,Jim*           147  474  138  22   2  18  218   74   61   90  121    4  0  2   6  4  .291  .405  .460   .865
Vizcaino,Jose#       161  585  170  13   3   3  198   54   70   44   80    5 14  4   8  7  .291  .339  .338   .677

Piedmont               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barton,Shawn*         32    0  0  39.2   28   15   11   3  0  1   2   11   23    1   2   1  .667  0    .983  2.50
Bochtler,Doug         43    0  0  46.1   54   40   36   7  1  3   0   25   41    4   3   7  .300  1   1.705  6.99
Bones,Ricky           34   32  1 174.0  208  119  112  30  8  9   7   75   82    0  15  12  .556  0   1.626  5.79
Christiansen,Jason    68    0  0  67.0   67   41   38   7  1  2   0   44   67    6   3   3  .500  4   1.657  5.10
Doherty,John           2    1  0   5.2    7    4    3   0  0  0   0    2    5    0   0   0  .000  0   1.588  4.76
Eshelman,Vaughn*      38    9  0  87.2   97   45   44   8  7  2   1   39   46    0   6   2  .750  1   1.551  4.52
Gunderson,Eric*       31    0  0  25.1   40   28   28   3  3  0   1   14   23    1   0   4  .000  0   2.132  9.95
Hamilton,Joey         35   30  5 190.1  176   86   79  18  8  7  11   58  109    0  10  14  .417  1   1.229  3.74
Heredia,Gil           22    5  0  55.1   64   22   22   4  1  1   3   11   42    0   3   5  .375  2   1.355  3.58
McAndrew,Jamie         3    1  0   8.1    9    3    3   0  2  0   0    1    1    0   1   1  .500  0   1.200  3.24
Mohler,Mike*          34    0  0  34.0   20   12   12   0  2  0   0   20   22    2   0   1  .000  6   1.176  3.18
Nomo,Hideo            32   32  8 229.2  150   73   65  14  6  6   3   82  287    4  14   9  .609  0   1.010  2.55
Petkovsek,Mark        29   17  2 127.1  143   56   54  16  6  3   7   30   61    1   6   4  .600  0   1.359  3.82
Robertson,Rich*       41    3  0  54.0   64   40   37   9  2  3   0   33   41    2   3   3  .500  4   1.796  6.17
Smoltz,John           33   32  4 215.2  207   97   90  24 15  6   3   71  217    1  11  10  .524  0   1.289  3.76
Thomas,Larry*         29    0  0  25.1   14    9    7   2  1  0   0   16   24    0   0   2  .000  3   1.184  2.49
Walker,Mike           58    0  0  52.0   63   32   26   2  2  0   0   19   32    1   2   5  .286  9   1.577  4.50



(c) 2019 Dave Koch Sports Inc.