Portland Pilots



Portland               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bautista,Danny        65  169   38   7   1   5   62   20   18   12   48    0  2  0   0  1  .225  .276  .367   .643
Brogna,Rico*         150  550  152  21   5  23  252   74   76   46  135    1  0  3   0  0  .276  .332  .458   .790
Cirillo,Jeff         122  439  113  27   2  10  174   57   42   54   60    0  0  4   9  3  .257  .348  .396   .744
Coles,Darnell         61  193   40  13   0   3   62   16   14   32   25    0  0  0   0  0  .207  .335  .321   .656
Decker,Steve          87  310   50   2   2   4   68   22   34   29   48    0  0  3   3  2  .161  .233  .219   .452
Dykstra,Lenny*        73  156   39   7   1   2   54   15   19   22   23    0  0  2   0  2  .250  .346  .346   .692
Fernandez,Tony#      138  485  112  28   4   4  160   43   51   48   45    2  0  3   8  6  .231  .304  .330   .634
Goodwin,Curtis*       84  332   89  10   2   2  109   44   12   22   59    0  8  1  28  7  .268  .322  .328   .650
Greenwell,Mike*      138  449  124  21   3  10  181   62   48   47   35    1  0  2  10  5  .276  .343  .403   .746
Jeter,Derek           27   94   23   2   0   0   25    5    5    7   27    0  0  0   0  0  .245  .297  .266   .563
Nunnally,Jon*        140  437  101  17   3  13  163   42   52   30  134    0  5  3   7  5  .231  .283  .373   .656
Pena,Tony             86  296   59  12   0   4   83   23   22   16   62    1  1  2   0  0  .199  .239  .280   .519
Samuel,Juan           94  235   57  11   0   6   86   28   38   22   48    2  0  3   5  2  .243  .312  .366   .678
Sierra,Ruben          66  247   57  12   0  11  102   26   32   21   41    3  0  2   4  1  .231  .289  .413   .702
Smith,Dwight*         53   53    9   2   1   0   13    6    2    2    8    0  0  0   0  2  .170  .200  .245   .445
Tavarez,Jesus#        58  211   57   6   1   0   65   29   14   10   28    1  1  1   8  2  .270  .302  .308   .610
Thompson,Robby        94  319   76  17   0   8  117   27   35   30   87    2  4  1   1  0  .238  .307  .367   .674
Tingley,Ron           29   73   19   5   1   2   32   11   13    8   24    0  2  1   0  0  .260  .329  .438   .767

Portland               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Dyer,Mike             64    0  0  92.0  115   68   64  16  1  4   5   35   53    9   4   6  .400  2   1.630  6.26
Ericks,John           23   23  0 132.0  135   53   45   5  7  3   4   46  101    1   9   8  .529  0   1.371  3.07
Hoffman,Trevor        41    0  0  46.2   40   20   19   9  1  3   0   10   46    0   5   6  .455  5   1.071  3.66
Keyser,Brian          35    1  0  56.0   44   17   16   5  1  1   2   12   41    1   2   1  .667  0   1.000  2.57
Loaiza,Esteban        35   35  0 208.2  239  123  119  30 11  7   1   55  126    1   7  15  .318  0   1.409  5.13
Magnante,Mike*        14    0  0  25.0   27   13   10   4  1  0   1    9   16    0   2   1  .667  1   1.440  3.60
Moore,Mike            33   33  0 175.2  198  119  110  23  5 10   3   79   92    1   6  17  .261  0   1.577  5.64
Myers,Randy*          52    0  0  50.0   40   19   19   8  2  2   0   23   49    0   4   4  .500 25   1.260  3.42
Oquist,Mike           34    0  0  43.2   47   26   26   9  1  2   0   23   23    0   1   0 1.000  1   1.603  5.36
Smith,Zane*           28   22  0 138.0  178   82   71   8  6  2   1   24   62    0   7   9  .438  0   1.464  4.63
Tavarez,Julian        65    0  0  97.1   90   32   28   5  3  2   2   32   79    1   5  10  .333  2   1.253  2.59
Trombley,Mike         24    3  0  45.1   50   21   19   6  0  0   0   18   38    0   3   1  .750  0   1.500  3.77
VanLandingham,Will    11   10  1  69.0   66   33   27   5  3  5   2   18   61    0   1   4  .200  0   1.217  3.52
Wakefield,Tim         35   35  6 252.1  209  115  104  39 10  6  10   92  187    3   9  15  .375  0   1.193  3.71



(c) 2019 Dave Koch Sports Inc.