Wichita Storm



Wichita                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bagwell,Jeff         132  489  140  36   0  27  257   84   86   64  110    4  0 10  13  7  .286  .372  .526   .898
Berry,Sean           125  244   67  21   1   6  108   35   33   19   51    1  0  6   1  6  .275  .325  .443   .768
Conine,Jeff          155  579  175  33   2  32  308   91   95   68  112    2  0  7   7  6  .302  .376  .532   .908
Counsell,Craig*        3    8    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .125  .125  .125   .250
Gaetti,Gary           87  235   53   8   1  13  102   30   38   13   53    0  0  2   3  0  .226  .281  .434   .715
Grissom,Marquis      160  630  157  24   1  12  219   92   62   60   63    2  0  6  32 16  .249  .314  .348   .662
Kreuter,Chad#         43   96   32  10   0   3   51    9   14    4   13    0  0  1   0  0  .333  .363  .531   .894
Kruk,John*            67  138   34   2   0   3   45   20    7    8   24    0  0  0   1  0  .246  .288  .326   .614
Leius,Scott          111  318   72  12   2   5  103   39   28   44   46    3  0  1   0  0  .226  .323  .324   .647
Magadan,Dave*        128  342  114  17   1   2  139   61   35   59   52    2  1  2   6  1  .333  .429  .406   .835
McLemore,Mark#       156  589  168  19   6   1  202   72   44   72   85    3 13  1  27  7  .285  .368  .343   .711
Mondesi,Raul         162  644  163  27   6  28  286   77  100   39  113    2  0  8  21  4  .253  .296  .444   .740
Piazza,Mike          147  571  165  27   1  49  341   91  117   45  137    7  0  6   0  1  .289  .340  .597   .937
Reboulet,Jeff         79  140   37   5   0   1   45   20   13   12   29    2  0  2   0  3  .264  .318  .321   .639
Stocker,Kevin#        81  184   41   2   1   1   48   16   17   17   35    5  3  1   0  0  .223  .294  .261   .555
Williams,Gerald       84  103   17   4   0   2   27    6   12   10   25    0  0  2   1  1  .165  .235  .262   .497

Wichita                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Beck,Rod              60    0  0  70.1   57   30   29   8  5  1   4   28   55    4   4   7  .364 21   1.209  3.71
Clark,Mark            15   12  1  77.0   91   50   42   7  2  6   5   23   43    2   3   7  .300  0   1.481  4.91
Eldred,Cal             4    4  0  21.1   23   11    9   1  1  1   0    6   15    0   0   1  .000  0   1.359  3.80
Hawkins,La Troy        4    3  0  16.0   30   22   19   5  2  1   1    6    6    0   0   2  .000  0   2.250 10.69
Henneman,Mike         60    0  0  63.2   46   13    9   1  0  3   5   17   60    3   5   2  .714  7    .990  1.27
Hill,Ken              27   27  1 150.2  179   92   85  16 12  9   1   63   82    1   8   7  .533  0   1.606  5.08
Leiter,Al*            27   26  1 172.1  170   85   82  17 14  7   4   85  137    1   7   8  .467  0   1.480  4.28
Leiter,Mark           27   27  1 191.1  167   66   62  19  5  6   8   57  147    2  12   7  .632  0   1.171  2.92
Nelson,Jeff           75    0  0  92.1   77   30   27   7  4  2   4   37  105    5   4   5  .444  7   1.235  2.63
Pugh,Tim              37    5  0  71.1   98   55   47  14  2  3   1   28   30    4   7   6  .538  1   1.766  5.93
Quantrill,Paul        28   24  0 137.2  176   74   68  10  7  5   4   45   84    2   6  10  .375  0   1.605  4.45
Reed,Rick             11    1  0  18.2   24   14   13   4  2  3   0    5   14    2   1   1  .500  0   1.554  6.27
Remlinger,Mike*        6    0  0   5.1    4    2    2   0  0  1   0    2    4    0   0   0  .000  1   1.125  3.38
Rodriguez,Felix        6    0  0   6.2    7    4    4   1  0  2   0    2    3    1   0   0  .000  0   1.350  5.40
Ryan,Ken              35    0  0  30.0   39   23   22   6  0  3   0   16   34    2   1   4  .200  2   1.833  6.60
Schmidt,Jason          4    3  0  20.1   16    7    7   2  0  0   1    6   11    0   2   0 1.000  0   1.082  3.10
Scott,Tim             71    0  0  72.1   66   37   37  10  5  4   4   31   49   11   5   3  .625  1   1.341  4.60
Stottlemyre,Todd      27   27  0 167.0  198  101   93  26  7  5   6   60  160    1   7  11  .389  0   1.545  5.01
Weathers,Dave         42    3  0  81.0  126   90   74  11  4  4   5   62   68    3   5   4  .556  1   2.321  8.22



(c) 2019 Dave Koch Sports Inc.