Fernley Friars



Fernley                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Alex            57  211   59  10   1   3   80   34   13   20   17    0  1  1   1  0  .280  .343  .379   .722
Beltre,Esteban         2    3    1   1   0   0    2    0    0    1    1    0  0  0   0  0  .333  .500  .667  1.167
Bogar,Tim            118  141   29   3   0   0   32    9    8    7   31    0  1  0   1  1  .206  .243  .227   .470
Burks,Ellis          122  239   53   6   4   8   91   29   37   32   64    3  0  4   4  3  .222  .314  .381   .695
Castilla,Vinny       160  637  179  44   3  32  325   92  105   42  130    9  5  6   2  3  .281  .326  .510   .836
Cordova,Marty        156  546  141  28   3  26  253   72   72   54  133    4  0  5  20  8  .258  .337  .463   .800
Dawson,Andre          71  148   33   3   4   8   68   20   20    6   34    0  0  2   0  0  .223  .282  .459   .741
Fabregas,Jorge*       80  228   58   8   0   1   69   19   23   16   22    2  0  4   1  0  .254  .298  .303   .601
Galarraga,Andres     161  620  174  29   3  40  329  109  145   47  158    1  0 14  13  3  .281  .350  .531   .881
Hollandsworth,Todd    51  138   32   3   0  11   68   30   25   13   34    0  0  1   1  2  .232  .301  .493   .794
Howard,David#          2    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Laker,Tim             13   42    8   1   0   1   12    2    3    1    9    0  0  0   0  0  .190  .209  .286   .495
Larkin,Barry         159  645  188  28   9  16  282  116   81   75   61    3  3  6  61  8  .291  .367  .437   .804
Martin,Al*           140  463  124  23   0  11  180   49   58   28   86    0  1  1  22 10  .268  .312  .389   .701
Sheaffer,Danny        56  184   36   7   0   4   55   16   18   10   26    1  0  1   0  0  .196  .236  .299   .535
Sheffield,Gary       121  407  115  14   1  28  215   76   74   78  104   13  0  8  24  4  .283  .407  .528   .935
Sweeney,Mike           2    7    2   0   0   0    2    0    1    0    2    0  0  0   0  0  .286  .286  .286   .572
Taubensee,Eddie*      75  202   55  15   0   9   97   25   33   18   45    1  0  2   1  2  .272  .329  .480   .809
Young,Eric           116  452  141  24   4   3  182   84   34   44   32    1  0  2  44 12  .312  .381  .403   .784

Fernley                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Benes,Andy            32   32  0 185.0  198  105   97  22 11  5   4   68  184    3   7  11  .389  0   1.438  4.72
Benitez,Armando       40    0  0  38.2   20   21   21   8  2  0   3   27   44    2   3   1  .750  0   1.216  4.89
Boskie,Shawn          26   26  0 151.2  161   86   82  23 10  5   8   34   75    1   8  10  .444  0   1.286  4.87
Burba,Dave            67    5  2 124.1   97   50   42  12  2  4   0   66  103    5   7   8  .467  1   1.311  3.04
Hershiser,Orel        28   28  1 175.0  176   83   77  19 11  9   4   57  110    0  15   7  .682  0   1.331  3.96
Honeycutt,Rick*       42    0  0  36.2   55   31   30  14  2  0   2    9   21    3   1   4  .200  0   1.745  7.36
Lewis,Richie          29    5  0  54.1   59   31   29  13  3  3   1   13   52    1   3   6  .333  1   1.325  4.80
Mathews,T.J.          36    0  0  41.1   20    5    5   1  2  1   0   20   41    2   1   1  .500 16    .968  1.09
Nagy,Charles          34   34  0 217.2  206   93   83  25  7  7   8   61  195    3  16   8  .667  0   1.227  3.43
Nen,Robb              50    0  0  51.1   38   21   18   6  3  2   0   19   49    5   2   8  .200 17   1.110  3.16
Powell,Jay            15    0  0  13.2   10    3    3   0  1  0   4    8    5    1   0   0  .000  0   1.317  1.98
Ruffin,Bruce*         42    0  0  38.0   28   16   10   1  0  2   0   24   22    1   4   4  .500  3   1.368  2.37
Valenzuela,Fernand    45    8  0 107.1  121   61   60  14  9 10   0   38   67    1   5   3  .625  1   1.481  5.03
Watson,Allen*         23   23  0 130.2  163   91   88  19 10  7   5   54   74    0   5   6  .455  0   1.661  6.06
Williams,Brian        62    1  0  97.1   97   50   46   4  4  1  11   58   98   10   6   2  .750  0   1.592  4.25



(c) 2019 Dave Koch Sports Inc.