Midwest Batmen



Midwest                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alomar Jr.,Sandy      80  225   67  10   0  11  110   32   42   10   25    2  2  5   0  1  .298  .332  .489   .821
Anthony,Eric*         63  108   26   5   0   4   43   13   14   11   23    0  0  1   1  0  .241  .308  .398   .706
Biggio,Craig         158  562  175  24   3  22  271  125   95   99   85   12 15  8  31 16  .311  .428  .482   .910
Coleman,Vince#       125  478  143  13   5   3  175   72   38   38   80    2 17  0  43 13  .299  .353  .366   .719
Grebeck,Craig         76  124   34  10   0   1   47   18   12    9   22    0  7  1   0  0  .274  .341  .379   .720
Hernandez,Carlos      32   65   10   1   0   0   11    3    6    5   13    0  1  0   0  0  .154  .225  .169   .394
Hosey,Dwayne#         52   70   22   7   4   3   46   14   14   10   16    1  0  0   0  0  .314  .400  .657  1.057
Matheny,Mike          58  164   45   9   0   0   54   12   16    9   31    0  1  2   1  0  .274  .320  .329   .649
Newson,Warren*        93  130   30   1   3   2   43   15   17   24   37    0  0  3   0  1  .231  .344  .331   .675
Nixon,Otis#          152  642  192  12   1   0  206  107   46   37   76    0  3  3  56  9  .299  .336  .321   .657
Phillips,Tony#       158  562  169  27   1  24  270   97  104   96  129    1  0  7  12  6  .301  .401  .480   .881
Snow,J.T.*           158  595  191  25   3  15  267  100  120   49   98    1  3 18   1  1  .321  .364  .449   .813
Vizquel,Omar#        153  532  145  17   0  12  198   77   79   70   60    4 14  5  27  8  .273  .354  .372   .726
Walker,Larry*        143  538  173  37   7  38  338  101  110   38   65   10  0  6  12  4  .322  .372  .628  1.000
Webster,Lenny         55  156   38   8   0   2   52   12   24   14   26    5  0  2   0  0  .244  .302  .333   .635
Williams,Matt        137  300  112  28   3  26  224   63   92   42   55    7  0  9   0  1  .373  .444  .747  1.191

Midwest                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bere,Jason            21   21  1 115.0   67   42   38  11  7  5   4   74  115    2   7   5  .583  0   1.226  2.97
Bergman,Sean          24   24  0 127.0  136   72   61  17 10  2   7   54  110    1   6   5  .545  0   1.496  4.32
Butcher,Mike          41    0  0  43.1   51   38   37  14  2  3   3   34   26    3   3   5  .375  3   1.962  7.68
DeLucia,Rich          59    0  0  82.1   56   28   28   8  4  3   2   38   74    1   3   0 1.000  6   1.142  3.06
Fortugno,Tim*         19    0  0  16.2   13    9    9   3  0  0   0   10    9    0   0   0  .000  1   1.380  4.86
Foster,Kevin          25   25  0 149.0  115   67   66  25  8  4   8   61  127    3  11   5  .688  0   1.181  3.99
Haynes,Jimmy           4    4  0  26.2   11    2    2   1  0  1   0    6   25    0   2   0 1.000  0    .638  0.68
Hudek,John            12    0  0   9.1    7    4    4   1  0  0   0    4   15    0   0   0  .000  0   1.179  3.86
Johnson,Randy*        31   31  5 225.0  161   70   65  11  6  5   8   70  290    4  19   5  .792  0   1.027  2.60
Jones,Todd            67    0  0  77.0   75   39   37   7  1  7   8   43   80   10   8   2  .800  3   1.532  4.32
Karchner,Matt         32    0  0  26.0   31   13    9   3  4  0   1    8   22    4   4   3  .571  1   1.500  3.12
Lee,Mark*             24    0  0  21.1   15    9    9   1  0  1   2   12   15    1   1   0 1.000  1   1.266  3.80
McDowell,Jack         31   31  7 220.2  218  103   98  30  9  5   6   68  161    4  13  10  .565  0   1.296  4.00
Menhart,Paul          22    9  0  74.0   63   38   38   9  2  1   8   47   49    0   7   2  .778  0   1.486  4.62
Mesa,Jose             53    0  0  55.0   45   16   10   4  4  1   0   13   55    2   7   3  .700 25   1.055  1.64
Moyer,Jamie*          18   16  0  99.1   90   56   56  14  2  1   2   35   70    2   8   7  .533  1   1.258  5.07
Painter,Lance*        39    1  0  41.2   54   38   36  13  3  0   1   14   23    3   3   3  .500  0   1.632  7.78
Simas,Bill            14    0  0  12.0    7    1    1   0  0  0   1    4   13    1   1   0 1.000  0    .917  0.75
Tabaka,Jeff*          40    0  0  32.0   21    7    7   1  1  0   0   15   24    1   3   1  .750  0   1.125  1.97



(c) 2019 Dave Koch Sports Inc.