1995 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Chesapeake  162 5761 1711 275  38 149  891  855  509  852  47  22  62 120  52 69.8  157 .297 .355 .436 .791
Berwyn      162 5707 1689 325  39 204  980  943  582  998  58  26  66 119  60 66.5  135 .296 .363 .474 .837
Midwest     162 5616 1621 237  31 164  883  847  567  971  52 103  71 184  60 75.4  109 .289 .355 .429 .785
Piedmont    162 5605 1579 241  28 128  758  716  524  932  45  78  47 100  50 66.7  139 .282 .345 .403 .748
Flatbush    162 5700 1589 274  23 204  874  826  462  935  61  45  49 165  58 74.0  100 .279 .337 .442 .779
Kansas City 162 5580 1524 255  38 152  780  743  559  993  39  96  43 168  75 69.1  131 .273 .341 .414 .755
Jersey      162 5718 1549 267  26 212  849  808  563 1080  52  14  51 123  54 69.5  104 .271 .339 .438 .777
Mechanicsbu 162 5674 1532 308  12 203  782  757  460 1066  33  57  49  48  43 52.7  151 .270 .326 .436 .762
Canton      162 5636 1508 249  27 149  787  747  562  881  55  27  55 106  57 65.0  150 .268 .337 .401 .738
South Shore 162 5655 1493 282  20 127  722  689  541 1098  48  30  48  93  56 62.4  156 .264 .331 .388 .719
Fernley     162 5636 1474 251  32 201  800  758  499 1114  83  46  58 195  56 77.7  111 .262 .328 .424 .752
Cathedral C 162 5610 1469 257  22 120  728  683  549 1050  54  89  58  86  35 71.1  115 .262 .330 .380 .710
Wichita     162 5673 1481 249  23 185  758  711  539 1105  41  56  56 112  52 68.3  110 .261 .327 .411 .738
Minneapolis 162 5604 1440 260  31 151  673  642  474 1031  49  37  48  86  48 64.2  129 .257 .318 .395 .713
Myrtle Beac 162 5574 1432 213  19 179  730  698  562  935  39  12  56  71  40 64.0  140 .257 .326 .398 .725
Nebraska    162 5587 1436 294  36 180  746  708  449 1153  46  22  58  86  50 63.2   98 .257 .314 .419 .734
Ohio        162 5586 1431 278  34 179  745  718  482 1034  52  37  38  82  26 75.9  128 .256 .319 .414 .733
New England 162 5499 1396 259  30 169  790  746  597  844  40  37  64 188  82 69.6  113 .254 .328 .404 .732
Tyler       162 5520 1374 264  26 165  635  608  420 1173  51  65  38 114  57 66.7   96 .249 .306 .396 .702
New York    162 5568 1350 260  26 160  643  608  424 1109  48  49  41  70  30 70.0  106 .242 .300 .385 .684
Wyandotte   162 5498 1331 195  14 190  699  671  587 1297  63  40  53 113  27 80.7  103 .242 .319 .386 .706
Portland    162 5413 1277 228  26 107  569  543  465 1072  35  52  32  83  38 68.6  128 .236 .299 .347 .646

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Kansas City 162  31 1466 6093 1298  567  505 127  445 1140  38  33   4  19  37      .236 .295 .345 3.10
Mechanicsbu 162   9 1471 6190 1360  654  593 137  431 1078  61  55   4  11  43      .244 .304 .367 3.63
Midwest     162  13 1453 6191 1236  652  611 173  610 1303  61  60   6  15  41      .231 .315 .375 3.78
Chesapeake  162  18 1451 6115 1391  676  618 182  388 1096  44  43   6  14  48      .249 .301 .404 3.83
Nebraska    162   5 1447 6250 1455  705  646 164  516  961  44  49  11  12  48      .260 .325 .394 4.02
Cathedral C 162  12 1458 6387 1553  778  671 166  501  966  44  52   2   6  35      .272 .333 .415 4.14
Flatbush    162  17 1454 6182 1397  703  671 173  455  922  56  49  12   8  43      .253 .314 .415 4.15
Jersey      162   3 1462 6393 1488  739  675 157  555 1086  66  45   9   9  39      .265 .335 .403 4.15
Canton      162  15 1448 6328 1505  741  671 146  528 1008  38  53   1  10  42      .268 .332 .400 4.17
Piedmont    162  20 1437 6220 1411  722  667 147  551 1123  38  63   5  15  31      .257 .327 .397 4.18
Tyler       162  17 1448 6308 1568  765  684 173  434 1011  45  44   7   5  32      .275 .329 .431 4.25
Fernley     162   3 1463 6333 1449  747  691 181  556 1140  50  49   8  13  39      .260 .330 .416 4.25
Portland    162   7 1431 6174 1478  741  677 172  476  974  31  59   8   9  36      .266 .325 .413 4.26
Berwyn      162  12 1451 6268 1428  746  688 184  516  905  45  41   7  11  54      .257 .322 .415 4.27
Minneapolis 162  20 1448 6305 1501  781  717 149  506 1011  44  56  10   5  26      .265 .327 .406 4.46
Wichita     162   4 1465 6523 1594  806  731 165  579 1107  53  64   8   4  41      .278 .346 .418 4.49
New York    162   1 1445 6365 1532  865  759 210  517 1084  51  64   4   3  25      .270 .334 .436 4.73
New England 162  11 1443 6331 1567  822  764 179  533 1028  49  77   5   7  46      .277 .342 .430 4.76
South Shore 162  16 1451 6475 1569  864  772 148  553  932  63  43   4   7  28      .276 .343 .413 4.79
Wyandotte   162  10 1431 6386 1594  848  763 178  501  950  58  49   6   6  38      .282 .343 .434 4.80
Ohio        162  11 1431 6537 1630  909  824 150  601  977  66  67   4   1  21      .288 .359 .426 5.18
Myrtle Beac 162   7 1431 6558 1682  991  906 216  623  920  46  60   7   2  32      .292 .362 .470 5.70

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Midwest     162 4358 1562   15   79 5999  129    0  215   18 113  56 66.9 .987
Flatbush    162 4359 1671   33   92 6122  140    0  172   12  96  65 59.6 .985
Minneapolis 162 4344 1637   26   99 6080  130    0  130   18 119  41 74.4 .984
Canton      162 4343 1817   26  101 6261  153    0  165   16  90  50 64.3 .984
Fernley     162 4387 1527   27   98 6012  127    0  142   11 126  59 68.1 .984
New England 162 4330 1766   31   96 6192  175    0  162   13  89  51 63.6 .984
Piedmont    162 4312 1696   20  101 6109  147    0  107   17 118  43 73.3 .983
Kansas City 162 4396 1838   28  111 6345  130    0  140   18  83  41 66.9 .983
Nebraska    162 4340 1736   25  106 6182  149    0  174   12  90  51 63.8 .983
Portland    162 4294 1592   35  102 5988  123    0  128   11  94  45 67.6 .983
Berwyn      162 4354 1660   26  101 6115  149    0  183   17 107  42 71.8 .983
Mechanicsbu 162 4407 1716   24  108 6231  137    0  117   11  93  44 67.9 .983
Chesapeake  162 4354 1629   27  110 6093  130    0  110    8  56  43 56.6 .982
Jersey      162 4385 1779   35  113 6277  161    0  153   15 153  58 72.5 .982
South Shore 162 4354 1803   31  116 6273  148    0  115   14 148  58 71.8 .982
Wichita     162 4396 1667   25  110 6173  136    0  128   21 158  46 77.5 .982
Tyler       162 4343 1624   35  115 6082  149    0  124   10  88  36 71.0 .981
Ohio        162 4294 1841   26  126 6261  154    0  106    5 203  92 68.8 .980
Wyandotte   162 4292 1706   34  132 6130  127    0  135   16 110  51 68.3 .978
Myrtle Beac 162 4294 1723   40  136 6153  148    1  151   13 118  36 76.6 .978
New York    162 4333 1557   33  132 6022  121    0  155   10 159  46 77.6 .978
Cathedral C 162 4372 1806   39  151 6329  151    0  101   22 101  52 66.0 .976


(c) 2019 Dave Koch Sports Inc.