1995 Records



 1995 Records

     Batting
     At Bats/Game                                  At Bats/Season
   9 Lofton(KC vs Tyl)           8/16/1995     721 Bichette(Mec)        1995        
   9 Goodwin(Fla vs Ber)         9/21/1995     699 Grace(Ber)           1995        
   8 Berroa(CB vs SS)            4/7/1995      663 Puckett(Min)         1995        
   8 Gwynn(CB vs SS)             4/7/1995      660 Williams,B(MB)       1995        
   8 Whiten, M(KC vs Mec)        9/28/1995     656 Sosa(Wya)            1995        

     Hits/Game                                     Hits/Season
   6 Eisenreich(Ber vs NE)       6/15/1995     238 Bichette(Mec)        1995        
   6 Hill, G(Ohi vs MB)          7/5/1995      225 Gwynn(CB)            1995        
   6 Eisenreich(Ber vs NE)       6/15/1995     222 Grace(Ber)           1995        
   6 Hill, G(Ohi vs MB)          7/5/1995      211 Karros(CB)           1995        
   6 Piazza(Wic vs Wya)          9/16/1995     194 Boggs(SS)            1995        

     Runs/Game                                     Runs/Season
   5 Jordan, B(Fla vs Can)       4/30/1995     131 Sanders, R(Ber)      1995        
   5 Piazza(Wic vs Mid)          5/17/1995     125 Bichette(Mec)        1995        
   5 Hill, G(Ohi vs MB)          7/5/1995      125 Biggio(Mid)          1995        
   5 Jordan, B(Fla vs Can)       4/30/1995     122 Thomas, F(KC)        1995        
   5 Boggs(SS vs MB)             8/23/1995     119 Vaughn(Jer)          1995        

     Runs Batted In/Game                           Runs Batted In/Season
  10 Jones,C(Neb vs MB)          8/20/1995     145 Galarraga(Fer)       1995        
   8 Galarraga(Fer vs Jer)       6/1/1995      134 Karros(CB)           1995        
   8 Galarraga(Fer vs Jer)       6/1/1995      134 Thomas, F(KC)        1995        
   8 Hill, G(Ohi vs Ber)         9/15/1995     129 Belle(Fla)           1995        
   7 Karros(CB vs MB)            4/6/1995      128 Palmeiro(Fla)        1995        

     Base On Balls/Game                            Base On Balls/Season
   4 Hoiles(Ohi vs SS)           5/4/1995      127 Thomas, F(KC)        1995        
   4 Gant(NE vs CB)              5/12/1995     118 Bonds(Min)           1995        
   4 Jones,C(MB vs NE)           5/30/1995     103 McGwire(Wya)         1995        
   4 Eisenreich(Ber vs Ohi)      6/11/1995      99 Biggio(Mid)          1995        
   4 Thomas, F(KC vs Mec)        9/30/1995      97 Gant(NE)             1995        

     Strikeouts/Game                               Strikeouts/Season
   5 Salmon(Tyl vs Mid)          5/4/1995      168 Blowers(SS)          1995        
   5 Galarraga(Fer vs Pie)       6/10/1995     168 Sosa(Wya)            1995        
   5 Salmon(Tyl vs Mid)          5/4/1995      162 Bell, J(Neb)         1995        
   5 Galarraga(Fer vs Pie)       6/10/1995     158 Galarraga(Fer)       1995        
   5 Ashley(Wya vs NY)           8/14/1995     156 Vaughn(Jer)          1995        

     Doubles/Game                                  Doubles/Season
   4 White, R(Ber vs SS)         7/11/1995      65 Belle(Fla)           1995        
   4 White, R(Ber vs SS)         7/11/1995      53 Puckett(Min)         1995        
   4 Eusebio(Pie vs Jer)         7/30/1995      49 Martinez, E(MB)      1995        
   3 Macfarlane(CC vs Mid)       4/20/1995      49 Grace(Ber)           1995        
   3 Galarraga(Fer vs Wya)       9/22/1995      48 Bichette(Mec)        1995        

     Triples/Game                                  Triples/Season
   2 Curtis(Tyl vs CC)           4/18/1995      11 Offerman(CB)         1995        
   2 Damon(NY vs Por)            4/30/1995      10 Williams,B(MB)       1995        
   2 Perry, H(Mec vs Tyl)        5/22/1995       9 Larkin(Fer)          1995        
   2 Bates(CB vs SS)             6/11/1995       9 Sanders, R(Ber)      1995        
   2 Cuyler(MB vs SS)            9/20/1995       8 Damon(NY)            1995        

     Home Runs/Game                                Home Runs/Season
   3 Puckett(Min vs Can)         4/8/1995       54 Thomas, F(KC)        1995        
   3 Mieske(Ber vs CB)           4/20/1995      49 Piazza(Wic)          1995        
   3 Vaughn(Jer vs NY)           4/20/1995      44 Belle(Fla)           1995        
   3 Jordan, B(Fla vs Can)       4/30/1995      43 Buhner(Jer)          1995        
   3 Hill, G(Ohi vs Ber)         9/15/1995      43 Bichette(Mec)        1995        

     Stolen Bases/Game                             Stolen Bases/Season
   4 Veras(NE vs MB)             5/30/1995      71 Lofton(KC)           1995        
   4 Veras(NE vs MB)             5/30/1995      61 Larkin(Fer)          1995        
   3 Coleman, V(Mid vs Fer)      4/14/1995      60 Goodwin(Fla)         1995        
   3 Lofton(KC vs Mec)           5/1/1995       56 Nixon(Mid)           1995        
   3 DeShields(CC vs Tyl)        9/16/1995      55 Veras(NE)            1995        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Veras(NE vs Ohi)            4/4/1995       20 Knoblauch(CB)        1995        
   2 Lofton(KC vs Pie)           4/4/1995       19 Sanders, R(Ber)      1995        
   2 Dunston(Ohi vs MB)          4/30/1995      19 Goodwin(Fla)         1995        
   2 Cangelosi(Pie vs Jer)       4/28/1995      19 Veras(NE)            1995        
   2 Grissom(Wic vs Mid)         9/29/1995      18 Bichette(Mec)        1995        

     Hit Streak/Season
  38 Gwynn(CB)                    1995        
  20 McRae(Ohi)                   1995        
  20 Segui, D(Can)                1995        
  20 Piazza(Wic)                  1995        
  19 Martinez, E(MB)              1995        

     Grand Slams/Game                              Grand Slams/Season
   2 Galarraga(Fer vs Jer)       6/1/1995        2 Galarraga(Fer)       1995        
   2 Galarraga(Fer vs Jer)       6/1/1995        2 Liriano(Ohi)         1995        
   1 McGwire(Wya vs Mid)         4/10/1995       2 Gwynn(CB)            1995        
   1 Anderson,G(MB vs Neb)       4/7/1995        2 McGwire(Wya)         1995        
   1 Hill, G(Ohi vs Can)         9/22/1995       1 Devereaux, M(NY)     1995        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Rapp(CC vs Pie)             5/27/1995      20 Maddux, G(KC)        1995        
   3 Vizcaino(Pie vs Fer)        6/10/1995      19 Goodwin(Fla)         1995        
   3 Rapp(CC vs Pie)             5/27/1995      17 Coleman, V(Mid)      1995        
   3 Vizcaino(Pie vs Fer)        6/10/1995      16 Sanchez(Min)         1995        
   3 Grebeck(Mid vs Tyl)         9/21/1995      15 Biggio(Mid)          1995        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   3 Macfarlane(CC vs Wya)       5/18/1995      18 Snow(Mid)            1995        
   3 Macfarlane(CC vs Wya)       5/18/1995      14 Galarraga(Fer)       1995        
   2 Sanders, R(Ber vs Can)      4/5/1995       14 Ramirez(CC)          1995        
   2 Anderson,G(MB vs Neb)       4/11/1995      13 Sosa(Wya)            1995        
   2 Sosa(Wya vs Wic)            9/15/1995      13 Valentin(Jer)        1995        

     Intentional BB/Game                           Intentional BB/Season
   2 Olerud(SS vs CB)            4/7/1995       14 Thomas, F(KC)        1995        
   2 Webster, L(Mid vs Fer)      4/19/1995      13 Sheffield(Fer)       1995        
   2 Sheffield(Fer vs Wic)       4/23/1995      13 Bonds(Min)           1995        
   2 Canseco(Min vs SS)          4/27/1995      12 Bichette(Mec)        1995        
   2 Biggio(Mid vs Por)          8/4/1995       12 Biggio(Mid)          1995        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Anderson,G(MB vs NE)        6/10/1995     218 Jefferies(Ohi)       1995        
   6 Martinez, E(MB vs NE)       6/10/1995     214 Grace(Ber)           1995        
   6 Lankford(Jer vs KC)         7/3/1995      211 McRae(Ohi)           1995        
   6 Nixon(Mid vs Wya)           7/2/1995      207 Palmeiro(Fla)        1995        
   6 Williams,M(Mid vs Pie)      9/12/1995     207 Hill, G(Ohi)         1995        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Jefferies(Ohi vs NE)        4/4/1995       77 Jefferies(Ohi)       1995        
   4 Young, E(Fer vs CC)         4/12/1995      72 White, R(Ber)        1995        
   4 Ramirez(CC vs Wya)          5/2/1995       72 Karros(CB)           1995        
   4 Bonilla, B(Tyl vs Fer)      4/29/1995      69 Knoblauch(CB)        1995        
   4 Sanders, R(Ber vs SS)       9/25/1995      67 Hill, G(Ohi)         1995        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Offerman(CB vs MB)          6/24/1995      44 Hoiles(Ohi)          1995        
   4 Offerman(CB vs MB)          6/24/1995      44 Gant(NE)             1995        
   4 Naehring(CC vs KC)          9/1/1995       41 McGwire(Wya)         1995        
   3 Vaughn, G(Neb vs Min)       4/6/1995       39 Naehring(CC)         1995        
   3 Hoiles(Ohi vs Fla)          9/27/1995      33 Jones,C(MB)          1995        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Conine(Wic vs Wya)          4/15/1995      58 Ashley(Wya)          1995        
   4 Conine(Wic vs Wya)          4/15/1995      51 Blowers(SS)          1995        
   4 Lankford(Jer vs Wya)        8/5/1995       47 Ventura(Ber)         1995        
   4 Sosa(Wya vs Mec)            9/6/1995       45 Fryman(Fla)          1995        
   3 Gomez(Can vs NE)            9/28/1995      44 Cedeno(SS)           1995        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   4 White, R(Ber vs SS)         7/11/1995      31 White, R(Ber)        1995        
   4 White, R(Ber vs SS)         7/11/1995      19 Boone(Ber)           1995        
   3 Macfarlane(CC vs Mid)       4/20/1995      19 Hayes(Ohi)           1995        
   3 Martinez, T(Neb vs Ber)     5/3/1995       18 Brumfield(SS)        1995        
   3 Segui, D(Can vs Fla)        8/29/1995      17 Jefferies(Ohi)       1995        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Curtis(Tyl vs CC)           4/18/1995       6 Sanders, R(Ber)      1995        
   2 Damon(NY vs Por)            4/30/1995       5 Gonzalez, L(SS)      1995        
   2 Curtis(Tyl vs CC)           4/18/1995       4 King(Can)            1995        
   2 Damon(NY vs Por)            4/30/1995       4 Damon(NY)            1995        
   1 DiSarcina(NE vs Can)        9/27/1995       3 Lankford(Jer)        1995        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   3 Mieske(Ber vs CB)           4/20/1995      20 Hill, G(Ohi)         1995        
   3 Mabry(Can vs CB)            5/5/1995       19 Palmeiro(Fla)        1995        
   3 Berroa(CB vs NE)            5/11/1995      19 Thomas, F(KC)        1995        
   3 Mieske(Ber vs CB)           4/20/1995      17 Sanders, R(Ber)      1995        
   3 Tettleton(Jer vs CC)        9/13/1995      16 Bichette(Mec)        1995        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   9 Lofton(KC vs Tyl)           8/16/1995     556 Bichette(Mec)        1995        
   8 Berroa(CB vs SS)            4/7/1995      521 Larkin(Fer)          1995        
   8 Karros(CB vs SS)            4/7/1995      520 Lofton(KC)           1995        
   8 Knoblauch(CB vs SS)         4/7/1995      513 Castilla(Fer)        1995        
   8 Canseco(Min vs Can)         4/10/1995     498 Vaughn(Jer)          1995        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Knoblauch(CB vs SS)         4/7/1995      183 Bichette(Mec)        1995        
   5 Jordan, B(Fla vs Can)       4/30/1995     167 Gwynn(CB)            1995        
   5 Vaughn(Jer vs NY)           5/15/1995     163 Grace(Ber)           1995        
   5 Fletcher(Fla vs Min)        5/28/1995     161 Lofton(KC)           1995        
   5 Lofton(KC vs Por)           9/27/1995     161 Vaughn(Jer)          1995        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Eisenreich(Ber vs Ohi)      6/11/1995     110 Thomas, F(KC)        1995        
   4 Eisenreich(Ber vs Ohi)      6/11/1995      98 Bonds(Min)           1995        
   4 Anderson,B(Jer vs Fer)      8/14/1995      88 Caminiti(KC)         1995        
   4 Thomas, F(KC vs Pie)        9/22/1995      76 Thome(Pie)           1995        
   4 Thomas, F(KC vs Mec)        9/30/1995      76 Joyner(Pie)          1995        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   5 Salmon(Tyl vs Mid)          5/4/1995      147 Bell, J(Neb)         1995        
   5 Salmon(Tyl vs Mid)          5/4/1995      130 Galarraga(Fer)       1995        
   5 Martin, A(Fer vs Wic)       7/25/1995     128 Sosa(Wya)            1995        
   4 Gil(Ohi vs NE)              4/5/1995      123 Castilla(Fer)        1995        
   4 Vaughn(Jer vs NY)           9/27/1995     122 Vaughn(Jer)          1995        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   4 Eusebio(Pie vs Jer)         7/30/1995      48 Belle(Fla)           1995        
   3 Magadan(Wic vs Fer)         4/24/1995      42 Puckett(Min)         1995        
   3 O'Neill(NE vs SS)           5/7/1995       37 Bichette(Mec)        1995        
   3 Gonzalez, L(SS vs NE)       5/8/1995       36 Karros(CB)           1995        
   3 Galarraga(Fer vs Wya)       9/22/1995      35 Martinez, E(MB)      1995        

     Triples vs RHP/Game                           Triples vs RHP/Season
   2 Bates(CB vs SS)             6/11/1995      11 Offerman(CB)         1995        
   2 Bates(CB vs SS)             6/11/1995       9 Larkin(Fer)          1995        
   2 White, D(Neb vs Can)        7/23/1995       8 Johnson,L(CB)        1995        
   2 Jones,C(Neb vs MB)          8/20/1995       8 Vina(KC)             1995        
   2 Cuyler(MB vs SS)            9/20/1995       8 Lofton(KC)           1995        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Vaughn(Jer vs NY)           4/20/1995      41 Piazza(Wic)          1995        
   3 Jordan, B(Fla vs Can)       4/30/1995      35 Thomas, F(KC)        1995        
   3 Buhner(Jer vs CC)           6/23/1995      34 Vaughn(Jer)          1995        
   3 Vaughn(Jer vs NY)           4/20/1995      34 McGriff(Mec)         1995        
   3 Gant(NE vs Ohi)             8/6/1995       33 Buhner(Jer)          1995        

     Batting Average/Season
 .336 Karros(CB)                  1995        
 .335 Seitzer(CC)                 1995        
 .333 Boggs(SS)                   1995        
 .331 Bonilla, B(Tyl)             1995        
 .331 Davis, C(CC)                1995        

     On Base Percentage/Season
 .428 Biggio(Mid)                 1995        
 .425 Davis, C(CC)                1995        
 .416 Martinez, E(MB)             1995        
 .416 Thomas, F(KC)               1995        
 .415 Boggs(SS)                   1995        

     Slugging Percentage/Season
 .628 Walker, L(Mid)              1995        
 .626 Sanders, R(Ber)             1995        
 .625 Belle(Fla)                  1995        
 .619 Thomas, F(KC)               1995        
 .597 Piazza(Wic)                 1995        

     Batting Average vs LHP/Season
 .391 White, R(Ber)               1995        
 .380 Martinez, E(MB)             1995        
 .369 Karros(CB)                  1995        
 .358 Sanders, R(Ber)             1995        
 .353 Jefferies(Ohi)              1995        

     On Base Percentage vs LHP/Season
 .474 Martinez, E(MB)             1995        
 .452 White, R(Ber)               1995        
 .443 Sanders, R(Ber)             1995        
 .429 Stanley(Ber)                1995        
 .419 Hoiles(Ohi)                 1995        

     Slugging Percentage vs LHP/Season
 .777 Sanders, R(Ber)             1995        
 .691 Bichette(Mec)               1995        
 .671 Hill, G(Ohi)                1995        
 .624 Hoiles(Ohi)                 1995        
 .601 Martinez, E(MB)             1995        

     Batting Average vs RHP/Season
 .380 Lopez(Pie)                  1995        
 .361 Murray(Tyl)                 1995        
 .357 Roberts(Fla)                1995        
 .346 Anderson,G(MB)              1995        
 .345 Magadan(Wic)                1995        

     On Base Percentage vs RHP/Season
 .444 Magadan(Wic)                1995        
 .434 Bonds(Min)                  1995        
 .427 Davis, C(CC)                1995        
 .422 Olerud(SS)                  1995        
 .421 Boggs(SS)                   1995        

     Slugging Percentage vs RHP/Season
 .653 Walker, L(Mid)              1995        
 .643 Piazza(Wic)                 1995        
 .640 Belle(Fla)                  1995        
 .599 Lopez(Pie)                  1995        
 .592 Vaughn(Jer)                 1995        


     Pitching
     ERA/Season
   0 Maddux, G(KC)                1995        
   0 Glavine(KC)                  1995        
   0 Navarro(Neb)                 1995        
   0 Portugal, M(Mec)             1995        
   0 Nagy(Fer)                    1995        

     Batters Faced/Game                            Batters Faced/Season
  43 Wakefield(Por vs CC)        6/6/1995     1054 Wakefield(Por)       1995        
  43 Wakefield(Por vs CC)        6/6/1995     1047 Mussina(Tyl)         1995        
  42 Maddux, G(KC vs Por)        4/25/1995    1046 Jones,B(NE)          1995        
  42 Neagle(Wya vs Mid)          7/5/1995     1044 Wells, D(Fla)        1995        
  42 Neagle(Wya vs Mid)          7/5/1995     1034 Navarro(Neb)         1995        

     Hits Allowed/Game                             Hits Allowed/Season
  16 Erickson, S(Tyl vs Pie)     6/17/1995     282 Langston(Can)        1995        
  16 Erickson, S(Tyl vs Pie)     6/17/1995     274 Jones,B(NE)          1995        
  15 Hentgen(Min vs Fla)         5/28/1995     273 Bosio(NE)            1995        
  15 Bielecki(Can vs CB)         6/2/1995      272 Hentgen(Min)         1995        
  15 Bosio(NE vs CB)             8/20/1995     271 Abbott, J(SS)        1995        

     Runs Allowed/Game                             Runs Allowed/Season
  11 Martinez, R(SS vs Can)      5/12/1995     155 Martinez(Ohi)        1995        
  11 McDowell(Mid vs Wic)        5/17/1995     154 Hentgen(Min)         1995        
  11 Martinez, R(SS vs Can)      5/12/1995     150 Sparks(Ohi)          1995        
  11 McDowell(Mid vs Wic)        5/17/1995     145 Jones,B(NE)          1995        
  11 Moore, M(Por vs KC)         9/27/1995     144 Bosio(NE)            1995        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
  10 Hitchcock(Ber vs MB)        5/9/1995       99 Green, T(MB)         1995        
  10 Hitchcock(Ber vs MB)        5/9/1995       92 Wakefield(Por)       1995        
   9 Leiter, A(Wic vs CC)        4/1/1995       91 Finley(NE)           1995        
   9 Green, T(MB vs NE)          5/30/1995      90 Kile(Ohi)            1995        
   9 Cone, D(KC vs CC)           9/2/1995       89 Martinez(Ohi)        1995        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  17 Nomo(Pie vs Wic)            5/25/1995     290 Johnson,R(Mid)       1995        
  17 Nomo(Pie vs Wic)            5/25/1995     287 Nomo(Pie)            1995        
  17 Nomo(Pie vs Mid)            9/9/1995      217 Smoltz(Pie)          1995        
  15 Clemens(Wya vs Jer)         8/6/1995      215 Cone, D(KC)          1995        
  13 Johnson,R(Mid vs Pie)       9/12/1995     214 Finley(NE)           1995        

     Doubles Allowed/Game                          Doubles Allowed/Season
   6 Sparks(Ohi vs Ber)          4/7/1995       74 Jones,B(NE)          1995        
   6 Jones,B(NE vs Neb)          4/17/1995      70 Langston(Can)        1995        
   6 Key(Ber vs Neb)             5/4/1995       67 Wells, D(Fla)        1995        
   6 Osborne(MB vs Ber)          5/16/1995      63 Loaiza(Por)          1995        
   6 Abbott, J(SS vs Ber)        7/11/1995      56 Tapani, K(Min)       1995        

     Triples Allowed/Game                          Triples Allowed/Season
   3 Martinez(Ohi vs Neb)        5/14/1995      12 Martinez(Ohi)        1995        
   3 Martinez(Ohi vs Neb)        5/14/1995      10 Bosio(NE)            1995        
   2 Mercker(Ber vs Fla)         4/16/1995      10 Appier(SS)           1995        
   2 Bones(Pie vs Mec)           4/23/1995       9 Wagner, P(SS)        1995        
   2 Appier(SS vs MB)            9/20/1995       9 Wells, D(Fla)        1995        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   5 Anderson,B(Ber vs Min)      5/12/1995      48 Mussina(Tyl)         1995        
   5 McDowell(Mid vs Wic)        5/17/1995      39 Wakefield(Por)       1995        
   5 Mussina(Tyl vs Mec)         5/25/1995      38 Radke(Ber)           1995        
   5 Anderson,B(Ber vs Min)      5/12/1995      38 Wells, D(Fla)        1995        
   5 Brandenburg(Tyl vs Fer)     9/29/1995      37 Rogers, K(MB)        1995        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 Smith,Z(Por vs NY)          4/30/1995       9 Martinez(Ohi)        1995        
   2 Smoltz(Pie vs Jer)          4/27/1995       8 Fernandez, A(Can)    1995        
   2 Martinez(Ohi vs Neb)        5/14/1995       8 Appier(SS)           1995        
   2 Hershiser(Fer vs KC)        5/23/1995       7 Bosio(NE)            1995        
   2 Appier(SS vs MB)            9/20/1995       7 Smoltz(Pie)          1995        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   5 Benes, A(Tyl vs Mid)        9/21/1995      15 Smoltz(Pie)          1995        
   4 Gubicza(CC vs Tyl)          9/15/1995      15 Pettitte(CC)         1995        
   3 Hill, K(Wic vs Mid)         4/28/1995      14 Leiter, A(Wic)       1995        
   3 Bergman(Mid vs CC)          5/15/1995      12 Darling(NY)          1995        
   3 Urbina(SS vs Ber)           9/29/1995      12 Gross(Wya)           1995        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Navarro(Neb vs MB)          4/11/1995      14 Martinez(Ohi)        1995        
   3 Ashby(Jer vs NY)            5/13/1995      12 Glavine(KC)          1995        
   3 Rodriguez, F(Neb vs Can)    7/13/1995      12 Sparks(Ohi)          1995        
   3 Navarro(Neb vs MB)          4/11/1995      12 Martinez, R(SS)      1995        
   3 Moore, M(Por vs CC)         8/19/1995      11 Cone, D(KC)          1995        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  28 Maddux, G(KC vs Por)        4/25/1995     513 Hentgen(Min)         1995        
  28 Maddux, G(KC vs Por)        4/25/1995     504 Fernandez, A(Can)    1995        
  28 Saberhagen, B(NY vs KC)     9/19/1995     485 Sparks(Ohi)          1995        
  27 Valdez(CB vs NE)            8/19/1995     481 Jones,B(NE)          1995        
  27 VanLandingham(Por vs NY)    9/28/1995     463 Maddux, G(KC)        1995        

     Hits vs LHB/Game                              Hits vs LHB/Season
  10 Martinez, R(SS vs Fla)      4/1/1995      161 Hentgen(Min)         1995        
  10 Saberhagen, B(NY vs Mid)    6/19/1995     151 Bosio(NE)            1995        
  10 Rapp(CC vs Jer)             6/27/1995     142 Gordon, T(Ohi)       1995        
  10 Martinez, R(SS vs Fla)      4/1/1995      142 Fernandez, A(Can)    1995        
  10 VanLandingham(Por vs NY)    9/28/1995     137 Tapani, K(Min)       1995        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   9 Green, T(MB vs NE)          5/30/1995      68 Martinez, R(SS)      1995        
   9 Green, T(MB vs NE)          5/30/1995      68 Green, T(MB)         1995        
   8 Kile(Ohi vs NE)             8/7/1995       63 Kile(Ohi)            1995        
   7 Belcher(Ber vs NE)          4/30/1995      60 Martinez(Ohi)        1995        
   7 Belcher(Ber vs NE)          4/30/1995      55 Fernandez, A(Can)    1995        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
  14 Nomo(Pie vs Mid)            9/9/1995      130 Nomo(Pie)            1995        
  10 Nomo(Pie vs Mid)            6/25/1995     104 Maddux, G(KC)        1995        
  10 Nomo(Pie vs Mid)            6/25/1995     102 Cone, D(KC)          1995        
   9 Maddux, G(KC vs Por)        4/25/1995      92 Reynolds(CB)         1995        
   9 Stottlemyre(Wic vs Mid)     4/27/1995      84 Smoltz(Pie)          1995        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   4 McDonald(Fla vs NE)         4/11/1995      34 Jones,B(NE)          1995        
   4 Jones,B(NE vs SS)           5/8/1995       32 Tapani, K(Min)       1995        
   4 Appier(SS vs NE)            5/9/1995       30 Loaiza(Por)          1995        
   4 Kamieniecki(Jer vs KC)      7/17/1995      29 Maddux, M(NY)        1995        
   4 Loaiza(Por vs Jer)          9/21/1995      27 Valdez(CB)           1995        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   4 Saberhagen, B(NY vs Jer)    4/22/1995      20 Wakefield(Por)       1995        
   4 Schourek(CB vs Can)         5/5/1995       19 Valdez(CB)           1995        
   4 Wakefield(Por vs Jer)       7/12/1995      17 Tapani, K(Min)       1995        
   4 Saberhagen, B(NY vs Jer)    4/22/1995      16 Fernandez, A(Can)    1995        
   4 Wakefield(Por vs Jer)       7/12/1995      16 Mahomes(MB)          1995        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  37 Pettitte(CC vs Wya)         9/30/1995     717 Langston(Can)        1995        
  36 Mulholland(Jer vs Wic)      6/20/1995     716 Wells, D(Fla)        1995        
  36 Mulholland(Jer vs Wic)      6/20/1995     708 Finley(NE)           1995        
  35 Neagle(Wya vs Wic)          9/15/1995     701 Glavine(KC)          1995        
  34 Smith,Z(Por vs CC)          6/5/1995      686 Rogers, K(MB)        1995        

     Hits vs RHB/Game                              Hits vs RHB/Season
  14 Neagle(Wya vs CC)           4/29/1995     216 Neagle(Wya)          1995        
  14 Fassero(Can vs CB)          6/1/1995      216 Langston(Can)        1995        
  14 Neagle(Wya vs CC)           4/29/1995     212 Abbott, J(SS)        1995        
  14 Fassero(Can vs CB)          6/1/1995      202 Fassero(Can)         1995        
  13 Burkett(CC vs Fer)          5/9/1995      188 Swindell(Neb)        1995        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   9 Hitchcock(Ber vs MB)        5/9/1995       78 Finley(NE)           1995        
   9 Hitchcock(Ber vs MB)        5/9/1995       71 Leiter, A(Wic)       1995        
   8 Leiter, A(Wic vs CC)        4/1/1995       63 Alvarez(KC)          1995        
   8 Leiter, A(Wic vs CC)        4/1/1995       63 Fassero(Can)         1995        
   8 Leiter, A(Wic vs Mid)       8/1/1995       62 Johnson,R(Mid)       1995        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  13 Johnson,R(Mid vs Wya)       4/7/1995      224 Johnson,R(Mid)       1995        
  13 Johnson,R(Mid vs Wya)       5/7/1995      190 Finley(NE)           1995        
  13 Johnson,R(Mid vs Wya)       4/7/1995      157 Nomo(Pie)            1995        
  13 Johnson,R(Mid vs Wya)       5/7/1995      145 Smiley(Mec)          1995        
  11 Givens(Wya vs Tyl)          9/27/1995     144 Martinez(Ohi)        1995        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   6 Abbott, J(SS vs Ber)        7/11/1995      57 Langston(Can)        1995        
   6 Abbott, J(SS vs Ber)        7/11/1995      47 Wells, D(Fla)        1995        
   5 Langston(Can vs Ohi)        4/19/1995      40 Jones,B(NE)          1995        
   5 Osborne(MB vs Ber)          5/16/1995      39 Johnson,R(Mid)       1995        
   5 Givens(Wya vs Tyl)          7/22/1995      37 Fassero(Can)         1995        

     Triples vs RHB/Game                           Triples vs RHB/Season
   2 Mercker(Ber vs Fla)         4/16/1995       8 Wells, D(Fla)        1995        
   2 Bones(Pie vs Mec)           4/23/1995       7 Fassero(Can)         1995        
   2 Burkett(CC vs Fer)          5/9/1995        6 Pettitte(CC)         1995        
   2 Wells, D(Fla vs Ber)        6/2/1995        6 Arocha(Tyl)          1995        
   2 Schourek(CB vs Neb)         9/19/1995       5 Bones(Pie)           1995        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   5 Anderson,B(Ber vs Min)      5/12/1995      35 Wells, D(Fla)        1995        
   5 McDowell(Mid vs Wic)        5/17/1995      33 Burkett(CC)          1995        
   5 Anderson,B(Ber vs Min)      5/12/1995      33 Mussina(Tyl)         1995        
   5 McDowell(Mid vs Wic)        5/17/1995      32 Finley(NE)           1995        
   5 Brandenburg(Tyl vs Fer)     9/29/1995      30 Rogers, K(MB)        1995        


     Fielding
     Assists/P/Game                                Assists/P/Season
   6 Martinez, R(SS vs CB)       6/12/1995      60 Maddux, G(KC)        1995        
   6 Neagle(Wya vs Mid)          7/5/1995       43 Sparks(Ohi)          1995        
   6 Martinez, R(SS vs CB)       6/12/1995      39 Rogers, K(MB)        1995        
   6 Neagle(Wya vs Mid)          7/5/1995       37 Brown, K(Can)        1995        
   6 Schourek(CB vs Min)         8/6/1995       37 Erickson, S(Tyl)     1995        

     Putouts/P/Game                                Putouts/P/Season
   4 Ericks(Por vs Pie)          4/18/1995      22 Wakefield(Por)       1995        
   4 Mulholland(Jer vs Wic)      6/20/1995      21 Brown, K(Can)        1995        
   4 Ericks(Por vs Pie)          4/18/1995      20 Fernandez, A(Can)    1995        
   4 Mulholland(Jer vs Wic)      6/20/1995      19 Castillo, F(Ber)     1995        
   4 Fernandez, A(Can vs Neb)    7/23/1995      18 Hanson, E(Min)       1995        

