1995 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Maddux,Greg           KC   1.21 26  2  .929  32 19 10  0 259.2 32 169  40  35  5  15 202
  2 Nomo,Hideo            Pie  2.55 14  9  .609  32  8  4  0 229.2 32 150  73  65 14  82 287
  3 Johnson,Randy         Mid  2.60 19  5  .792  31  5  1  0   225 31 161  70  65 11  70 290
  4 Castillo,Frank        Ber  2.62 17  4  .810  33  6  4  0 230.1 33 189  76  67 18  71 143
  5 Ritz,Kevin            Jer  2.68 13  6  .684  32  0  0  0 177.2 30 158  65  53 11  51 136
  6 Brown,Kevin           Can  2.78 18  6  .750  32  3  0  0 213.1 32 182  89  66  8  75 134
  7 Valdez,Ismael         CB   2.79 15  5  .750  28  6  1  0   219 28 194  79  68 23  38 156
  8 Leiter,Mark           Wic  2.92 12  7  .632  27  1  0  0 191.1 27 167  66  62 19  57 147
  9 Rapp,Pat              CC   3.02  5 10  .333  26  1  1  0   164 26 159  65  55  8  70 104
 10 Glavine,Tom           KC   3.29 15 13  .536  33  5  3  0   224 33 226  96  82  6  78 144

    Games                        Wins                          Shutouts                      Home Runs
 1 Leskanic     CC      83    1 Maddux, G    KC      26     1 Maddux, G    KC      10     1 Mussina      Tyl     48
 2 Dipoto       NY      80    2 Candiotti    Ber     21     2 Hamilton, J  Pie      4     2 Wakefield    Por     39
 3 Maddux, M    NY      80    3 Navarro      Neb     21     3 Castillo, F  Ber      4     3 Radke        Ber     38
 4 Nelson       Wic     75    4 Johnson,R    Mid     19     4 Nomo         Pie      4     4 Wells, D     Fla     38
 5 Perez, M     Ohi     73    5 Brown, K     Can     18     5 Glavine      KC       3     5 Rogers, K    MB      37

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Maddux, G    KC   259.2    1 Tapani, K    Min     22     1 Johnson,R    Mid    290     1 Nomo         Pie   .182
 2 Mussina      Tyl  255.1    2 Martinez     Ohi     19     2 Nomo         Pie    287     2 Maddux, G    KC    .183
 3 Wakefield    Por  252.1    3 Martinez, R  SS      17     3 Smoltz       Pie    217     3 Johnson,R    Mid   .198
 4 Navarro      Neb  246.2    4 Moore, M     Por     17     4 Cone, D      KC     215     4 Foster, K    Mid   .213
 5 Wells, D     Fla  245.0    5 Darling      NY      17     5 Finley       NE     214     5 Appier       SS    .215

    Complete Games               Saves                         Walks                         Hits
 1 Maddux, G    KC      19    1 Worrell, T   Ber     47     1 Green, T     MB      99     1 Langston     Can    282
 2 Wells, D     Fla     11    2 Wohlers      Can     34     2 Wakefield    Por     92     2 Jones,B      NE     274
 3 Nomo         Pie      8    3 Wetteland    CB      32     3 Finley       NE      91     3 Bosio        NE     273
 4 Mussina      Tyl      8    4 Hernandez, R NE      31     4 Kile         Ohi     90     4 Hentgen      Min    272
 5 Martinez, R  SS       7    5 Whiteside    Wya     31     5 Martinez     Ohi     89     5 Abbott, J    SS     271

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Maddux, G    KC    .709    1 Martinez     Ohi    155     1 Wakefield    Por   1054     1 Johnson,R    Mid   .163
 2 Nomo         Pie  1.010    2 Hentgen      Min    154     2 Mussina      Tyl   1047     2 Rogers, K    MB    .186
 3 Johnson,R    Mid  1.027    3 Sparks       Ohi    150     3 Jones,B      NE    1046     3 Maddux, G    KC    .190
 4 Valdez       CB   1.059    4 Jones,B      NE     145     4 Wells, D     Fla   1044     4 Pavlik       Mec   .198
 5 Martinez, D  Mec  1.112    5 Bosio        NE     144     5 Navarro      Neb   1034     5 Fassero      Can   .200

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Jones,B      NE      74    1 Martinez     Ohi    139     1 Nelson       Wic     26     1 Nomo         Pie   .157
 2 Langston     Can     70    2 Jones,B      NE     138     2 Kiefer       Ber     19     2 Maddux, G    KC    .175
 3 Wells, D     Fla     67    3 Hentgen      Min    138     3 Scott, T     Wic     19     3 Appier       SS    .176
 4 Loaiza       Por     63    4 Bosio        NE     136     4 Orosco       Neb     17     4 Castillo, F  Ber   .185
 5 Tapani, K    Min     56    5 Sparks       Ohi    135     5 McMichael    Can     17     5 Valdez       CB    .186

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Martinez     Ohi     12    1 Johnson,R    Mid   11.6     1 Worrell, T   Ber     53     1 Maddux, G    KC    13.5
 2 Bosio        NE      10    2 Nomo         Pie   11.2     2 Hernandez, R NE      40     2 Reynolds     CB     7.7
 3 Appier       SS      10    3 Smoltz       Pie    9.1     3 Wohlers      Can     39     3 Mussina      Tyl    5.2
 4 Wells, D     Fla      9    4 Benes, A     Fer    9.0     4 Whiteside    Wya     38     4 Martinez, D  Mec    4.2
 5 Wagner, P    SS       9    5 Stottlemyre  Wic    8.6     5 Belinda      Fla     36     5 Johnson,R    Mid    4.1

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Martinez, D  Mec     17    1 Maddux, G    KC    .204     1 Leskanic     CC      12     1 Kile         Ohi     39
 2 Kile         Ohi     15    2 Nomo         Pie   .257     2 Veres        Min     10     2 Gordon, T    Ohi     37
 3 Appier       SS      14    3 Valdez       CB    .266     3 Hernandez, R NE       9     3 Stottlemyre  Wic     36
 4 Springer, R  MB      13    4 Johnson,R    Mid   .266     4 Parrett      Tyl      8     4 Martinez, R  SS      34
 5 Brown, K     Can     12    5 Mussina      Tyl   .280     5 Carrasco     MB       7     5 Benes, A     Fer     32

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Maddux, G    KC      27    1 Maddux, G    KC    .219     1 Wetteland    CB    94.1     1 Bones        Pie   28.6
 2 Nagy         Fer     25    2 Brown, K     Can   .288     2 Worrell, T   Ber   88.7     2 Alvarez      KC    42.1
 3 Glavine      KC      24    3 Nomo         Pie   .289     3 Wohlers      Can   87.2     3 Hershiser    Fer   42.9
 4 Johnson,R    Mid     24    4 Johnson,R    Mid   .300     4 Whiteside    Wya   81.6     4 Reynolds     CB    45.5
 5 Brown, K     Can     23    5 Appier       SS    .320     5 Belinda      Fla   80.6     5 Navarro      Neb   50.0

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Carrasco     MB      18    1 Maddux, G    KC    .423     1 Abbott, J    SS      33     1 Nomo         Pie      5
 2 Nomo         Pie     18    2 Nomo         Pie   .546     2 Hentgen      Min     29     2 Perez, C     NE       5
 3 Finley       NE      16    3 Johnson,R    Mid   .566     3 Pulsipher    Fla     28     3 Leiter, M    Wic      4
 4 Kile         Ohi     15    4 Brown, K     Can   .593     4 Bosio        NE      28     4 Florie       Neb      3
 5 Ericks       Por     15    5 Appier       SS    .606     5 Finley       NE      27     5 Krivda       Jer      3


_________________________________________________________________________________________________________

(c) 2019 Dave Koch Sports Inc.