1995



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Kansas City      105   57 .648     -    -   8-2   L1  780  567   58-23   47-34   62-28   20-12   85-45   25-16    7-9
  Mechanicsburg     97   65 .599   8.0    E   7-3   W1  782  654   56-25   41-40   54-36   20-15   77-50   24-25   14-6
  Jersey            92   70 .568  13.0    E   5-5   L1  849  739   54-27   38-43   53-37   19-14   77-58   31-24   10-13
  Piedmont          79   83 .488  26.0    E   5-5   W1  758  722   50-31   29-52   43-47   18-19   60-63   14-26    7-7
  Portland          65   97 .401  40.0    E   3-7   L1  569  741   41-40   24-57   31-59   11-25   57-75   31-26    6-10
  New York          54  108 .333  51.0    E   2-8   W1  643  865   27-54   27-54   27-63   16-19   38-89   19-24    5-10

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Midwest          106   56 .654     -    -   5-5   W1  883  652   59-22   47-34   65-25   30-9    76-47   30-19   11-4
  Fernley           83   79 .512  23.0    E   6-4   W1  800  747   43-38   40-41   48-42   18-16   65-63   22-24    7-12
  Cathedral City    81   81 .500  25.0    E   6-4   W5  728  778   46-35   35-46   44-46   22-19   59-62   33-26   14-4
  Wichita           77   85 .475  29.0    E   7-3   L1  758  806   44-37   33-48   46-44   16-25   70-61   31-25   11-10
  Wyandotte         67   95 .414  39.0    E   2-8   L3  699  848   42-39   25-56   30-60   13-21   45-71   21-27    6-7
  Tyler             66   96 .407  40.0    E   4-6   L1  635  765   39-42   27-54   37-53   19-24   57-80   31-40    3-10

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Berwyn           110   52 .679     -    -   7-3   W4  980  746   61-20   49-32   61-35   34-18   72-32   32-16    6-5
  Flatbush         104   58 .642   6.0    E   6-4   W2  874  703   64-17   40-41   63-33   30-25   71-33   33-16   14-3
  Canton            83   79 .512  27.0    E   4-6   L2  787  741   48-33   35-46   41-55   29-21   55-59   26-27    5-8
  New England       78   84 .481  32.0    E   6-4   W2  790  822   47-34   31-50   41-55   29-24   49-60   23-28   10-7
  Ohio              54  108 .333  56.0    E   5-5   L2  745  909   35-46   19-62   34-62   30-33   24-75   14-33    3-16

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Chesapeake Bay   102   60 .630     -    -   9-1   W6  891  676   60-21   42-39   66-30   30-26   72-34   28-24    7-5
  Nebraska          82   80 .506  20.0    E   5-5   W1  746  705   47-34   35-46   50-46   22-27   55-42   20-22    5-8
  Minneapolis       68   94 .420  34.0    E   1-9   L8  673  781   38-43   30-51   39-57   20-32   48-62   24-24    6-10
  South Shore       66   96 .407  36.0    E   2-8   L4  722  864   42-39   24-57   42-54   21-33   45-63   19-27    6-7
  Myrtle Beach      63   99 .389  39.0    E   5-5   L1  730  991   40-41   23-58   43-53   14-33   49-66   23-23    9-5

  Wild Card Standings
  National          W   L   Pct    GB 
  Mechanicsburg    97  65  .599     -
  Jersey           92  70  .568   5.0
  Fernley          83  79  .512  14.0
  Cathedral City   81  81  .500  16.0
  Piedmont         79  83  .488  18.0
  Wichita          77  85  .475  20.0
  Wyandotte        67  95  .414  30.0
  Tyler            66  96  .407  31.0
  Portland         65  97  .401  32.0

  American          W   L   Pct    GB 
  Flatbush        104  58  .642     -
  Canton           83  79  .512  21.0
  Nebraska         82  80  .506  22.0
  New England      78  84  .481  26.0
  Minneapolis      68  94  .420  36.0
  South Shore      66  96  .407  38.0
  Myrtle Beach     63  99  .389  41.0
  Ohio             54 108  .333  50.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Cathedral City Daniel Oakes Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Jersey Bob Beardsley Kansas City Allan Silverwood Mechanicsburg Jesse Elicker Midwest Bruce Thomas Minneapolis Chris Kaufman Myrtle Beach Randy Hight Nebraska Jay Lowrey New England Chris Gotay New York Nick Panzeca Ohio Bob Van Valkenburg Piedmont Edwin Sineath Portland Scott Landis South Shore Tom Meade Tyler Peter Daly Wichita Todd Warner Wyandotte Phil Preston

(c) 2019 Dave Koch Sports Inc.