NCABL 1993



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Mechanicsburg    105   57 .648     -    -   8-2   W2  893  631   57-24   48-33   59-31   24-8    84-49   27-17   13-7
  Windy City        91   71 .562  14.0    E   3-7   W1  710  650   50-31   41-40   52-38   13-22   78-49   26-22   10-6
  Louisville        86   76 .531  19.0    E   7-3   L1  696  699   51-30   35-46   48-42   14-18   59-53   20-23    7-9
  Jersey            81   81 .500  24.0    E   4-6   L1  807  844   42-39   39-42   44-46   18-25   68-57   25-23   10-6
  Piedmont          79   83 .488  26.0    E   3-7   L2  735  709   46-35   33-48   41-49   25-20   53-63   22-24   10-4
  Portland          58  104 .358  47.0    E   5-5   W1  625  825   34-47   24-57   26-64   13-26   45-78   19-27    6-10

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Midwest           95   67 .586     -    -   4-6   L2  785  606   49-32   46-35   53-37   23-17   72-50   29-27    8-10
  Wichita           92   70 .568   3.0    E   6-4   L2  762  664   49-32   43-38   56-34   38-26   79-64   30-34   13-12
  Tyler             79   83 .488  16.0    E   5-5   L2  723  707   41-40   38-43   45-45   26-17   54-62   31-15   10-10
  Fernley           76   86 .469  19.0    E   8-2   W2  708  809   39-42   37-44   45-45   23-17   53-69   22-23    5-12
  Wyandotte         71   91 .438  24.0    E   4-6   W2  640  802   35-46   36-45   38-52   12-24   63-78   29-25    9-7
  Cathedral City    59  103 .364  36.0    E   3-7   W2  621  759   29-52   30-51   33-57   11-26   48-77   17-30    6-12

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Canton           100   62 .617     -    -   6-4   W3  812  623   49-32   51-30   58-38   33-16   67-46   27-22    5-6
  Flatbush          90   72 .556  10.0    E   6-4   L1  795  703   52-29   38-43   51-45   28-27   62-45   35-24   13-10
  Ohio              89   73 .549  11.0    E   6-4   W1  748  660   49-32   40-41   48-48   26-26   63-47   22-25   12-7
  Berwyn            86   76 .531  14.0    E   5-5   W1  863  797   48-33   38-43   47-49   37-17   48-56   22-24   11-7
  New England       75   87 .463  25.0    E   3-7   L3  847  915   41-40   34-47   36-60   22-25   52-57   20-20   13-12

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-South Shore      104   58 .642     -    -   6-4   W1  917  698   51-30   53-28   72-24   37-17   67-41   33-21   10-8
  Minneapolis       83   79 .512  21.0    E   4-6   L4  893  808   40-41   43-38   50-46   30-26   46-47   17-21    1-9
  Chesapeake Bay    69   93 .426  35.0    E   6-4   W4  803  945   35-46   34-47   42-54   23-41   48-56   20-16    5-7
  Nebraska          64   98 .395  40.0    E   6-4   L1  817  935   32-49   32-49   43-53   17-27   44-62   12-23    6-7
  Florida           50  112 .309  54.0    E   2-8   L1  673 1085   30-51   20-61   33-63   16-37   34-75   12-23    5-7

  Wild Card Standings
  National          W   L   Pct    GB 
  Wichita          92  70  .568     -
  Windy City       91  71  .562   1.0
  Louisville       86  76  .531   6.0
  Jersey           81  81  .500  11.0
  Piedmont         79  83  .488  13.0
  Tyler            79  83  .488  13.0
  Fernley          76  86  .469  16.0
  Wyandotte        71  91  .438  21.0
  Cathedral City   59 103  .364  33.0
  Portland         58 104  .358  34.0

  American          W   L   Pct    GB 
  Flatbush         90  72  .556     -
  Ohio             89  73  .549   1.0
  Berwyn           86  76  .531   4.0
  Minneapolis      83  79  .512   7.0
  New England      75  87  .463  15.0
  Chesapeake Bay   69  93  .426  21.0
  Nebraska         64  98  .395  26.0


League Record Book Batting Leaders Pitching Leaders Team Charts Injury Report All-Star Voting
Berwyn Ray Landis Canton Steve Zucchero Cathedral City Daniel Oakes Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Randy Hight Jersey Bob Beardsley Louisville Nick Panzeca Mechanicsburg Jesse Elicker Midwest Bruce Thomas Minneapolis Chris Kaufman Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Portland Scott Landis South Shore Tom Meade Tyler Peter Daly Wichita Todd Warner Windy City Allan Silverwood Wyandotte Phil Preston

(c) 2017 Dave Koch Sports Inc.