NCABL 1992



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Windy City       113   49 .698     -    -   7-3   L1  731  462   57-24   56-25   67-29   32-12   76-36   24-22    7-8
  Mechanicsburg     84   78 .519  29.0    E   5-5   W1  622  544   41-40   43-38   45-51   26-25   58-53   27-30   11-15
  Piedmont          80   82 .494  33.0    E   7-3   W2  637  611   43-38   37-44   46-50   22-29   58-52   25-27   10-12
  Jersey            72   90 .444  41.0    E   3-7   W1  656  732   34-47   38-43   42-54   14-17   44-55   25-21   11-6
  Chicago           68   94 .420  45.0    E   4-6   L1  553  671   35-46   33-48   40-56   26-27   42-67   23-25    4-10

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Midwest           92   70 .568     -    -   3-7   W1  739  623   44-37   48-33   55-41   29-18   61-48   25-20   10-4
  Fernley           87   75 .537   5.0    E   7-3   L1  598  588   43-38   44-37   56-40   21-18   63-54   25-27   13-3
  Tyler             76   86 .469  16.0    E   6-4   W1  577  657   44-37   32-49   49-47   17-40   65-59   31-29   12-6
  Wyandotte         71   91 .438  21.0    E   5-5   L1  576  652   37-44   34-47   39-57   18-16   53-75   25-26   11-11
  Wichita           67   95 .414  25.0    E   3-7   L2  490  639   32-49   35-46   41-55   31-20   40-84   22-24    7-11

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Canton            98   64 .605     -    -   4-6   L1  841  642   48-33   50-31   60-36   34-18   64-46   20-20   12-7
  Berwyn            91   71 .562   7.0    E   8-2   W1  670  615   44-37   47-34   52-44   38-25   53-46   25-18   12-8
  Ohio              87   75 .537  11.0    E   3-7   W1  747  658   45-36   42-39   49-47   33-24   52-47   21-24   13-13
  Flatbush          80   82 .494  18.0    E   6-4   W2  711  713   40-41   40-41   45-51   24-24   56-58   29-24   12-14
  New England       58  104 .358  40.0    E   3-7   L1  603  809   27-54   31-50   34-62   12-29   46-75   18-31    9-14

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-South Shore       98   64 .605     -    -   6-4   L1  733  581   37-44   61-20   61-35   34-18   64-46   21-21   13-10
  Nebraska          93   69 .574   5.0    E   9-1   W7  703  674   45-36   48-33   55-41   26-23   67-46   36-19   10-10
  Chesapeake Bay    90   72 .556   8.0    E   3-7   L7  742  624   48-33   42-39   57-39   38-27   55-48   28-28   11-8
  Fargo             59  103 .364  39.0    E   4-6   L2  659  820   27-54   32-49   32-64   13-32   37-59   19-27    6-9
  Florida           56  106 .346  42.0    E   4-6   W1  627  900   28-53   28-53   35-61   24-27   32-79   20-22    6-9

  Wild Card Standings
  National          W   L   Pct    GB 
  Fernley          87  75  .537     -
  Mechanicsburg    84  78  .519   3.0
  Piedmont         80  82  .494   7.0
  Tyler            76  86  .469  11.0
  Jersey           72  90  .444  15.0
  Wyandotte        71  91  .438  16.0
  Chicago          68  94  .420  19.0
  Wichita          67  95  .414  20.0

  American          W   L   Pct    GB 
  Nebraska         93  69  .574     -
  Berwyn           91  71  .562   2.0
  Chesapeake Bay   90  72  .556   3.0
  Ohio             87  75  .537   6.0
  Flatbush         80  82  .494  13.0
  Fargo            59 103  .364  34.0
  New England      58 104  .358  35.0


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting
Berwyn Ray Landis Canton Steve Zucchero Chesapeake Bay Mike Zucchero Chicago A. J. Thomas Fargo Jeff Fuchs Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Jersey Bob Beardsley Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath South Shore Tom Meade Tyler Peter Daly Wichita Todd Warner Windy City Steve Miklosik Wyandotte Phil Preston

(c) 2016 Dave Koch Sports Inc.