NCABL 1990



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Mechanicsburg    104   58 .642     -    -   7-3   W2  710  524   56-25   48-33   66-30   30-17   74-41   26-21    7-5
  Chicago           92   70 .568  12.0    E   4-6   L1  670  545   52-29   40-41   51-45   25-30   67-40   33-23   12-13
  Windy City        81   81 .500  23.0    E   1-9   L2  600  653   47-34   34-47   45-51   19-32   61-43   27-27   10-9
  Jersey            75   87 .463  29.0    E   6-4   W1  619  628   42-39   33-48   44-52   21-25   55-62   24-25    7-12
  Piedmont          64   98 .395  40.0    E   7-3   W1  604  705   38-43   26-55   34-62   18-32   41-47   23-27   12-9

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Midwest           89   73 .549     -    -   6-4   W2  716  621   42-39   47-34   56-40   33-24   56-49   29-27   11-10
  Fernley           84   78 .519   5.0    E   3-7   L2  657  661   40-41   44-37   49-47   28-22   56-56   28-20    9-8
  Wyandotte         81   81 .500   8.0    E   8-2   W6  680  691   47-34   34-47   54-42   23-32   69-50   25-25   10-7
  Tyler             71   91 .438  18.0    E   2-8   L8  642  740   38-43   33-48   44-52   19-34   52-57   27-26    9-13
  Wichita           69   93 .426  20.0    E   6-4   L1  564  695   34-47   35-46   37-59   27-31   44-66   27-32    9-11

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Flatbush          90   72 .556     -    -   4-6   L1  710  609   50-31   40-41   52-44   37-20   53-52   26-21    5-12
  Ohio              88   74 .543   2.0    E   4-6   W1  667  598   42-39   46-35   46-50   34-22   54-52   27-30    6-8
  New England       88   74 .543   2.0    E   6-4   W1  683  668   41-40   47-34   52-44   20-18   52-40   27-14    9-5
  Canton            86   76 .531   4.0    E   6-4   L2  702  622   40-41   46-35   48-48   17-21   64-53   25-23   10-9
  Berwyn            81   81 .500   9.0    E   8-2   W2  747  725   44-37   37-44   42-54   33-27   48-54   22-27   14-10

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-South Shore       88   74 .543     -    -   8-2   W2  729  662   47-34   41-40   59-37   24-22   46-40   24-20   13-6
  Chesapeake Bay    81   81 .500   7.0    E   5-5   W1  709  707   43-38   38-43   50-46   47-32   39-50   27-31    8-9
  Rural Hall        74   88 .457  14.0    E   3-7   L1  708  760   43-38   31-50   48-48   18-33   56-55   23-24    8-7
  Florida           73   89 .451  15.0    E   3-7   L2  634  765   36-45   37-44   42-54   21-33   52-56   22-27    5-9
  Nebraska          61  101 .377  27.0    E   3-7   L1  633  806   32-49   29-52   41-55   22-22   37-75   25-30    8-11

  Wild Card Standings
  National          W   L   Pct    GB 
  Chicago          92  70  .568     -
  Fernley          84  78  .519   8.0
  Windy City       81  81  .500  11.0
  Wyandotte        81  81  .500  11.0
  Jersey           75  87  .463  17.0
  Tyler            71  91  .438  21.0
  Wichita          69  93  .426  23.0
  Piedmont         64  98  .395  28.0

  American          W   L   Pct    GB 
  Ohio             88  74  .543     -
  New England      88  74  .543     -
  Canton           86  76  .531   2.0
  Berwyn           81  81  .500   7.0
  Chesapeake Bay   81  81  .500   7.0
  Rural Hall       74  88  .457  14.0
  Florida          73  89  .451  15.0

Batting Leaders  Pitching Leaders  Team Charts  

Berwyn Ray Landis Canton Steve Zucchero Chesapeake Bay Mike Zucchero Chicago A. J. Thomas Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Jersey Bob Beardsley Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Rural Hall Kurt Johnson South Shore Tom Meade Tyler Crawford Davis Wichita Todd Warner Windy City Steve Miklosik Wyandotte Phil Preston

(c) 2014 Dave Koch Sports Inc.