Nebraska Drovers



Nebraska               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aldrete,Mike*         44   83   15   5   0   0   20    4    9    7   18    0  0  1   0  1  .181  .250  .241   .491
Bass,Kevin#           97  326   86  16   8   7  139   47   26   24   59    1  1  0   7  7  .264  .320  .426   .746
Bell,Jay              55  133   41   7   0   0   48   16   13   13   34    0 11  0   0  0  .308  .370  .361   .731
Bradley,Scott*       124  386   80  14   0   2  100   23   36   24   29    1  0  3   0  0  .207  .252  .259   .511
Clark,Jack           135  456  103  26   1  15  176   63   64   98  160    7  0  5   5  2  .226  .362  .386   .748
Cora,Joey#             2    7    5   1   0   0    6    1    0    1    0    0  0  0   0  0  .714  .750  .857  1.607
Fisk,Carlton         109  395   99  22   5   8  155   44   51   34   82    2  0  5   0  0  .251  .306  .392   .698
Gallego,Mike          74  131   32   8   1   0   42   15    6   14   28    1  4  0   2  1  .244  .327  .321   .648
Gonzalez,Juan         11   32    7   3   0   0   10    1    2    2    8    0  0  0   0  0  .219  .265  .313   .578
Heep,Danny*           97  256   64   8   1   6   92   30   22   19   19    1  1  1   0  0  .250  .306  .359   .665
Incaviglia,Pete      121  433  107  28   3  21  204   56   65   30  140    0  0  1   5  4  .247  .306  .471   .777
Javier,Stan#          72  224   59   5   4   1   75   20   23   24   36    1  2  0   7  7  .263  .335  .335   .670
Lemon,Chet            52  142   41   8   0   3   58   16   19   20   19    1  0  2   0  0  .289  .376  .408   .784
Pendleton,Terry#     162  636  176  21   7  10  241   58   73   48   92    1  1  4  11  5  .277  .326  .379   .705
Polonia,Luis*         95  290   80   5   2   1   92   38   22   19   25    0  0  1  11 11  .276  .322  .317   .639
Randolph,Willie      151  588  157  23   1   0  182   67   35   81   63    1  6  1   9  8  .267  .361  .310   .671
Russell,John          62  169   23   0   0   2   29    8   10    8   64    0  0  0   0  0  .136  .175  .172   .347
Sanders,Deion*        12   26    9   2   0   1   14    4    3    3    2    0  0  0   0  0  .346  .414  .538   .952
Templeton,Garry#     143  514  140  27   3   4  185   44   62   13   78    1  4  4   2  1  .272  .288  .360   .648
Vaughn,Greg           14   54    8   1   0   0    9    4    1    5   24    0  0  0   1  0  .148  .220  .167   .387
Wilson,Willie#       110  391   83  15   2   2  108   43   24   18   71    0  7  4  24  4  .212  .245  .276   .521

Nebraska               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Black,Bud*            30   29  8 208.1  182   86   69  12  6  4   0   65   74    3  10  16  .385  0   1.186  2.98
Candelaria,John*      17    5  1  53.1   57   30   29  11  0  1   0   12   39    0   1   3  .250  0   1.294  4.89
Costello,John         47    0  0  54.2   45   25   25   6  3  2   0   20   34    3   2   2  .500  3   1.189  4.12
Fernandez,Sid*        31   31  5 219.1  163   74   68  24  3  4   5   69  179    3  11  11  .500  0   1.058  2.79
Gibson,Paul*          39    3  0  81.1   92   48   46   7  0  3   5   30   41    2   5   4  .556  0   1.500  5.09
Hesketh,Joe*          11    0  0  13.0   16    7    7   1  0  1   0    8   12    1   0   1  .000  2   1.846  4.85
Hillegas,Shawn        31    7  0  88.2   92   42   41   4  2  6   3   39   54    2   3   5  .375  1   1.477  4.16
Myers,Randy*          55    0  0  74.0   56   19   17   5  3  0   0   35   65    2   0   7  .000 32   1.230  2.07
Navarro,Jaime         21   17  1 111.1  115   45   39   6 10  4   0   26   58    1   7   6  .538  0   1.266  3.15
Orosco,Jesse*         67    0  0  76.0   65   24   22   9  6  1   1   26   70    8   3   5  .375  2   1.197  2.61
Quisenberry,Dan       33    0  0  40.1   40   17   13   2  2  1   0    5   26    3   1   3  .250  2   1.116  2.90
Robinson,Don          29   28  3 202.2  206   92   84  29  2  2   0   45  101    4  12  11  .522  0   1.238  3.73
Robinson,Jeff         18   14  0  69.0   94   58   56   7  7  3   6   39   35    2   5   7  .417  0   1.928  7.30
Russell,John           4    0  0   3.1   10    7    6   0  0  1   0    4    1    0   0   0  .000  0   4.200 16.20
Swindell,Greg*        28   28  4 193.1  163   64   61  14  2  3   2   57  128    0  12   9  .571  0   1.138  2.84



(c) 2018 Dave Koch Sports Inc.