South Shore Navigators



South Shore            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Blowers,Mike          14   37    6   0   0   0    6    2    3    4   14    0  0  0   0  0  .162  .244  .162   .406
Boggs,Wade*          156  619  204  42  10   8  290  104   70  115   46   16  0  2   2  3  .330  .436  .468   .904
Brenly,Bob            30   87   18   5   0   1   26    6   10    4   20    0  1  0   0  0  .207  .242  .299   .541
Cangelosi,John#       74  161   31   3   2   0   38   28   13   38   26    0  3  1  13  5  .193  .351  .236   .587
Cochrane,Dave#        66  103   20   1   2   2   31   13   12   15   28    0  0  1   0  0  .194  .294  .301   .595
Dwyer,Jim*            98  246   59   9   1   5   85   31   31   28   16    0  0  0   0  0  .240  .318  .346   .664
Griffey,Ken*          86  262   68  10   1   5   95   31   43   21   43    1  0  4   0  1  .260  .315  .363   .678
Jose,Felix#           19   45    5   0   0   0    5    2    2    3    9    0  0  1   0  0  .111  .163  .111   .274
Larkin,Gene#         126  438  126  15   2   4  157   54   50   31   44    4  2  2   7  1  .288  .342  .358   .700
Lyons,Steve*         129  387  122  21   5   2  159   47   52   37   53    4 11  7  12  7  .315  .370  .411   .781
Milligan,Randy       115  390  107  35   6  10  184   57   76   81  103    5  0  7   9  5  .274  .402  .472   .874
Parrish,Lance        127  477  115  12   3  27  214   70   69   45  144    0  0  2   1  1  .241  .311  .449   .760
Rivera,Luis          109  354   80  16   2   5  115   37   35   17   84    0  5  6   0  2  .226  .259  .325   .584
Sheets,Larry*         99  322   86  11   1  10  129   36   40   29   63    0  0  5   0  3  .267  .325  .401   .726
Thompson,Milt*       143  601  175  21   8   6  230   85   67   39   71    2  0  4  36  9  .291  .333  .383   .716
Thompson,Robby       141  458  100  20   8  10  166   66   48   47  130    0  4  4  12  4  .218  .304  .362   .666
Velarde,Randy         46  114   39   4   4   1   54   11   15    6   12    0  1  0   1  1  .342  .380  .474   .854
Ward,Gary            118  259   60  13   0   8   97   28   25   18   55    0  0  3   0  1  .232  .279  .375   .654
Wilson,Glenn         112  396  108  31   3   3  154   39   56   24   67    1  0  4   1  4  .273  .311  .389   .700

South Shore            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Abbott,Jim*           31   31  1 189.0  201  113   83  10 10  9   2   99  100    5  12  14  .462  0   1.587  3.95
Aguilera,Rick         21   21  3 138.1  143   64   55   3  6  4   4   44  133    3   8   9  .471  0   1.352  3.58
Appier,Kevin           6    1  0  13.0   25   11    9   1  0  0   0    6   10    0   0   0  .000  0   2.385  6.23
Assenmacher,Paul*     51    0  0  57.0   56   25   23   2  1  1   0   16   49    2   2   2  .500  0   1.263  3.63
Bailes,Scott*         14    9  0  53.1   67   38   28   5  1  1   1   24   25    1   2   4  .333  0   1.706  4.73
Corsi,Jim             15    0  0  22.1   15    9    9   5  0  1   0   11   11    0   0   2  .000  1   1.164  3.63
Farr,Steve            25    0  0  51.1   66   24   23   5  2  4   0   22   47    1   1   1  .500  0   1.714  4.03
Fraser,Willie         40    0  0  77.0   92   36   33   6  1  6   4   18   38    3   6   2  .750  2   1.429  3.86
Holman,Brian          30   30  3 208.2  205   92   84  11  8  7  10   78  118    5   9   8  .529  0   1.356  3.62
Key,Jimmy*            32   32  4 228.1  242  105   96  12 10  8   4   23  121    1  11  12  .478  0   1.161  3.78
Lamp,Dennis           47    0  0  73.1   57   18   15   2  2  2   0   16   51    0   6   2  .750  1    .995  1.84
Martinez,Ramon        13   13  1  85.1   77   46   43  13  3  6   1   45   55    2   5   5  .500  0   1.430  4.54
McDowell,Roger        47    0  0  70.2   64   19   17   1  4  0   2   32   42    3   8   5  .615  1   1.358  2.17
McWilliams,Larry*     20   20  0 116.1  149   66   57   5  6  1   7   42   58    0   9   6  .600  0   1.642  4.41
Montgomery,Jeff       52    0  0  70.0   56   27   20   7  2  2   4   29   77    8   1   7  .125 36   1.214  2.57
Tibbs,Jay              5    5  0  24.0   28   18   14   0  0  2   0   10   13    1   0   3  .000  0   1.583  5.25



(c) 2018 Dave Koch Sports Inc.