Jersey Generals



Jersey                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Brady*       49  104   20   4   1   1   29    8    5    7   18    0  1  1   7  0  .192  .248  .279   .527
Armas,Tony            44   81   14   1   0   5   30   10   11    3   28    0  0  0   0  0  .173  .202  .370   .572
Baker,Doug#           72   72   19   5   0   0   24   13    3   10   14    0  0  1   0  0  .264  .357  .333   .690
Brooks,Hubie         131  436  106  27   0  13  172   41   60   29  105    0  0  2   7  4  .243  .292  .394   .686
Buhner,Jay            86  224   62  14   2   8  104   27   32   13   69    2  0  1   2  2  .277  .318  .464   .782
Coleman,Vince#       160  629  151   7   8   0  174   71   39   48   87    1 14  3  85 19  .240  .298  .277   .575
Esasky,Nick          162  633  161  25   8  32  298   79  124   68  150    2  0  8   0  0  .254  .327  .471   .798
Gallagher,Dave        35   95   21   6   0   0   27    7    4   11   14    0  2  1   1  1  .221  .306  .284   .590
Herr,Tom#            151  569  161  27   3   1  197   63   38   51   65    4  4  0  13  5  .283  .345  .346   .691
Hulett,Tim             1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Kennedy,Terry*        65  177   48   3   0   4   63   22   18   16   30    3  0  0   0  1  .271  .332  .356   .688
Martinez,Carlos       90  299   86  21   0   3  116   25   22   23   51    2  4  1   0  2  .288  .337  .388   .725
McDowell,Oddibe*     139  384   89  11   2   7  125   55   39   48   50    0  0  3  18 11  .232  .315  .326   .641
Sabo,Chris           104  273   68  14   0   4   94   43   29   32   40    1  2  4  14  5  .249  .326  .344   .670
Schroeder,Bill         8   24    7   2   0   2   15    4    5    0    9    0  0  0   0  0  .292  .292  .625   .917
Stillwell,Kurt#      136  437  114  21   7   3  158   47   37   37   65    3  1  1  12  5  .261  .321  .362   .683
Tettleton,Mickey#    125  401   85  11   2  26  178   53   66   64  110    4  0  4   0  0  .212  .321  .444   .765
Teufel,Tim            23   78   22   3   2   1   32   10    7   10   26    0  0  0   1  0  .282  .364  .410   .774
Thurman,Gary          32   40    5   0   0   0    5    7    3   15   10    0  1  1  12  2  .125  .357  .125   .482
Vizquel,Omar#         68  168   30   3   0   1   36   11   14   11   14    1  2  0   0  2  .179  .229  .214   .443
Williams,Eddie        38   81   19   6   0   0   25    5    7    5   17    0  1  0   0  1  .235  .287  .309   .596

Jersey                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Aquino,Luis           42   16  0 124.2  165   72   55   6  8  6   1   42   57    2   4   8  .333  0   1.660  3.97
Bedrosian,Steve       71    0  0  86.2   64   31   31  16  0  3   1   45   56    6   8   8  .500 24   1.258  3.22
Carpenter,Cris        45    5  0  74.0   93   34   33   4  0  2   0   22   39    2   5   3  .625  0   1.554  4.01
Dayley,Ken*           62    0  0  60.1   57   20   20   3  3  2   0   23   27    1   4   8  .333  4   1.326  2.98
Garrelts,Scott        20   20  0 135.2  119   42   39   7  4  3   1   40   74    2   9   7  .563  0   1.172  2.59
Hickey,Kevin*         39    0  0  46.1   43   15   12   3  1  1   0   14   26    1   2   3  .400  2   1.230  2.33
Hurst,Bruce*          32   32  7 226.1  189   84   76  15 15  5   0   66  160    6  12  12  .500  0   1.127  3.02
Jackson,Danny*        20   20  1 112.2  137   62   57   9 11  1   1   43   81    2   4   9  .308  0   1.598  4.55
Mercker,Kent*          1    0  0   1.0    4    3    3   0  0  1   0    0    1    0   0   0  .000  0   4.000 27.00
Mulholland,Terry*     22   12  0  84.1  115   52   47   3 10  5   2   30   42    3   3   7  .300  0   1.719  5.02
Patterson,Ken*        29    1  0  57.1   56   27   25   7  0  2   3   12   33    0   2   1  .667  2   1.186  3.92
Ryan,Nolan            33   33  8 244.1  135   49   42  12  9  4   4  106  283    4  18   7  .720  0    .986  1.55
Schatzeder,Dan*        9    0  0   9.1   14   10   10   0  0  0   0    9    3    2   0   2  .000  1   2.464  9.64
Smithson,Mike         27   16  1 103.1  108   48   45  10  4  5   2   27   42    2   4   6  .400  0   1.306  3.92
Wilson,Steve*         52    7  0  96.2   97   51   49  10  2  3   1   35   58    1   3   3  .500  0   1.366  4.56



(c) 2018 Dave Koch Sports Inc.