Chicago Cardinals



Chicago                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Beane,Billy           38   61   13   0   0   0   13    4    1    0   16    0  1  0   1  1  .213  .213  .213   .426
Coolbaugh,Scott       24   66   18   1   0   4   31   10   13    8   20    0  0  3   0  0  .273  .338  .470   .808
Cotto,Henry           73  134   46   5   2   8   79   23   21   10   24    1  0  1   3  5  .343  .399  .590   .989
Dykstra,Lenny*       133  469  124  22   3   6  170   67   50   65   38    3  0  3  30 10  .264  .354  .362   .716
Espinoza,Alvaro      134  497  130  15   0   1  148   39   37   17   63    3 18  4   3  1  .262  .284  .298   .582
Gonzales,Rene         35   82   15   1   0   1   19    4    1    3   19    0  2  0   0  0  .183  .212  .232   .444
Greenwell,Mike*      148  520  148  28   2   5  195   54   60   49   52   10  0 10  12  3  .285  .341  .375   .716
Komminsk,Brad         38   87   17   2   1   4   33   13   13   16   25    0  0  0   4  2  .195  .320  .379   .699
Kreuter,Chad#         23   59   13   1   0   3   23    7   11    5   16    0  3  0   0  0  .220  .281  .390   .671
Lake,Steve            46  133   34   6   0   5   55   14   20    7   17    0  1  1   0  0  .256  .291  .414   .705
Lansford,Carney      144  567  180  18   1   2  206   92   57   59   27    4  1  2  35 19  .317  .387  .363   .750
O'Brien,Pete*        156  507  135  32   2   3  180   51   51   72   32    9  0  3   1  1  .266  .360  .355   .715
Oester,Ron#           73  173   53   9   0   0   62   16   11   14   26    1  0  1   0  0  .306  .356  .358   .714
Pena,Tony            122  413   97  15   0   3  121   40   29   27   50    4  0  2   4  4  .235  .284  .293   .577
Quinones,Rey          12   31    9   3   0   0   12    4    3    2    5    1  1  1   0  0  .290  .324  .387   .711
Quintana,Carlos       10   24    4   4   0   0    8    1    1    1    0    0  0  1   0  0  .167  .192  .333   .525
Sandberg,Ryne        151  575  162  19   3  30  277   85  108   48   86    3  0  7  14  3  .282  .338  .482   .820
Sierra,Ruben#        156  578  150  27  10  23  266   74  101   50   75   10  0  9   5  3  .260  .318  .460   .778
Venable,Max*          30   33    8   2   0   0   10    2    3    1   11    0  0  0   0  0  .242  .265  .303   .568
Winningham,Herm*      73  148   35   3   2   1   45   27   16   20   28    0  3  2   7  4  .236  .324  .304   .628

Chicago                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Agosto,Juan*          52    0  0  61.0   53   21   16   2  2  2   1   15   30    1   6   4  .600  8   1.115  2.36
Blyleven,Bert         34   34 10 253.1  232   83   70  16 15  3   7   50  154    1  21   6  .778  0   1.113  2.49
Crim,Chuck            58    0  0  77.0   88   36   32   8  3  0   1   24   45    3   7   9  .438  3   1.455  3.74
Downs,Kelly            5    4  0  29.2   30    4    4   0  1  0   0    2   20    0   0   1  .000  0   1.079  1.21
Dubois,Brian*          6    2  0  20.0   12    3    1   1  0  0   0    7    7    0   2   0 1.000  0    .950  0.45
Gooden,Dwight         21   15  1 101.1   78   44   38   9  5  3   1   44   86    1   6   5  .545  0   1.204  3.38
Hanson,Erik           13   12  1  83.0   64   25   20   2  3  3   2   29   48    0   4   2  .667  0   1.120  2.17
Howell,Jay            41    0  0  62.2   59   23   22   5  0  2   0   16   48    2   8   8  .500  8   1.197  3.16
Magrane,Joe*          34   32  7 240.1  217   91   78   5 13  9   5   67  123    2  13  14  .481  0   1.182  2.92
McCarthy,Tom          35    0  0  49.0   49   22   20   4  0  1   2   14   21    1   2   2  .500  3   1.286  3.67
Meyer,Brian            6    0  0   9.1    5    1    1   0  0  0   1    5    7    0   0   0  .000  1   1.071  0.96
Power,Ted             11    3  0  35.2   41   19   17   4  1  1   1    6   17    2   0   2  .000  2   1.318  4.29
Stieb,Dave            28   28  3 178.1  162   70   64  10  6  4   7   57   82    0  10   7  .588  0   1.228  3.23
Whitson,Ed            32   32  8 225.0  204   80   68  22 12  8   7   43  132    1  11  11  .500  0   1.098  2.72
Worrell,Todd          28    0  0  32.2   34   14   14   1  0  2   1    8   25    0   0   1  .000  4   1.286  3.86



(c) 2018 Dave Koch Sports Inc.