Wichita Storm



Wichita                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Briley,Greg*         141  447  110  23   3  13  178   59   47   61   87    0  2  2   2  2  .246  .343  .398   .741
Calderon,Ivan        148  583  153  28   5  11  224   70   63   30  112    0  1  5   6  0  .262  .297  .384   .681
Davis,Glenn          162  603  159  22   0  38  295   88  110   67  134    6  0  6   0  3  .264  .342  .489   .831
Devereaux,Mike        77  160   27   5   0   4   44   17   15   17   31    0  3  0   0  1  .169  .249  .275   .524
Fitzgerald,Mike       91  273   56  17   2   9  104   28   33   38   81    2  1  4   0  0  .205  .301  .381   .682
Foley,Tom*            83  180   31   6   0   5   52   16   20   21   26    0  3  1   0  0  .172  .257  .289   .546
Gaetti,Gary          137  555  131   7   4  28  230   60   76   18  117    0  0  7   6  2  .236  .263  .414   .677
Gibson,Kirk*         105  178   51   6   2   7   82   25   23   24   40    0  0  0   2  2  .287  .374  .461   .835
Gladden,Dan          115  300   86   9   2   7  120   40   29   11   36    0  1  3   7  2  .287  .313  .400   .713
Grissom,Marquis       18   31   10   0   0   0   10    4    4    3    5    0  0  0   0  0  .323  .382  .323   .705
Kruk,John*           122  354  114  11   3   7  152   49   40   55   51    8  0  1   1  4  .322  .412  .429   .841
Mazzilli,Lee#          1    1    1   1   0   0    2    1    2    0    0    0  0  0   0  0 1.000 1.000 2.000  3.000
O'Brien,Charlie       60  164   46   7   0   7   74   17   22   30   11    5  1  0   0  0  .280  .416  .451   .867
Pecota,Bill           32   93   12   4   1   2   24    6   14    4   15    1  0  4   0  0  .129  .158  .258   .416
Samuel,Juan           73  184   40   4   0   0   44   26    9   15   46    0  1  3   7  0  .217  .283  .239   .522
Sorrento,Paul*        17   16    5   0   0   0    5    4    2    2    1    0  0  0   0  0  .313  .389  .313   .702
Sundberg,Jim          47  126   30   8   0   2   44   13    8   17   28    0  8  1   0  0  .238  .326  .349   .675
Thon,Dickie          133  484  117  17   5  15  189   51   66   35   97    1  1 10   0  0  .242  .287  .390   .677
Washington,Claudel    79  229   68   8   4   9  111   38   31   13   39    0  1  0   2  1  .297  .337  .485   .822
Webster,Mitch#        82  176   44   3   1   1   52   25   10   16   28    0  0  1   5  0  .250  .311  .295   .606

Wichita                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Foley,Tom              3    0  0   2.0    3    2    2   0  0  0   0    2    0    0   0   1  .000  1   2.500  9.00
Gubicza,Mark          31   31  4 233.2  209   80   73  11  8  4   7   56  145    1  12   8  .600  0   1.134  2.81
Henneman,Mike         56    0  0  69.2   78   37   28   2  2  5   3   30   56    2   3   6  .333  5   1.550  3.62
Higuera,Teddy*        23   23  2 148.2  137   55   47   6  5  5   2   47   98    1   9   5  .643  0   1.238  2.85
Hill,Ken              30   30  0 186.1  181   83   70   8 11  5   6   86  125    3  12  10  .545  0   1.433  3.38
Leiter,Al*             4    4  1  28.1   20   12   12   1  2  1   1   12   23    0   2   2  .500  0   1.129  3.81
Martinez,Dennis       30   30  4 216.2  234   99   89  21 11  9  10   40  137    1   7  18  .280  0   1.265  3.70
Minton,Greg           62    0  0  81.2   72   27   22   4  6  1   3   29   35    6   9   5  .643 15   1.237  2.42
Moore,Mike            31   31  4 226.0  187   76   71  14 16  3   2   83  189    0  14   7  .667  0   1.195  2.83
Price,Joe*            33    4  0  68.0   60   26   26   7  1  2   0   22   49    2   4   1  .800  1   1.206  3.44
Reed,Rick             15    0  0  20.0   25   14   13   0  0  2   1    6   12    0   0   0  .000  0   1.550  5.85
Stottlemyre,Todd      15    9  0  59.2   94   45   42  12  1  1   3   13   32    2   2   7  .222  0   1.793  6.34
Thompson,Rich         27    0  0  40.0   36   11   11   4  0  0   5   14   19    1   5   1  .833  2   1.250  2.48
Tudor,John*           10    0  0  16.1   21   13   12   1  2  0   0   13    5    0   0   0  .000  0   2.082  6.61
Williams,Mitch*       60    0  0  67.2   52   28   24   7  1  4   6   46   42    2   9   3  .750 17   1.448  3.19



(c) 2018 Dave Koch Sports Inc.