Fernley Friars



Fernley                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allanson,Andy         55  161   36   4   0   1   43   10   14   12   18    2  0  1   0  0  .224  .280  .267   .547
Anderson,Kent         12   28    6   1   0   0    7    1    0    2    8    0  0  0   0  1  .214  .267  .250   .517
Brunansky,Tom        133  471  118  22   3  21  209   54   64   35  113    1  0  5   2  2  .251  .306  .444   .750
Burks,Ellis          111  409  117  12   3  15  180   57   50   32   59    3  1  2  22  3  .286  .338  .440   .778
Davis,Chili#         144  588  147  22   1  18  225   66   77   45  124    2  1  8   0  1  .250  .300  .383   .683
Franco,Julio         162  618  170  25   4  19  260   87   77   73   99    4  0  4  11  7  .275  .352  .421   .773
Galarraga,Andres     162  621  137  22   1  26  239   81   80   44  204    2  0  6  10  2  .221  .294  .385   .679
Garcia,Damaso        122  125   37   0   1   2   45   20   13    7   12    0  0  1   4  1  .296  .331  .360   .691
Henderson,Dave       105  298   72  11   0   8  107   42   33   25   78    0  0  2   4  2  .242  .303  .359   .662
Kutcher,Randy         24   70   23   6   2   0   33    7    7    5   21    0  0  0   0  0  .329  .373  .471   .844
Larkin,Barry         113  445  139  15   1   5  171   50   43   19   38    1  2  2  11  8  .312  .345  .384   .729
Oberkfell,Ken*         7   28    7   1   0   0    8    2    2    1    3    0  0  0   0  0  .250  .276  .286   .562
Romine,Kevin          66  200   71  13   0   1   87   28   13    9   26    0  0  1   1  1  .355  .384  .435   .819
Schu,Rick             43   71   18   1   0   3   28    7    8    4   13    0  1  1   0  0  .254  .289  .394   .683
Scioscia,Mike*       128  422  105  17   1   6  142   30   45   50   36   11  0  3   0  2  .249  .329  .336   .665
Seitzer,Kevin        132  438  117   4   0   4  133   50   38   58   59    1  1  0  16  1  .267  .354  .304   .658
Sheffield,Gary       105  322   92  12   0   3  113   29   31   26   21    1  0  2   8  4  .286  .346  .351   .697

Fernley                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Benes,Andy            12   12  0  75.0   44   24   24   7  2  1   0   35   83    0   7   1  .875  0   1.053  2.88
Burns,Todd            50    1  0  86.1   64   23   18   6  2  1   1   22   46    2   8   5  .615  5    .996  1.88
Crews,Tim             47    0  0  68.0   79   42   37  11  3  0   0   23   68    3   1   1  .500  1   1.500  4.90
Dotson,Richard        14   14  0  83.1   93   41   34  10  3  2   0   28   43    0   7   3  .700  0   1.452  3.67
Hershiser,Orel        30   30  9 225.2  221   83   67  11 15  7   2   62  148    4  21   6  .778  0   1.254  2.67
Hibbard,Greg*         21   21  0 125.0  148   65   63   8 12  4   1   39   46    0   6   8  .429  0   1.496  4.54
Honeycutt,Rick*       60    0  0  68.2   59   27   26   5  2  1   0   28   61    2   6   4  .600  4   1.267  3.41
LaCoss,Mike           28   24  0 143.2  131   59   46   9  4  3   7   63   87    0   9  10  .474  0   1.350  2.88
Lefferts,Craig*       56    0  0  83.1   57   20   20   7  0  2   1   13   43    1   4   4  .500 38    .840  2.16
Olin,Steve            28    0  0  32.2   39   17   15   3  1  1   1    8   19    0   0   1  .000  0   1.439  4.13
Pico,Jeff             14   12  0  64.1   82   46   38  13  4  6   0   18   39    0   4   5  .444  0   1.554  5.32
Reardon,Jeff          24    0  0  30.0   35   18   16   7  0  0   1    2   17    0   2   2  .500  0   1.233  4.80
Ruffin,Bruce*          8    8  0  47.0   57   27   22   3  3  3   2   14   27    0   0   4  .000  0   1.511  4.21
Smith,Pete            14   14  0  71.2   97   58   54  12  3  3   0   31   52    0   4   8  .333  0   1.786  6.78
Terrell,Walt          26   26  2 180.2  206  107   95  24 12  8   1   57   98    1   3  13  .188  0   1.456  4.73
Williams,Frank        50    0  0  79.0   81   45   40  11  4  4   2   37   37    0   3   2  .600  0   1.494  4.56



(c) 2018 Dave Koch Sports Inc.