Wyandotte Camels



Wyandotte              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Dave         69  107   31   6   0   4   49   13   15    9   17    0  5  2   0  1  .290  .339  .458   .797
Bush,Randy*          137  408   99  12   4  11  152   51   53   47   71    2  0  4   5  0  .243  .321  .373   .694
Davis,Jody             2    2    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .500  .500  .500  1.000
Davis,Mike*           90  195   40   8   0   4   60   16   12   18   27    1  0  1   4  6  .205  .271  .308   .579
Diaz,Bo               37  109   24   2   0   4   38   11   12    5    7    1  0  0   0  0  .220  .254  .349   .603
Distefano,Benny*      16   25    6   3   0   0    9    3    0    3    3    0  0  0   0  0  .240  .321  .360   .681
Fletcher,Scott       139  458  123  19   1   1  147   35   40   41   55    1  7  0   0  1  .269  .330  .321   .651
Hassey,Ron*           90  285   61  16   0   2   83   24   26   32   44    2  0  2   0  0  .214  .292  .291   .583
Howell,Jack*         145  466  128  17   2  21  212   62   66   38  118    0  0  2   1  3  .275  .329  .455   .784
Huson,Jeff*           16   42    6   2   0   0    8    1    1    1    3    0  0  0   0  0  .143  .163  .190   .353
Jones,Tracy           20   37    9   2   0   0   11    4    3    7    5    0  0  0   1  0  .243  .364  .297   .661
Lyons,Barry           76  220   61  19   0   2   86   18   24   10   21    1  1  1   0  0  .277  .307  .391   .698
McGwire,Mark         157  543  108  11   0  40  239   85  107   93  129    1  0  5   0  1  .199  .317  .440   .757
McReynolds,Kevin     138  513  126  14   4  17  199   56   61   33  100    1  0  4  12  3  .246  .292  .388   .680
Moseby,Lloyd*        137  470  127  28   6  12  203   54   47   36   68    1  8  1  24  7  .270  .327  .432   .759
Mulliniks,Rance*       3    5    1   1   0   0    2    0    1    0    0    0  0  0   0  0  .200  .200  .400   .600
Presley,Jim           97  202   60   7   0   5   82   26   17   11   59    0  0  1   0  1  .297  .332  .406   .738
Sosa,Sammy            78  188   52   7   0   3   68   27   15    8   51    0  1  2   9  2  .277  .303  .362   .665
Speier,Chris          17   25    6   2   0   0    8    1    2    2    8    0  2  0   0  0  .240  .296  .320   .616
Tabler,Pat            90  213   51   3   1   3   65   32   17   24   10    0  0  0   0  0  .239  .316  .305   .621
Whitaker,Lou*        159  573  148  25   2  25  252   89   77   82   62    5  0  4   7  2  .258  .354  .440   .794
Yelding,Eric          75   98   23   0   0   0   23   10   11    4   17    0  1  0  10  2  .235  .279  .235   .514

Wyandotte              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Aase,Don              47    0  0  58.0   44   16   16   2  4  2   3   20   31    3   1   4  .200  1   1.103  2.48
Bair,Doug             54    0  0  61.0   39   12   11   2  0  1   0   17   58    0   4   3  .571  0    .918  1.62
Clemens,Roger         36   36  7 272.0  201   85   78  16 11  5  11   95  282    2  16  12  .571  0   1.088  2.58
Combs,Pat*             4    4  0  27.0   26   14   12   3  1  0   1    3   22    0   0   2  .000  0   1.074  4.00
Farrell,John          31   31  4 222.1  211   97   83  20  8  2   6   69  138    3  13  12  .520  0   1.259  3.36
Kramer,Randy          50    0  0  62.0   77   41   39   8  3  1   6   35   29    0   2   4  .333  1   1.806  5.66
Ojeda,Bob*            29   29  1 208.1  183   60   58  11  9  4   1   71   87    1  14   6  .700  0   1.219  2.51
Patterson,Bob*        25    0  0  26.0   23    7    7   4  0  0   0    6   14    0   4   1  .800  0   1.115  2.42
Schmidt,Dave           3    0  0   3.2    5    2    2   0  0  0   0    2    2    1   0   2  .000  0   1.909  4.91
Schooler,Mike         62    0  0  62.0   67   29   29   2  2  3   3   20   47    1   1   4  .200 39   1.403  4.21
Smith,Roy             29   28  2 185.2  155   64   59  19  9  6   3   42  111    1  13   8  .619  1   1.061  2.86
Tanana,Frank*         34   34  5 248.2  220   85   73  15 10  9   7   68  170    1  16  10  .615  0   1.158  2.64
Wayne,Gary*           51    0  0  48.1   50   27   24   3  1  4   0   24   27    1   5   5  .500  0   1.531  4.47



(c) 2018 Dave Koch Sports Inc.