1988



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Chicago          104   58 .642     -    -   7-3   W1  722  532   59-22   45-36   68-28   33-14   69-40   31-25   15-5
  Hopewell          89   73 .549  15.0    E   5-5   L1  663  577   45-36   44-37   55-41   27-24   62-49   31-21   12-9
  Jersey            75   87 .463  29.0    E   8-2   W3  631  679   38-43   37-44   49-47   13-14   39-39   16-17    5-7
  Mechanicsburg     63   99 .389  41.0    E   5-5   L3  593  752   31-50   32-49   39-57   13-17   42-60   19-22    7-10
  Piedmont          53  109 .327  51.0    E   2-8   W1  538  825   31-50   22-59   29-67   19-30   31-76   16-22    2-8

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Wyandotte        104   58 .642     -    -   7-3   W2  696  534   57-24   47-34   58-38   20-12   66-40   28-19    9-4
  Wichita          101   61 .623   3.0    E   6-4   L1  720  518   50-31   51-30   62-34   27-13   77-51   33-22    8-5
  Fernley           88   74 .543  16.0    E   2-8   L2  744  668   48-33   40-41   47-49   26-22   62-52   25-27    7-6
  Catskill          79   83 .488  25.0    E   4-6   W2  673  647   40-41   39-42   45-51    6-15   28-32   11-16    3-4
  Midwest           54  108 .333  50.0    E   4-6   L2  572  820   27-54   27-54   28-68   21-24   33-84   17-25    4-10

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Canton            96   66 .593     -    -   6-4   L1  777  660   52-29   44-37   57-39   36-28   71-40   36-21   17-10
  New England       94   68 .580   2.0    E   7-3   W2  705  645   53-28   41-40   53-43   32-18   51-45   22-18    7-3
  Ohio              92   70 .568   4.0    E   7-3   L1  804  676   52-29   40-41   54-42   45-27   47-43   27-22   10-9
  Berwyn            73   89 .451  23.0    E   2-8   W1  698  803   43-38   30-51   42-54   26-51   47-38   30-22    9-5
  Flatbush          64   98 .395  32.0    E   5-5   W1  685  827   36-45   28-53   34-62   29-34   35-64   16-31    6-10

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Rural Hall        99   63 .611     -    -   5-5   L2  820  625   53-28   46-35   62-34   35-20   57-38   27-22    6-11
  Florida           97   65 .599   2.0    E   6-4   L1  708  602   47-34   50-31   54-42   40-31   57-34   30-21    6-5
  Nebraska          75   87 .463  24.0    E   4-6   W2  521  577   35-46   40-41   51-45   33-25   42-62   21-25    9-9
  Chesapeake Bay    65   97 .401  34.0    E   4-6   W1  687  799   35-46   30-51   40-56   30-54   44-52   21-26    5-12
  South Shore       55  107 .340  44.0    E   4-6   L2  591  782   28-53   27-54   33-63   25-40   30-67   17-34   10-10

  Wild Card Standings
  National          W   L   Pct    GB 
  Wichita         101  61  .623     -
  Hopewell         89  73  .549  12.0
  Fernley          88  74  .543  13.0
  Catskill         79  83  .488  22.0
  Jersey           75  87  .463  26.0
  Mechanicsburg    63  99  .389  38.0
  Midwest          54 108  .333  47.0

  American          W   L   Pct    GB 
  Florida          97  65  .599     -
  New England      94  68  .580   3.0
  Ohio             92  70  .568   5.0
  Nebraska         75  87  .463  22.0
  Berwyn           73  89  .451  24.0
  Chesapeake Bay   65  97  .401  32.0
  Flatbush         64  98  .395  33.0
  South Shore      55 107  .340  42.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Crawford Davis Chesapeake Bay Mike Zucchero Chicago A. J. Thomas Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Hopewell John Alexander Jersey Bob Beardsley Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Rural Hall Kurt Johnson South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2013 Dave Koch Sports Inc.