1987



1987 Standings

National            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Louisville        93  69  .574     -    6-4   W1     734  692   48-33  45-36  50-30  
Mechanicsburg     82  80  .506   11.0   4-6   L2     750  789   47-34  35-46  44-36  
Jersey            77  85  .475   16.0   7-3   L1     718  730   44-37  33-48  42-38  
Hopewell          70  92  .432   23.0   5-5   W2     766  871   34-47  36-45  34-46  
Piedmont          61 101  .377   32.0   1-9   L6     633  753   32-49  29-52  30-50  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Catskill         102  60  .630     -    9-1   W9     768  596   55-26  47-34  54-26  
Wyandotte         98  64  .605    4.0   8-2   W3     823  636   54-27  44-37  46-34  
Wichita           94  68  .580    8.0   3-7   L2     696  634   48-33  46-35  45-35  
Fernley           72  90  .444   30.0   2-8   L3     773  786   30-51  42-39  32-48  
Midwest           51 111  .315   51.0   5-5   W2     630  900   28-53  23-58  23-57  

American            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
New England       91  71  .562     -    6-4   L2     861  799   48-33  43-38  37-43  
Flatbush          89  73  .549    2.0   5-5   W1     847  757   53-28  36-45  43-37  
Ohio              88  74  .543    3.0   5-5   W2     889  835   46-35  42-39  47-33  
Berwyn            76  86  .469   15.0   5-5   L2     835  878   38-43  38-43  38-42  
Canton            70  92  .432   21.0   4-6   L1     755  839   40-41  30-51  35-45  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Chesapeake Bay    88  74  .543     -    3-7   L1     793  776   43-38  45-36  39-41  
Nebraska          87  75  .537    1.0   6-4   W1     772  721   43-38  44-37  46-34  
South Shore       82  80  .506    6.0   6-4   W2     757  780   42-39  40-41  40-40  
Rural Hall        82  80  .506    6.0   7-3   W3     821  777   42-39  40-41  41-39  
Florida           67  95  .414   21.0   3-7   L3     764  836   39-42  28-53  34-46  

Wild Card Standings
National        W   L   Pct    GB 
Wyandotte      98  64  .605     -
Wichita        94  68  .580    4.0
Mechanicsburg  82  80  .506   16.0
Jersey         77  85  .475   21.0
Fernley        72  90  .444   26.0
Hopewell       70  92  .432   28.0
Piedmont       61 101  .377   37.0

American        W   L   Pct    GB 
Flatbush       89  73  .549     -
Ohio           88  74  .543    1.0
Nebraska       87  75  .537    2.0
South Shore    82  80  .506    7.0
Rural Hall     82  80  .506    7.0
Berwyn         76  86  .469   13.0
Canton         70  92  .432   19.0
Florida        67  95  .414   22.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Rob Greenberg Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Rural Hall Kurt Johnson South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2012 Dave Koch Sports Inc.