1986



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Ohio              95   67 .586     -    -   8-2   W5  790  727   46-35   49-32   49-31    0-0     0-0     0-0     0-0
  Mechanicsburg     92   70 .568   3.0    E   6-4   L1  770  656   48-33   44-37   43-37    0-0     0-0     0-0     0-0
  Jersey            84   78 .519  11.0    E   6-4   L1  700  662   40-41   44-37   40-40    0-0     0-0     0-0     0-0
  Louisville        76   86 .469  19.0    E   4-6   W1  649  661   42-39   34-47   35-45    0-0     0-0     0-0     0-0
  Nebraska          73   89 .451  22.0    E   2-8   W1  602  652   35-46   38-43   33-47    0-0     0-0     0-0     0-0

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Wyandotte        116   46 .716     -    -   7-3   W1  875  605   59-22   57-24   63-17    0-0     0-0     0-0     0-0
  South Shore       85   77 .525  31.0    E   7-3   W3  716  722   42-39   43-38   44-36    0-0     0-0     0-0     0-0
  Fernley           76   86 .469  40.0    E   4-6   L3  667  666   39-42   37-44   37-43    0-0     0-0     0-0     0-0
  Florida           71   91 .438  45.0    E   3-7   L1  720  821   37-44   34-47   33-47    0-0     0-0     0-0     0-0
  Midwest           47  115 .290  69.0    E   3-7   L6  572  894   23-58   24-57   23-57    0-0     0-0     0-0     0-0

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Berwyn            95   67 .586     -    -   7-3   L1  726  633   49-32   46-35   47-33    0-0     0-0     0-0     0-0
  Canton            92   70 .568   3.0    E   6-4   W1  750  668   47-34   45-36   51-29    0-0     0-0     0-0     0-0
  New England       90   72 .556   5.0    E   8-2   L1  770  699   52-29   38-43   44-36    0-0     0-0     0-0     0-0
  Flatbush          67   95 .414  28.0    E   3-7   W1  645  761   36-45   31-50   32-48    0-0     0-0     0-0     0-0
  Hopewell          62  100 .383  33.0    E   3-7   L1  622  775   31-50   31-50   26-54    0-0     0-0     0-0     0-0

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Rural Hall        98   64 .605     -    -   4-6   W3  815  573   57-24   41-40   47-33    0-0     0-0     0-0     0-0
  Chesapeake Bay    87   75 .537  11.0    E   6-4   W1  678  631   50-31   37-44   45-35    0-0     0-0     0-0     0-0
  Catskill          80   82 .494  18.0    E   5-5   W1  633  685   42-39   38-43   38-42    0-0     0-0     0-0     0-0
  Piedmont          71   91 .438  27.0    E   4-6   L3  677  768   37-44   34-47   31-49    0-0     0-0     0-0     0-0
  Wichita           63   99 .389  35.0    E   4-6   L1  635  753   36-45   27-54   39-41    0-0     0-0     0-0     0-0

  Wild Card Standings
  National          W   L   Pct    GB 
  Mechanicsburg    92  70  .568     -
  South Shore      85  77  .525   7.0
  Jersey           84  78  .519   8.0
  Louisville       76  86  .469  16.0
  Fernley          76  86  .469  16.0
  Nebraska         73  89  .451  19.0
  Florida          71  91  .438  21.0

  American          W   L   Pct    GB 
  Canton           92  70  .568     -
  New England      90  72  .556   2.0
  Chesapeake Bay   87  75  .537   5.0
  Catskill         80  82  .494  12.0
  Piedmont         71  91  .438  21.0
  Flatbush         67  95  .414  25.0
  Wichita          63  99  .389  29.0
  Hopewell         62 100  .383  30.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Rob Greenberg Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Rural Hall Kurt Johnson South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2023 Dave Koch Sports