Rural Hall Bolsheviks



Rural Hall             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
LaValliere,Mike*      42   56    7   2   0   0    9    5    3    9    9    0  0  1   0  0  .125  .242  .161
Laudner,Tim           69  196   44   5   0   2   55   16   18   17   64    5  0  2   0  0  .224  .287  .281
Pankovits,Jim         48  103   24   1   0   2   31   12    9   13   34    2  0  0   0  0  .233  .319  .301
Sheets,Larry*        120  277   65   4   0  13  108   32   38   18   51    2  1  4   0  0  .235  .280  .390
DeCinces,Doug         97  260   63  12   1  10  107   28   45   31   43    2  3  4   1  1  .242  .321  .412
Nixon,Otis#          113  177   43   4   0   5   62   14   13    7   27    0  2  0   9  7  .243  .272  .350
Wilson,Glenn         118  389   95  23   2   5  137   35   37   34   75    0  0  2   2  6  .244  .304  .352
Sax,Steve            162  669  169   6   3   0  181   71   47   55   64    1  0  3  37 15  .253  .311  .271
Canseco,Jose          53  141   36   1   0   5   52   13   13    4   52    0  0  0   0  1  .255  .276  .369
Oberkfell,Ken*       124  363   95  16   2   6  133   38   37   40   30    6  0  1   1  1  .262  .347  .366
Puckett,Kirby        162  635  172  23   9   3  222   61   59   44   87    2  2  4  16 11  .271  .319  .350
Davis,Glenn          118  403  113  17   1  13  171   46   60   23  109    0  0  6   0  0  .280  .326  .424
Fernandez,Tony#      162  640  182  33   5   2  231   76   41   40   47    1  8  4  14  9  .284  .326  .361
Orsulak,Joe*         126  369  109   8   6   0  129   41   28   28   21    0 18  1  22 11  .295  .344  .350
Moreland,Keith       162  652  193  28   3  15  272   70   84   64   67    2  0  7  11  4  .296  .356  .417
Tartabull,Danny       34   37   17   7   0   2   30   10    8    5   10    1  0  0   0  0  .459  .524  .811
                     162 5676 1439 190  32  83 1942  572  548  438  912   24 69 41 113 66  .254  .308  .342

Rural Hall             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Mirabella,Paul*       17    0  0  18.2   19    7    6   0  2  0   3    3    7    0   0   1  .000  1  2.89
Lucas,Gary*           64    0  0  68.1   56   27   22   5  4  2   0   37   34    6   5   6  .455  1  2.90
Kerfeld,Charlie       15    7  0  42.0   39   20   14   2  1  2   0   18   31    1   1   3  .250  0  3.00
Campbell,Bill         70    0  0  65.2   54   24   23   5  3  3   2   34   35   11   3   4  .429  4  3.15
Horton,Ricky*         54    0  0  58.1   65   29   25   6  2  2   1   25   48    6   2   2  .500  6  3.86
Kison,Bruce           32   13  0 104.2  106   52   45   6  7  2   1   35   80    4   5  10  .333  3  3.87
Tibbs,Jay             33   33  2 231.0  245  126  103  17 16  6   0   80  122    3   5  15  .250  0  4.01
Slaton,Jim            35   22  0 136.0  142   75   63  15  4  4   3   58   64    2   3  11  .214  0  4.17
Lollar,Tim*           43   23  0 158.1  142   85   81  24  4  5   2   83  130    1   5   9  .357  1  4.60
Vuckovich,Pete        26   26  0 165.0  204   97   90  25 15  7   4   47   99    0   5  12  .294  0  4.91
Robinson,Ron          44   14  0 123.0  159   80   71  17  6  4   1   36  114    4   6  11  .353  4  5.20
Trujillo,Mike         40    9  1  98.2  129   70   58   8  4  0   3   27   29    5   2  10  .167  0  5.29
Ladd,Pete             51    0  0  52.0   70   36   32  10  2  0   3   19   22    4   2   1  .667  5  5.54
Searage,Ray*          50    0  0  43.2   64   34   34   3  2  0   0   26   45    1   1   3  .250  2  7.01
Young,Curt*           28    9  0  60.0   70   53   50  19  3  3   2   28   29    1   3   9  .250  0  7.50
Schiraldi,Calvin      12    3  0  17.1   26   16   15   0  0  2   1   10   16    1   0   1  .000  0  7.79
Correa,Ed              7    3  0  10.2   24   19   19   3  0  1   0    7   12    0   0   3  .000  0 16.03
Murphy,Rob*            4    0  0   3.2    6    7    7   2  0  0   0    4    2    0   0   2  .000  0 17.18
Habyan,John            3    0  0   2.1    6    7    7   4  0  0   0    2    1    0   0   1  .000  0 27.00
                     162 162   3  1459 1626  864  765 171 75 43  26  579  920   48 114      .296 27  4.72

Rural Hall          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Canseco,Jose         .270  .270  .459   4.3       .250  .278  .337   3.2
Davis,Glenn          .273  .385  .523   7.4       .281  .318  .412   4.6
DeCinces,Doug        .280  .363  .488   6.1       .177  .245  .281   2.0
Fernandez,Tony#      .292  .354  .378   4.3       .281  .313  .354   3.3
Laudner,Tim          .237  .326  .325   3.8       .207  .230  .220   1.6
LaValliere,Mike*     .000  .000  .000   0.0       .184  .333  .237   2.4
Moreland,Keith       .314  .400  .450   6.7       .290  .340  .406   4.8
Nixon,Otis#          .231  .245  .375   2.1       .260  .308  .315   2.6
Oberkfell,Ken*       .095  .240  .190   0.9       .272  .354  .377   4.2
Orsulak,Joe*         .286  .286  .357   2.2       .296  .349  .349   3.6
Pankovits,Jim        .200  .243  .286   2.1       .250  .354  .309   3.9
Puckett,Kirby        .312  .352  .457   5.3       .252  .304  .300   2.8
Sax,Steve            .244  .349  .263   3.1       .255  .298  .273   2.5
Sheets,Larry*        .214  .267  .214   0.8       .236  .281  .399   3.4
Tartabull,Danny      .500  .559  .900  14.2       .286  .375  .429   1.1
Wilson,Glenn         .222  .286  .323   2.8       .260  .316  .372   3.8


Rural Hall          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Campbell,Bill        .220  .321  .305       .226  .319  .339
Correa,Ed            .500  .520  .727       .419  .500  .806
Habyan,John          .500  .500 1.500       .429  .556 1.429
Horton,Ricky*        .296  .333  .296       .278  .359  .460
Kerfeld,Charlie      .280  .386  .373       .202  .240  .315
Kison,Bruce          .326  .387  .479       .204  .259  .273
Ladd,Pete            .280  .351  .590       .353  .408  .471
Lollar,Tim*          .246  .342  .392       .238  .330  .449
Lucas,Gary*          .194  .250  .226       .232  .341  .384
Mirabella,Paul*      .143  .250  .214       .283  .328  .383
Murphy,Rob*          .000  .000  .000       .429  .556 1.000
Robinson,Ron         .413  .453  .657       .213  .259  .368
Schiraldi,Calvin     .400  .457  .500       .303  .400  .455
Searage,Ray*         .281  .359  .421       .358  .438  .403
Slaton,Jim           .274  .360  .385       .255  .313  .433
Tibbs,Jay            .303  .356  .457       .234  .297  .345
Trujillo,Mike        .307  .343  .412       .309  .364  .414
Vuckovich,Pete       .360  .394  .471       .254  .312  .477
Young,Curt*          .113  .154  .113       .348  .427  .790



(c) 2010 Dave Koch Sports Inc.