Wichita Storm



Wichita                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Calderon,Ivan         51  156   28   6   5   3   53   15   10   16   39    2  0  0   0  0  .179  .260  .340
Thornton,Andre        25   44    8   1   0   2   15    3    5   12    7    1  0  0   0  0  .182  .357  .341
Biancalana,Buddy#     14   43    8   2   0   0   10    2    2    4   10    0  3  0   0  0  .186  .255  .233
Law,Rudy*             33   48    9   0   0   0    9    6    3    3    4    0  0  0   4  0  .188  .235  .188
O'Brien,Charlie       15   15    3   0   0   0    3    0    0    6    6    0  0  0   0  0  .200  .429  .200
Venable,Max*          70   77   17   7   2   0   28    5    9    3   12    1  0  1   2  0  .221  .247  .364
Samuel,Juan           91  279   66   9   0  10  105   34   29   16   73    0  0  1  11  4  .237  .289  .376
Yeager,Steve          41   95   23   1   3   0   30    5   10    5   26    0  1  0   0  1  .242  .280  .316
Gaetti,Gary          162  616  155  24   0  21  242   75   87   50  112    1  0  3   4  3  .252  .314  .393
Balboni,Steve         88  260   66   9   1  21  140   31   61   22  105    0  0  5   0  1  .254  .314  .538
Gibson,Kirk*         159  631  168  27   8  25  286   94   77   69  149    7  0  4  15  3  .266  .340  .453
Thon,Dickie           59  186   52   3   2   4   71   21   15   12   40    1  0  0   1  1  .280  .323  .382
Davis,Mike*          151  562  158  38   2  18  254   73   79   37   96    1  2 10   8  1  .281  .322  .452
Webster,Mitch#        60  146   41   5   0   9   73   26   24   19   27    0  0  2   1  0  .281  .359  .500
Oester,Ron#          132  451  127  20   0   1  150   37   20   32   61    5  0  0   4  1  .282  .329  .333
Mazzilli,Lee#         26   53   15   2   0   0   17   10    5   10    7    0  0  0   2  0  .283  .397  .321
Smalley,Roy#         122  434  124  28   0   7  173   57   37   61   63    0  0  1   0  1  .286  .374  .399
Bochte,Bruce*        122  287   87   6   0   9  120   35   44   43   48    3  0  2   2  2  .303  .392  .418
Gedman,Rich*         147  514  159  33   1  20  254   83   74   38   83    1  0  3   0  1  .309  .357  .494
Gladden,Dan           77  188   61   3   1   2   72   27   15   20   31    2  9  2  14  0  .324  .403  .383
Shelby,John#          83  192   63   5   2   3   81   17   27   14   38    1  0  0   2  2  .328  .374  .422
                     162 5709 1473 233  29 155 2229  668  648  494 1177   26 57 37  70 21  .258  .319  .390

Wichita                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Ontiveros,Steve       46    0  0  58.1   32    5    5   1  3  1   0    8   28    3   6   2  .750 22  0.77
Caudill,Bill          39    0  0  46.2   26    6    6   2  1  1   0   12   40    2   3   1  .750  9  1.16
Tudor,John*           32   32 13 258.1  203   62   56  15 10  1   4   46  153    3  14  10  .583  0  1.95
Moore,Mike            24   24  9 183.0  128   47   41   7  5  2   3   45  127    1  11   9  .550  0  2.02
Fisher,Brian          62    0  0  85.2   74   23   20   3  1  0   0   21   81    5   5   4  .556 20  2.10
Higuera,Teddy*        28   28  5 200.1  145   64   54   9  7  2   5   62  117    0  14   7  .667  0  2.43
Bannister,Floyd*      11   11  0  70.1   55   25   24   6  6  1   3   34   62    0   5   3  .625  0  3.07
Soto,Mario            29   29  3 208.1  153   78   76  24 10  4   2   91  181    2  16   7  .696  0  3.28
Price,Joe*            23    0  0  42.1   37   17   17   4  0  2   0   21   34    0   5   1  .833  0  3.61
Gubicza,Mark          27   27  0 171.1  143   78   70  13 11  3   3   83   98    2  15   6  .714  0  3.68
LaPoint,Dave*         11   11  0  72.0   80   38   31  12  4  2   0   15   48    0   7   4  .636  0  3.88
Spillner,Dan          41    0  0  50.1   42   24   24   6  2  5   0   17   21    1   2   1  .667  2  4.29
Roberge,Bert          11    0  0  10.2   11    6    6   3  0  0   0    1    4    0   1   0 1.000  0  5.06
Minton,Greg           33    0  0  35.1   46   32   24   3  2  3   0   27   17    1   1   2  .333  0  6.11
                     162 162  99  1493 1175  505  454 108 62 27  20  483 1011  105  57      .648 53  2.74

Wichita             Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Balboni,Steve        .321  .387  .857   9.1       .246  .305  .500   5.0
Biancalana,Buddy#    .125  .125  .125   0.1       .200  .282  .257   2.0
Bochte,Bruce*        .232  .359  .379   4.7       .339  .409  .438   6.7
Calderon,Ivan        .233  .389  .395   5.9       .159  .202  .319   2.0
Davis,Mike*          .338  .376  .556   8.1       .260  .303  .414   4.4
Gaetti,Gary          .226  .302  .290   3.1       .260  .317  .427   4.8
Gedman,Rich*         .280  .326  .318   3.5       .319  .368  .555   7.3
Gibson,Kirk*         .247  .318  .437   4.9       .273  .348  .459   5.8
Gladden,Dan          .400  .493  .433   9.3       .289  .359  .359   4.3
Law,Rudy*            .154  .185  .154   0.8       .227  .292  .227   1.6
Mazzilli,Lee#        .211  .286  .211   0.9       .324  .452  .382   5.6
O'Brien,Charlie      .167  .286  .167   0.4       .222  .500  .222   1.7
Oester,Ron#          .285  .294  .335   3.0       .280  .347  .331   3.8
Samuel,Juan          .200  .231  .560   2.7       .240  .295  .358   3.1
Shelby,John#         .250  .270  .333   2.8       .346  .396  .442   6.6
Smalley,Roy#         .238  .395  .349   5.4       .294  .370  .407   5.7
Thon,Dickie          .311  .361  .444   5.8       .250  .287  .323   3.0
Thornton,Andre       .219  .419  .438   5.4       .083  .154  .083   0.1
Venable,Max*         .000  .000  .000   0.0       .227  .253  .373   2.8
Webster,Mitch#       .302  .412  .581   9.4       .272  .336  .466   5.8
Yeager,Steve         .214  .214  .250   1.1       .254  .306  .343   3.0


Wichita             Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bannister,Floyd*     .359  .405  .564       .193  .304  .340
Caudill,Bill         .189  .265  .297       .140  .178  .186
Fisher,Brian         .224  .271  .301       .232  .279  .292
Gubicza,Mark         .265  .336  .408       .182  .301  .260
Higuera,Teddy*       .218  .282  .319       .196  .263  .278
LaPoint,Dave*        .296  .309  .352       .274  .312  .449
Minton,Greg          .381  .529  .429       .262  .304  .417
Moore,Mike           .199  .258  .271       .192  .240  .273
Ontiveros,Steve      .216  .263  .273       .118  .134  .164
Price,Joe*           .186  .255  .233       .244  .333  .420
Roberge,Bert         .429  .467  .786       .185  .185  .407
Soto,Mario           .210  .307  .387       .198  .273  .306
Spillner,Dan         .148  .230  .352       .305  .343  .484
Tudor,John*          .253  .290  .357       .208  .248  .286



(c) 2010 Dave Koch Sports Inc.