Catskill Cougars



Catskill               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Meier,Dave            13    7    1   0   0   0    1    2    0    1    4    0  0  0   0  0  .143  .250  .143
Reynolds,Harold#      31   41    7   1   3   0   14    5    3    8    3    0  2  1   1  0  .171  .300  .341
Gagne,Greg           113  276   53   5   3   2   70   27   12   22   74    1  3  0   5  6  .192  .259  .254
Brunansky,Tom        139  473   95  23   4  11  159   51   60   47  103    2  0 12   1  0  .201  .267  .336
Dawson,Andre         153  572  129  25   3  16  208   56   62   33  135    1  0  7  11  7  .226  .267  .364
Anderson,Dave         77  196   45   8   0   2   59   20   22   35   48    0  5  1   0  3  .230  .350  .301
Sundberg,Jim         111  342   85   7   5   3  111   30   31   32   80    0  1  2   0  0  .249  .311  .325
Boston,Daryl*         68  135   35   5   0   1   43   17    8    9   19    0  1  0   4  1  .259  .306  .319
Matthews,Gary         94  150   39   7   0   9   73   19   29   21   33    1  0  2   2  0  .260  .351  .487
Molitor,Paul         143  596  159  24   2   7  208   83   50   55  105    1  2  1  17  7  .267  .330  .349
Murray,Eddie#        162  630  171  31   0  33  301   86   93   84   88   12  0  6   2  1  .271  .355  .478
Bowa,Larry#            8   11    3   1   0   0    4    0    1    0    1    0  0  0   0  0  .273  .273  .364
Easler,Mike*         134  399  109  22   0  12  167   35   42   37  101    1  0  1   0  0  .273  .336  .419
Hill,Donnie#         116  429  125  15   1   2  148   44   35   20   40    0 20  2   6  8  .291  .322  .345
Romero,Ed            104  276   81  10   1   0   93   28   22   28   26    3  9  0   2  1  .293  .359  .337
Hatcher,Billy         55  107   33   6   1   0   41   11    9    5    8    0  1  0   1  0  .308  .351  .383
Rayford,Floyd        104  388  122  26   2   9  179   42   58   13   89    1  1  6   0  1  .314  .332  .461
Henderson,Steve       35   74   24   2   0   2   32    7   14    8   13    0  0  1   0  0  .324  .386  .432
Green,David           71  128   45   7   2   3   65   20   11    6   26    0  0  0   1  2  .352  .381  .508
Nokes,Matt*           11   26   10   3   0   1   16    5    5    2    4    0  0  0   0  0  .385  .448  .615
Thomas,Andres          4   15    6   0   0   0    6    2    2    0    5    0  2  0   0  0  .400  .400  .400
                     162 5633 1397 229  27 113 2019  606  581  476 1151   23106 43  53 37  .248  .306  .358

Catskill               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Stuper,John            6    1  0  10.1   11    2    2   0  0  0   0    2    5    0   1   0 1.000  0  1.74
Holland,Al*           68    0  0  82.1   60   21   19   9  2  2   0   23   62    1   9   9  .500 25  2.08
Krueger,Bill*         23   13  1 103.2   88   34   26   3  4  5   1   37   53    2   1   5  .167  1  2.26
Burns,Britt*          34   32  5 233.1  171   84   74  25  6  5   2   60  197    1  16   9  .640  0  2.85
Stanley,Bob           63    0  0  70.0   73   27   24   8  1  1   0   20   52    3   8   5  .615 13  3.09
McCullers,Lance       12    0  0  11.2    8    5    4   1  0  0   0   11    4    0   0   0  .000  1  3.09
Hough,Charlie         35   34  7 249.1  206   94   86  21 14  5   8   82  135    6  10  11  .476  0  3.10
Lynch,Ed              32   28  6 210.1  215   78   75  22  6  6   1   25   82    2  12  13  .480  0  3.21
Sanderson,Scott       15   15  2  98.0   87   39   36   9  3  6   0   24   69    0   5   2  .714  0  3.31
Dravecky,Dave*        32   32  7 227.1  237  101   88  21 12  2   1   74  130    4  12  12  .500  0  3.48
Rucker,Dave*          44    0  0  55.2   60   24   22   5  4  0   1   26   34    2   4   1  .800  1  3.56
Dedmon,Jeff           63    0  0  74.1   75   34   31   4  4  3   0   41   38    8   6   6  .500  0  3.75
Perez,Pascual          9    6  0  35.1   43   22   22   2  2  2   0   22   18    1   3   1  .750  1  5.60
Welsh,Chris*          27    1  0  35.2   53   29   26   3  1  1   1   17   14    0   0   1  .000  1  6.56
                     162 162  28  1497 1387  594  535 133 59 38  15  464  893   87  75      .537 43  3.22

Catskill            Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Anderson,Dave        .250  .468  .357   6.8       .221  .290  .279   2.5
Boston,Daryl*        .000  .000  .000   0.0       .282  .331  .347   3.8
Bowa,Larry#          .500  .500 1.000   1.0       .222  .222  .222   0.4
Brunansky,Tom        .203  .276  .352   3.1       .200  .264  .330   2.8
Dawson,Andre         .219  .245  .444   3.2       .229  .278  .325   2.8
Easler,Mike*         .287  .370  .357   4.7       .266  .315  .453   4.6
Gagne,Greg           .182  .226  .216   1.3       .197  .274  .271   2.1
Green,David          .231  .286  .269   2.0       .382  .406  .569   9.0
Hatcher,Billy        .306  .342  .333   3.5       .310  .355  .408   4.4
Henderson,Steve      .308  .357  .385   1.6       .328  .391  .443   5.8
Hill,Donnie#         .256  .293  .316   2.7       .307  .334  .358   3.8
Matthews,Gary        .353  .425  .676  10.1       .233  .328  .431   4.9
Meier,Dave           .000  .000  .000   0.0       .167  .286  .167   0.4
Molitor,Paul         .313  .375  .385   5.2       .246  .311  .333   3.4
Murray,Eddie#        .266  .379  .435   6.0       .274  .345  .494   6.0
Nokes,Matt*          .500  .667  .500   0.8       .375  .423  .625   6.0
Rayford,Floyd        .331  .351  .554   7.5       .307  .322  .419   5.0
Reynolds,Harold#     .167  .500  .167   1.0       .171  .250  .371   2.3
Romero,Ed            .186  .300  .209   1.9       .313  .370  .361   4.4
Sundberg,Jim         .188  .286  .250   2.3       .267  .319  .347   3.7
Thomas,Andres       1.000 1.000 1.000   2.3       .250  .250  .250   0.7


Catskill            Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Burns,Britt*         .226  .267  .368       .195  .250  .322
Dedmon,Jeff          .202  .336  .211       .302  .363  .407
Dravecky,Dave*       .281  .333  .327       .266  .323  .392
Holland,Al*          .256  .293  .500       .181  .244  .308
Hough,Charlie        .239  .301  .346       .204  .276  .347
Krueger,Bill*        .344  .408  .359       .210  .276  .286
Lynch,Ed             .281  .292  .459       .242  .273  .344
McCullers,Lance      .263  .462  .474       .125  .250  .125
Perez,Pascual        .295  .421  .377       .329  .388  .461
Rucker,Dave*         .264  .312  .347       .283  .377  .400
Sanderson,Scott      .264  .317  .478       .209  .240  .294
Stanley,Bob          .318  .381  .470       .214  .245  .297
Stuper,John          .217  .280  .217       .353  .353  .412
Welsh,Chris*         .261  .314  .348       .383  .455  .533



(c) 2010 Dave Koch Sports Inc.