New England Wolves



New England            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Daulton,Darren*       25   66    7   1   0   2   14    6    4    7   21    0  0  0   1  0  .106  .192  .212
Runge,Paul            26   35    4   1   0   0    5    3    3    9   11    0  5  0   0  0  .114  .295  .143
Baylor,Don           114  242   58  19   0   9  104   31   33   28   56    0  1  3   0  1  .240  .335  .430
Tabler,Pat            99  253   62  10   2   2   82   27   29   22   43    0  0  1   1  0  .245  .312  .324
Washington,Ron        53   80   21   2   6   0   35   16    8    6    8    0  0  0   2  2  .263  .314  .438
Garcia,Damaso        156  586  160  18   0   5  193   69   70   16   40    4  3  0  24  9  .273  .296  .329
Reynolds,Craig*      106  385  107  20   8   6  161   40   38   14   36    1  1  2   2  6  .278  .302  .418
Washington,Claudel   130  412  116  11   6  13  178   61   57   30   66    0  0  3  14  5  .282  .330  .432
Brenly,Bob            74  219   62  10   0  15  117   33   47   32   29    1  2  3   1  0  .283  .377  .534
Brown,Chris          131  400  114  25   4  14  189   48   61   31   89    1  0  4   2  0  .285  .354  .473
Guerrero,Pedro       143  479  139  16   1  20  217   81   87   95   79   13  0  9  10  5  .290  .406  .453
Foley,Tom*            72  196   58  12   0   1   73   23   20   17   25    2  0  2   1  2  .296  .349  .372
Butler,Brett*        158  635  193  27  10   5  255  111   58   60   36    4  3  2  53 18  .304  .364  .402
Bradley,Phil         162  658  203  42   6  23  326  116  113   64  156    5  3  3  19  6  .309  .373  .495
Butera,Sal            17   42   13   0   0   3   22    6    7    7    2    0  0  1   0  0  .310  .423  .524
Buechele,Steve        63   93   29   3   3   1   41   16   15    7   20    0  0  0   0  1  .312  .360  .441
Salas,Mark*           82  296   94  17   6  11  156   40   48   11   35    0  0  4   0  0  .318  .342  .527
Cabell,Enos           93  188   62  17   0   1   82   27   25   20   24    1  0  3   5  0  .330  .389  .436
O'Neill,Paul*         15   19    9   4   0   0   13    5    5    0    4    0  0  0   0  0  .474  .474  .684
                     162 5655 1533 258  52 131 2288  770  741  486  917   32 63 42 135 55  .271  .332  .405

New England            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Long,Bob              11    0  0  20.1   12    4    4   2  1  0   0    6   21    0   0   0  .000  1  1.77
Johnson,Joe            7    7  0  40.1   41   11   11   2  2  0   1    9   21    0   4   0 1.000  0  2.45
Lahti,Jeff            56    0  0  52.2   62   19   18   0  3  1   0   19   39    0   7   3  .700 30  3.08
Davis,Storm           24   24  2 165.0  160   63   57   8  4  1   0   47   92    1  16   4  .800  0  3.11
Von Ohlen,Dave*       16    0  0  20.0   18    9    7   3  1  1   0   10    4    0   1   1  .500  0  3.15
Morris,Jack           31   31  5 218.1  189   82   77  12 13  5   4   89  153    2  16   7  .696  0  3.17
Franco,John*          74    0  0  66.1   73   28   24   3  6  1   1   40   46    9   4   8  .333  4  3.26
Leibrandt,Charlie*    32   32  5 228.2  229   98   87  13 12  6   2   55  101    5  12  13  .480  0  3.42
Smith,Dave            60    0  0  62.0   54   28   24   1  2  2   2   14   31    3   4   3  .571  8  3.48
Denny,John            26   26  3 166.2  181   72   67   6 10  8   1   54   93    0  12   8  .600  0  3.62
Knepper,Bob*          32   32  3 209.2  234  102   86  15 13  6   1   58  142    1  12  11  .522  0  3.69
Nunez,Edwin           52    0  0  60.0   53   27   27   6  1  0   0   26   43    0   2   2  .500  1  4.05
Flanagan,Mike*         7    7  0  36.1   45   18   18   4  4  2   0    8   22    0   0   1  .000  0  4.46
Davis,Mark*           41    1  0  60.1   55   31   30   6  2  0   2   23   76    0   1   5  .167  3  4.48
Stewart,Sammy         37    2  0  59.0   62   37   36   6  1  5   2   26   39    2   2   3  .400  3  5.49
                     162 162  18  1465 1468  629  573  87 75 38  16  484  923   93  69      .574 50  3.52

New England         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Baylor,Don           .256  .386  .448   6.3       .222  .273  .410   3.6
Bradley,Phil         .247  .327  .472   5.1       .331  .391  .504   7.3
Brenly,Bob           .223  .339  .521   5.9       .328  .407  .544   8.3
Brown,Chris          .300  .326  .550   6.1       .283  .357  .464   5.8
Buechele,Steve       .339  .403  .446   6.9       .270  .289  .432   4.1
Butera,Sal           .323  .421  .613   8.7       .273  .429  .273   1.6
Butler,Brett*        .341  .417  .394   6.0       .290  .344  .404   4.4
Cabell,Enos          .333  .419  .417   6.6       .329  .381  .441   6.3
Daulton,Darren*      .000  .333  .000   0.2       .113  .179  .226   1.2
Foley,Tom*           .200  .310  .240   1.8       .310  .355  .392   4.7
Garcia,Damaso        .250  .299  .299   2.7       .281  .295  .339   3.0
Guerrero,Pedro       .317  .431  .500   8.4       .280  .398  .436   6.4
O'Neill,Paul*        .000  .000  .000   0.0       .474  .474  .684   4.1
Reynolds,Craig*      .293  .327  .374   3.5       .273  .293  .434   3.4
Runge,Paul           .111  .273  .167   1.0       .118  .318  .118   0.8
Salas,Mark*          .222  .333  .278   1.8       .324  .342  .543   6.4
Tabler,Pat           .291  .355  .391   4.6       .210  .278  .273   2.3
Washington,Claudel   .222  .255  .378   2.7       .289  .338  .439   4.9
Washington,Ron       .268  .339  .518   5.3       .250  .250  .250   1.2


New England         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Davis,Mark*          .246  .281  .410       .235  .323  .376
Davis,Storm          .223  .287  .354       .278  .317  .363
Denny,John           .285  .335  .363       .282  .339  .371
Flanagan,Mike*       .345  .429  .517       .302  .317  .422
Franco,John*         .149  .147  .149       .337  .458  .462
Johnson,Joe          .310  .341  .369       .208  .269  .361
Knepper,Bob*         .326  .336  .489       .274  .328  .397
Lahti,Jeff           .337  .422  .449       .271  .304  .356
Leibrandt,Charlie*   .258  .300  .377       .264  .308  .345
Long,Bob             .188  .235  .281       .154  .233  .308
Morris,Jack          .231  .315  .326       .233  .301  .323
Nunez,Edwin          .252  .342  .398       .211  .279  .367
Smith,Dave           .259  .306  .345       .202  .248  .269
Stewart,Sammy        .301  .362  .522       .246  .331  .298
Von Ohlen,Dave*      .200  .333  .200       .254  .328  .424



(c) 2010 Dave Koch Sports Inc.