Berwyn Barons



Berwyn                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Wegman,Bill            3    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Lake,Steve            17   43    4   0   0   0    4    1    1    0    8    0  1  0   0  0  .093  .093  .093
Perry,Gerald*         62   91   20   1   0   4   33   15   17    6   14    0  0  0   3  3  .220  .268  .363
Leonard,Jeffrey       80  191   44   7   1   5   68   21   26    5   42    0  0  1   1  2  .230  .249  .356
Hoffman,Glenn         81  259   62  14   1   8  102   33   31   28   40    0  8  1   0  1  .239  .322  .394
Gantner,Jim*         147  546  132   9   5   3  160   45   55   26   36    4 12  1   9  8  .242  .280  .293
Thompson,Jason*      103  300   73  10   1  14  127   39   48   56   37    2  0  4   0  0  .243  .360  .423
Trammell,Alan        137  473  120   9   3  10  165   52   53   40   57    6 18  2   9  4  .254  .312  .349
Dykstra,Lenny*        61  108   28   3   1   0   33   13   11   10   16    0  6  1   6  4  .259  .319  .306
Hayes,Von*           137  463  120  18   3   8  168   63   36   49   68    2  2  2  25  4  .259  .329  .363
Roenicke,Ron#         87  110   30   4   2   2   44   28   15   29   14    2  1  1   4  1  .273  .421  .400
Roenicke,Gary         81  165   45  10   0  13   94   37   28   34   28    0  2  0   1  0  .273  .397  .570
Ortiz,Junior          27   69   19   2   0   0   21    5    5    6   18    3  0  0   0  0  .275  .333  .304
Boone,Bob            140  475  131  16   0   5  162   43   56   46   35    5  7  2   0  1  .276  .340  .341
Law,Vance            148  558  155  38   6  11  238   91   58   99  125    1  3  4   1  4  .278  .387  .427
Hatcher,Mickey        86  240   67  13   0   0   80   13   22   14   23    1  0  3   0  0  .279  .320  .333
Brown,Mike           102  346  102  19   2   9  152   39   62   26   56    2  2  3   2  1  .295  .341  .439
Cruz,Jose*           145  613  187  33   5  12  266   92   71   38   80    0  0  3  18  6  .305  .344  .434
Perez,Tony            86  179   57   2   0   9   86   29   28   31   27    4  0  1   0  0  .318  .417  .480
Gruber,Kelly           4   11    4   0   0   0    4    1    2    0    3    0  0  0   0  0  .364  .364  .364
                     162 5599 1422 211  30 113 2032  667  631  544  842   32 97 31  79 39  .254  .320  .363

Berwyn                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Mura,Steve            33    1  0  44.2   26   13   10   1  1  3   0   13   31    1   6   1  .857  0  2.01
Schmidt,Dave          62    0  0  86.0   62   26   22   5  3  5   0   28   49    6   5   6  .455 31  2.30
Boyd,Oil Can          34   33 12 259.1  269  111  100  27 18  4   3   55  167    6  15  15  .500  0  3.47
Atherton,Keith        66    0  0  77.1   67   34   31  14  2  2   0   29   60    4   1   3  .250  5  3.61
Haas,Moose            23   22  4 159.0  164   75   64  17 10  6   1   22   88    1  10   7  .588  1  3.62
Rozema,Dave           42    1  0  77.0   82   32   31   6  3  2   0   22   54    3   2   3  .400  0  3.62
Bielecki,Mike          9    2  0  21.2   12    9    9   1  1  0   0   17   11    0   0   1  .000  0  3.74
Cary,Chuck*           22    0  0  14.1   11    7    6   3  0  0   3    4   19    1   1   1  .500  1  3.77
McClure,Bob*          47    0  0  58.1   68   29   27  11  1  0   2   15   40    3   3   2  .600  3  4.17
Heaton,Neal*          31   30  5 193.0  216  104   90  23 11  7   8   78   84    3  10  14  .417  0  4.20
Butcher,John          26   26  4 179.2  208  103   85  27 12  7   6   39   88    3   9  12  .429  0  4.26
McWilliams,Larry*     27   13  0  99.1   98   51   47  10  5  4   3   56   46    2   6   4  .600  0  4.26
Rhoden,Rick           31   31  2 187.1  219  116   97  20 13  6   2   60  127    2   8  15  .348  0  4.66
Wegman,Bill            3    3  0  14.0   27   20   19   4  3  4   0    7    8    2   0   2  .000  0 12.21
                     162 162  91  1471 1529  730  638 169 83 50  28  445  872   76  86      .469 41  3.90

Berwyn              Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Boone,Bob            .306  .384  .324   4.2       .266  .326  .346   3.5
Brown,Mike           .275  .302  .408   4.0       .305  .361  .456   5.8
Cruz,Jose*           .312  .338  .434   4.5       .302  .346  .434   4.7
Dykstra,Lenny*       .214  .267  .214   0.7       .266  .327  .319   2.8
Gantner,Jim*         .333  .356  .372   3.9       .196  .242  .253   1.5
Gruber,Kelly         .286  .286  .286   0.4       .500  .500  .500   0.8
Hatcher,Mickey       .274  .336  .342   3.2       .285  .305  .325   2.6
Hayes,Von*           .121  .167  .152   0.7       .270  .341  .379   4.6
Hoffman,Glenn        .309  .411  .591   8.5       .188  .252  .248   1.8
Lake,Steve           .167  .167  .167   0.1       .081  .081  .081   0.2
Law,Vance            .250  .365  .433   5.4       .289  .396  .424   6.0
Leonard,Jeffrey      .230  .234  .402   2.7       .232  .274  .275   2.3
Ortiz,Junior         .271  .340  .313   2.9       .286  .318  .286   1.5
Perez,Tony           .317  .400  .545   7.3       .321  .451  .339   5.7
Perry,Gerald*        .273  .273  .545   1.2       .213  .267  .338   2.2
Roenicke,Gary        .267  .409  .600   9.1       .289  .360  .489   6.5
Roenicke,Ron#        .133  .235  .133   0.4       .295  .447  .442   7.5
Thompson,Jason*      .107  .219  .143   1.0       .257  .374  .452   6.2
Trammell,Alan        .242  .288  .359   3.1       .258  .321  .345   3.5
Wegman,Bill          .000  .000  .000   0.0       .000  .000  .000   0.0


Berwyn              Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Atherton,Keith       .219  .301  .445       .236  .291  .420
Bielecki,Mike        .205  .326  .333       .129  .341  .129
Boyd,Oil Can         .239  .268  .320       .299  .346  .506
Butcher,John         .310  .346  .519       .268  .310  .433
Cary,Chuck*          .222  .300  .278       .200  .300  .457
Haas,Moose           .257  .281  .350       .268  .291  .444
Heaton,Neal*         .260  .304  .384       .289  .365  .444
McClure,Bob*         .235  .235  .373       .313  .372  .559
McWilliams,Larry*    .338  .381  .649       .242  .353  .362
Mura,Steve           .194  .244  .278       .145  .215  .193
Rhoden,Rick          .346  .391  .518       .242  .300  .366
Rozema,Dave          .243  .281  .326       .305  .361  .442
Schmidt,Dave         .172  .238  .248       .222  .281  .305
Wegman,Bill          .387  .444  .419       .500  .500 1.100



(c) 2010 Dave Koch Sports Inc.