Nebraska Drovers



Nebraska               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Dilone,Miguel#        27   45    7   0   1   0    9    7    1    6   11    0  0  0   5  2  .156  .255  .200
Gamble,Oscar*         58   57    9   1   0   0   10    0    3    8    5    0  0  1   0  0  .158  .269  .175
Bradley,Scott*        20   23    4   2   1   0    8    3    2    0    2    0  0  0   0  0  .174  .174  .348
Meacham,Bob#          69  148   26   2   0   0   28   12    5   19   30    0  5  0   5  2  .176  .278  .189
Knight,Ray            72  168   31   4   0   4   47   11   19   11   18    0  0  0   0  1  .185  .239  .280
Thomas,Gorman        124  380   74  10   1  16  134   41   49   52  104    0  2  1   1  1  .195  .291  .353
Pendleton,Terry#     142  467  110   7   0   4  129   40   38   36   55    2  2  3  12  7  .236  .289  .276
Benedict,Bruce        33   92   22   6   0   0   28    4   12    5    8    1  5  0   0  0  .239  .278  .304
Fisk,Carlton         140  509  126  23   0  35  254   83   98   47   80    6  0  8  13  8  .248  .320  .499
Santana,Rafael       130  441  110  16   0   0  126   33   32   13   58    1  0  1   0  0  .249  .270  .286
Grich,Bobby          146  476  119  16   2  14  181   68   58   68   85    2  9  4   3  2  .250  .342  .380
Gallego,Mike          34   42   11   3   0   1   17    6    1    8    9    0  0  0   0  0  .262  .392  .405
Bass,Kevin#          119  276   73  10   1   9  112   39   32   13   37    1  0  2   9  4  .264  .298  .406
Beniquez,Juan        128  384  102   9   1   6  131   40   37   29   55    3  5  1   2  4  .266  .323  .341
Wilson,Willie#       146  600  165  13  16   0  210   73   38   32   92    0  0  0  40 15  .275  .317  .350
Carew,Rod*           104  278   79  15   6   2  112   31   26   31   18    1  5  1   3  2  .284  .355  .403
Clark,Jack           121  342   98  21   2  18  177   63   56   51   67    7  0  5   1  0  .287  .376  .518
Foster,George        130  437  134  27   2  22  231   60   72   32   96    3  0  6   0  1  .307  .351  .529
                     162 5529 1346 189  35 134 2007  629  599  470  974   27 59 37  94 49  .243  .304  .363

Nebraska               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Orosco,Jesse*         66    0  0  71.1   55   24   23   6  3  2   0   27   74    2   4   4  .500 33  2.90
Black,Bud*            31   31  4 226.1  234   97   80  20 13  0   5   57  148    3  15  11  .577  0  3.18
Forsch,Bob            27   19  3 138.0  126   60   49   7  7  6   0   46   53    1   6   9  .400  0  3.20
Fernandez,Sid*        26   26  0 183.0  112   67   65  21  4  2   4   79  191    1  12   4  .750  0  3.20
Lopez,Aurelio         66    0  0  67.1   48   26   26   8  1  3   1   33   48    4   7   1  .875  2  3.48
Scott,Mike            36   34  1 229.2  212   96   89  20 12  8   2   66  145    2  10  12  .455  1  3.49
Robinson,Don          35    8  0  90.2   81   46   39   4  3  3   2   48   66    2   4   7  .364  2  3.87
Baller,Jay            10    7  0  44.0   40   20   20  10  0  2   0    9   29    0   2   2  .500  1  4.09
Candelaria,John*      41   12  0 111.0  111   57   53  18  5  4   5   35   90    3   7  12  .368  3  4.30
Trout,Steve*          21   21  1 132.1  145   80   69   5 12  2   3   75   55    1   5  10  .333  0  4.69
Beckwith,Joe          64    0  0  64.0   72   35   34   8  2  2   1   19   58    3   4   3  .571  5  4.78
Sisk,Doug             27    0  0  33.2   40   20   18   0  4  2   1   17   10    2   1   3  .250  0  4.81
Sebra,Bob              5    4  0  19.0   18   14   11   2  1  2   0   15   12    0   0   2  .000  0  5.21
Stoddard,Tim          33    0  0  28.2   38   22   22   1  4  0   0   20   17    5   2   2  .500  0  6.91
Robinson,Jeff         11    0  0   7.1   16    8    6   0  0  1   0    1    6    0   0   1  .000  0  7.36
Myers,Randy*           3    0  0   2.0    4    2    2   1  0  0   0    0    0    0   0   0  .000  0  9.00
                     162 162   9  1448 1352  674  606 131 71 39  24  547 1002   79  83      .488 47  3.77

Nebraska            Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bass,Kevin#          .295  .312  .571   5.8       .246  .290  .304   2.8
Benedict,Bruce       .130  .231  .261   1.3       .275  .296  .319   2.8
Beniquez,Juan        .280  .345  .409   4.5       .258  .311  .306   2.9
Bradley,Scott*       .000  .000  .000   0.0       .182  .182  .364   1.5
Carew,Rod*           .190  .227  .238   1.1       .292  .365  .416   5.5
Clark,Jack           .326  .432  .659  11.3       .263  .340  .432   5.2
Dilone,Miguel#       .250  .400  .250   0.9       .135  .220  .189   1.1
Fisk,Carlton         .252  .338  .481   5.5       .246  .314  .505   5.2
Foster,George        .309  .385  .556   7.7       .306  .343  .522   6.2
Gallego,Mike         .429  .455  .571   5.3       .095  .345  .238   2.3
Gamble,Oscar*        .500  .667  .500   0.8       .145  .250  .164   1.3
Grich,Bobby          .236  .342  .431   4.8       .255  .342  .363   4.0
Knight,Ray           .227  .253  .398   2.9       .138  .225  .150   1.0
Meacham,Bob#         .200  .308  .200   2.2       .165  .265  .184   1.6
Pendleton,Terry#     .202  .231  .250   1.5       .245  .304  .284   2.6
Santana,Rafael       .221  .240  .246   1.6       .260  .282  .301   2.5
Thomas,Gorman        .183  .255  .333   2.6       .199  .302  .359   3.5
Wilson,Willie#       .250  .301  .309   2.8       .283  .323  .364   3.6


Nebraska            Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Baller,Jay           .270  .302  .348       .200  .238  .588
Beckwith,Joe         .237  .313  .449       .319  .347  .420
Black,Bud*           .278  .318  .372       .265  .316  .391
Candelaria,John*     .173  .189  .230       .306  .383  .577
Fernandez,Sid*       .153  .223  .278       .182  .282  .331
Forsch,Bob           .232  .289  .261       .256  .316  .355
Lopez,Aurelio        .206  .328  .275       .194  .269  .374
Myers,Randy*         .500  .500 1.000       .333  .333 1.000
Orosco,Jesse*        .230  .244  .299       .202  .302  .318
Robinson,Don         .229  .360  .331       .259  .319  .361
Robinson,Jeff        .389  .389  .444       .429  .435  .524
Scott,Mike           .217  .272  .283       .270  .321  .441
Sebra,Bob            .375  .543  .688       .154  .190  .154
Sisk,Doug            .345  .409  .397       .274  .365  .397
Stoddard,Tim         .389  .522  .500       .283  .338  .433
Trout,Steve*         .286  .384  .387       .288  .381  .348



(c) 2010 Dave Koch Sports Inc.