Louisville Redbirds



Louisville             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Gardenhire,Ron         4   12    2   1   0   0    3    0    0    1    7    0  0  0   0  0  .167  .231  .250
Cotto,Henry           53  123   23   1   0   5   39   13   14    9   33    1  2  1   3  1  .187  .241  .317
Greenwell,Mike*       22   29    6   0   0   2   12    2    3    1    6    0  0  0   0  0  .207  .233  .414
Chambliss,Chris*      72  107   25   7   0   1   35   11    8    2   10    0  1  0   0  0  .234  .248  .327
Paciorek,Tom         107  264   64   8   1   1   77   19   14   20   45    0  3  2   4  2  .242  .301  .292
Herndon,Larry        141  493  121  13   4  15  187   57   64   28   90    0  2  4   1  2  .245  .288  .379
Landrum,Tito          94  179   44   8   3   3   67   21   17   17   31    3  1  0   1  1  .246  .311  .374
McReynolds,Kevin     134  507  125  22   3  18  207   58   67   33   72    0  1  4   2  2  .247  .294  .408
Gutierrez,Jackie      54  156   40   1   0   0   41   15   13   11   14    1  3  0   4  1  .256  .305  .263
Harper,Terry          92  269   69   7   3   9  109   34   43   26   61    2  2  4   2  2  .257  .322  .405
O'Brien,Pete*        158  560  144  30   0  19  231   71   78   73   55    5  3 11   4  4  .257  .339  .413
Hulett,Tim           111  320   83  15   2   5  117   43   36   27   75    1  9  1   3  3  .259  .322  .366
Pena,Tony            140  514  139  29   3   9  201   40   54   25   48    1  6  2   7  5  .270  .303  .391
Lansford,Carney      107  381  106  19   2  11  162   38   45   20   21    2  6  2   0  9  .278  .321  .425
Sandberg,Ryne        137  549  159  21   4  21  251   92   58   64   94   14  0  4  39 10  .290  .363  .457
Bailor,Bob            74  131   39   4   2   0   47   10    9    5    8    1 11  0   0  0  .298  .324  .359
Tolleson,Wayne#       96  244   73   6   3   0   85   32   20   21   37    5 16  1  14  8  .299  .353  .348
Moore,Charlie         65  151   46   3   3   0   55   23   16   15   22    1  4  0   2  0  .305  .371  .364
Zuvella,Paul          84  213   68  12   0   0   80   28   15   18   16    0  9  2   3  0  .319  .369  .376
                     162 5577 1416 210  33 121 2055  627  603  434  898   37132 41  90 52  .254  .308  .368

Louisville             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Worrell,Todd          16    0  0  21.1   11    3    3   1  0  0   0    7   18    1   3   0 1.000  2  1.27
Gooden,Dwight         30   30  3 225.1  146   46   39   8 10  5   0   54  239    2  18   8  .692  0  1.56
Stieb,Dave            32   32  5 245.2  169   73   68  18 14  4   4   73  147    3  14   9  .609  0  2.49
Niedenfuer,Tom        41    0  0  39.0   35   14   11   1  2  1   0   13   32    1   3   4  .429  6  2.54
Blyleven,Bert         32   32 18 256.1  238   88   75  17 11  5   4   42  190    4  13  14  .481  0  2.63
Andujar,Joaquin       34   34  6 248.2  249   99   84  12 16  4   9   65  119    6  11  10  .524  0  3.04
Power,Ted             67    0  0  79.1   59   30   27   1  4  3   2   60   33   13  10   6  .625  3  3.06
Gott,Jim              27   23  1 157.1  156   61   56  14  7  5   0   53   86    4   5   9  .357  0  3.20
Allen,Neil            29    0  0  36.2   32   18   18   5  0  0   0   20   22    1   0   2  .000  0  4.42
Howell,Jay            44    0  0  52.1   62   28   27   6  1  3   2   13   28    2   2   7  .222 16  4.64
Clements,Pat*         57    0  0  56.1   70   34   31   4  1  4   1   34   24    2   3   4  .429  0  4.95
Laskey,Bill           12   10  0  54.0   67   33   33   7  4  4   2   22   24    1   1   5  .167  0  5.50
Kepshire,Kurt          1    1  0   3.2    8    4    4   0  0  0   0    3    3    0   0   1  .000  0  9.82
Zachry,Pat             1    0  0   1.2    5    3    3   0  0  0   0    0    0    0   0   0  .000  0 16.20
                     162 162  33  1477 1307  534  479  94 70 38  24  459  965   83  79      .512 27  2.92

Louisville          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bailor,Bob           .400  .471  .400   4.9       .267  .275  .347   2.4
Chambliss,Chris*     .115  .115  .154   0.1       .272  .289  .383   2.4
Cotto,Henry          .229  .269  .250   2.0       .160  .222  .360   2.1
Gardenhire,Ron       .333  .333  .667   0.7       .111  .200  .111   0.3
Greenwell,Mike*      .400  .400 1.600   3.2       .167  .200  .167   0.9
Gutierrez,Jackie     .271  .314  .292   3.1       .250  .302  .250   2.5
Harper,Terry         .222  .292  .506   4.6       .271  .335  .362   4.2
Herndon,Larry        .247  .316  .477   5.0       .245  .272  .326   2.8
Hulett,Tim           .242  .348  .364   4.2       .267  .309  .367   3.7
Landrum,Tito         .200  .286  .270   2.5       .304  .345  .506   6.1
Lansford,Carney      .182  .197  .258   1.2       .329  .384  .514   6.5
McReynolds,Kevin     .276  .357  .466   5.7       .233  .262  .381   3.0
Moore,Charlie        .411  .476  .482   9.8       .242  .308  .295   3.0
O'Brien,Pete*        .207  .273  .242   2.2       .285  .373  .506   6.9
Paciorek,Tom         .143  .211  .157   0.8       .278  .333  .340   3.4
Pena,Tony            .273  .319  .396   4.2       .269  .296  .389   3.7
Sandberg,Ryne        .253  .322  .355   3.9       .309  .384  .510   7.2
Tolleson,Wayne#      .239  .278  .272   2.0       .336  .396  .395   4.9
Zuvella,Paul         .333  .387  .420   5.5       .313  .361  .354   4.3


Louisville          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Allen,Neil           .198  .293  .321       .286  .385  .411
Andujar,Joaquin      .302  .350  .378       .200  .256  .288
Blyleven,Bert        .256  .289  .339       .225  .257  .336
Clements,Pat*        .297  .391  .459       .306  .388  .401
Gooden,Dwight        .199  .254  .244       .164  .210  .245
Gott,Jim             .247  .300  .358       .277  .340  .427
Howell,Jay           .295  .356  .438       .295  .318  .448
Kepshire,Kurt        .545  .583  .727       .333  .500  .500
Laskey,Bill          .312  .386  .514       .311  .362  .472
Niedenfuer,Tom       .269  .348  .385       .215  .250  .246
Power,Ted            .204  .339  .316       .231  .381  .248
Stieb,Dave           .203  .270  .294       .180  .240  .285
Worrell,Todd         .114  .162  .143       .184  .279  .342
Zachry,Pat           .667  .667  .667       .500  .500  .500



(c) 2010 Dave Koch Sports Inc.