Florida Sun Sox



Florida                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Sakata,Lenn            6    6    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Motley,Darryl         44   59    9   2   0   4   23    8    7    5   12    0  0  0   0  1  .153  .219  .390
Salazar,Luis         109  251   54   6   2   4   76   30   21   10   59    1  6  3  13  2  .215  .242  .303
Scott,Donnie#         36  103   23   9   0   2   38    5   11    5   27    0  2  1   0  0  .223  .257  .369
Wilkerson,Curtis#    124  256   57   4   3   0   67   29   11   18   40    2  5  2   8  6  .223  .272  .262
Carter,Joe           126  371   86  21   0  15  152   42   52   20   65    3  0  5  17  5  .232  .270  .410
Duncan,Mariano       129  443  105  19   5   6  152   52   35   28  102    0 11  1  30 12  .237  .286  .343
Porter,Darrell*       44  130   32  10   3   5   63   11   17   14   19    0  0  0   3  1  .246  .324  .485
Brock,Greg*           97  278   69  14   0  12  119   39   47   35   45    3  0  4   4  1  .248  .328  .428
Bailey,Mark#          96  295   75  13   0   8  112   35   37   60   59    4  0  1   1  0  .254  .381  .380
Sample,Bill           50  106   27   4   0   0   31    9    9    9   10    1  0  1   2  0  .255  .316  .292
Barfield,Jesse       145  557  143  22  10  29  272   86   81   66  156    5  0  5  23  4  .257  .335  .488
Garvey,Steve         124  385  103  15   5   6  146   35   41   23   47    2  0  2   0  0  .268  .309  .379
Lynn,Fred*           116  407  113  15   1  23  199   46   73   30   78    0  0  5   3  3  .278  .324  .489
Templeton,Garry#     105  312   90  16   0   5  121   40   25   14   58    7  1  1   8  4  .288  .320  .388
Johnson,Howard#      125  303   89  14   1   9  132   39   26   21   56    2  0  1   4  4  .294  .338  .436
Guillen,Ozzie*       124  410  127  16   4   1  154   55   29    7   26    1 10  1   4  9  .310  .324  .376
Brett,George*        157  573  200  41   5  35  356  100  113   99   53   24  0 10   5  8  .349  .442  .621
Skinner,Joel          13   42   17   7   0   1   27    2    4    6   10    0  0  0   0  0  .405  .479  .643
                     162 5646 1451 252  40 167 2284  682  656  492 1052   55 63 45 125 61  .257  .316  .405

Florida                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Duncan,Mariano         1    0  0   1.0    1    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Bordi,Rich            61    0  0  85.2   89   38   24   1  4  3   1   29   53    4   4   6  .400  1  2.52
Eckersley,Dennis      25   24  6 185.2  164   64   59  19  8  2   3   22  127    4  10   5  .667  0  2.86
Tekulve,Kent          74    0  0  72.1   68   26   25   5  3  1   2   38   45    7   3   6  .333  6  3.11
Browning,Tom*         34   34  2 247.1  244   99   89  24 16  4   4   70  162    3  15  12  .556  0  3.24
Hammaker,Atlee*       26   26  1 153.2  133   58   57  16  8  3   0   36  101    0  11   6  .647  0  3.34
Hawkins,Andy          28   28  5 174.1  188   93   75  16  6  9   3   42   48    4   8  13  .381  0  3.87
Acker,Jim             68    0  0  64.1   77   38   31   3  2  1   3   39   32    4   3   2  .600  3  4.34
Noles,Dickie          19    6  0  47.2   63   27   24   6  4  2   3   13   25    1   0   5  .000  0  4.53
Blue,Vida*            25    9  0  68.2   62   39   37  10  4  1   0   47   64    2   5   6  .455  1  4.85
Romanick,Ron          19   19  1 132.0  152   78   73  18  3 10   4   38   56    3   3   6  .333  0  4.98
Smith,Roy              7    7  0  44.2   54   26   25   3  2  1   0   14   21    0   4   1  .800  0  5.04
Davis,Ron             64    0  0  59.2   60   37   36  17  2  2   3   37   67    3   3   9  .250 19  5.43
Russell,Jeff           9    8  0  39.2   59   29   26   4  1  1   2   11   32    0   0   7  .000  0  5.90
Filson,Pete*          53    1  0  69.2   79   52   48  19  2  2   0   32   24    0   0   6  .000  0  6.20
Gleaton,Jerry Don*    34    0  0  16.0   33   18   18   1  0  0   0   10   10    2   1   2  .333  1 10.13
                     162 162  15  1462 1526  722  647 162 65 42  28  478  867   70  92      .432 31  3.98

Florida             Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bailey,Mark#         .283  .372  .450   5.8       .234  .386  .331   4.6
Barfield,Jesse       .292  .368  .548   7.5       .242  .320  .463   5.2
Brett,George*        .375  .429  .799  13.6       .337  .447  .537   9.5
Brock,Greg*          .231  .333  .231   1.1       .249  .328  .438   5.1
Carter,Joe           .274  .289  .445   4.0       .204  .257  .387   2.9
Duncan,Mariano       .274  .314  .466   4.5       .219  .273  .283   2.3
Garvey,Steve         .262  .315  .404   4.3       .272  .303  .356   3.6
Guillen,Ozzie*       .125  .125  .125   0.2       .325  .340  .397   4.0
Johnson,Howard#      .261  .261  .522   2.8       .296  .344  .429   5.1
Lynn,Fred*           .277  .326  .530   5.7       .278  .323  .478   5.1
Motley,Darryl        .167  .255  .357   2.9       .118  .118  .471   0.8
Porter,Darrell*      .100  .100  .100   0.1       .258  .341  .517   6.0
Sakata,Lenn          .000  .000  .000   0.0       .000  .000  .000   0.0
Salazar,Luis         .209  .225  .270   1.8       .221  .257  .331   2.6
Sample,Bill          .273  .341  .325   3.6       .207  .250  .207   1.4
Scott,Donnie#        .227  .261  .341   2.8       .220  .254  .390   3.0
Skinner,Joel         .417  .533  .500   3.5       .400  .455  .700   9.4
Templeton,Garry#     .262  .285  .360   2.9       .321  .362  .421   4.9
Wilkerson,Curtis#    .278  .374  .367   4.1       .198  .222  .215   1.1


Florida             Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Acker,Jim            .389  .500  .478       .231  .311  .294
Blue,Vida*           .194  .265  .306       .254  .381  .487
Bordi,Rich           .360  .423  .453       .198  .249  .249
Browning,Tom*        .240  .301  .298       .261  .311  .389
Davis,Ron            .279  .385  .568       .244  .352  .479
Duncan,Mariano       .250  .250  .250       .000  .000  .000
Eckersley,Dennis     .280  .308  .467       .179  .201  .222
Filson,Pete*         .274  .341  .452       .292  .366  .569
Gleaton,Jerry Don*   .286  .310  .286       .481  .557  .692
Hammaker,Atlee*      .197  .224  .285       .241  .290  .405
Hawkins,Andy         .279  .330  .373       .271  .301  .440
Noles,Dickie         .362  .408  .511       .296  .346  .449
Romanick,Ron         .318  .369  .531       .255  .298  .359
Russell,Jeff         .373  .411  .554       .315  .365  .438
Smith,Roy            .325  .382  .525       .277  .318  .327
Tekulve,Kent         .254  .341  .331       .245  .346  .329



(c) 2010 Dave Koch Sports Inc.