South Shore Navigators



South Shore            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Little,Bryan#         22   33    4   0   0   0    4    4    0    5    7    0  1  0   0  0  .121  .256  .121
Knicely,Alan          32   75   12   1   0   1   16    2    5    5   20    0  0  1   0  0  .160  .210  .213
Spilman,Harry*        15   24    4   1   0   0    5    1    2    0    1    0  0  0   0  0  .167  .167  .208
Dwyer,Jim*           110  125   27   7   1   2   42   12   12   17   19    0  1  0   0  0  .216  .310  .336
McRae,Hal             96  120   26   7   0   7   54   15   22   14   21    0  0  3   0  0  .217  .302  .450
Thompson,Milt*        93  108   24   5   1   0   31   17    8    7   28    0  0  0   6  2  .222  .276  .287
Lopes,Davey          118  288   67   7   0  12  110   59   40   61   50    3  1  2  44 12  .233  .366  .382
Cangelosi,John#        2    4    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .250  .250  .250
Jackson,Reggie*      140  511  137  27   0  40  284   76  121   64  168    0  0 11   0  0  .268  .346  .556
Lyons,Steve*         118  346   95  12   7   4  133   42   34   33   51    6  3  2   7  3  .275  .339  .384
Parrish,Lance        147  570  160  37   0  30  287   77  118   44  112    9  1 16   0  2  .281  .324  .504
Harrah,Toby          133  420  120  16   0   9  163   76   51  114   74    4  0  2   8  5  .286  .440  .388
Griffey,Ken*         109  317   95  17   4  12  156   44   61   29   29    0  0  5   5  1  .300  .353  .492
Perconte,Jack*       122  403  124  10   6   3  155   68   26   33   26    3  0  0  53 10  .308  .364  .385
Wellman,Brad          78  169   54  23   0   0   77   26   17    2   15    0  4  1   4  1  .320  .337  .456
Hernandez,Keith*     159  654  222  45   5   8  301  105  103   68   69    5  0  9   0  2  .339  .398  .460
Hairston,Jerry#       81  159   56   7   0   2   69   26   16   39   30    0  0  0   0  0  .352  .485  .434
Oglivie,Ben*         131  346  126  25   3  12  193   49   74   34   41    2  2  4   0  2  .364  .421  .558
Boggs,Wade*          162  680  266  60   3   7  353  122   78   87   66   15  1  3   1  3  .391  .462  .519
                     162 5728 1644 312  30 149 2463  835  800  659  961   47 63 62 128 44  .287  .360  .430

South Shore            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Burtt,Dennis          10    0  0  19.2   17    7    3   0  0  1   0    5    6    1   0   3  .000  3  1.37
Woodward,Rob          10    4  0  34.0   22    7    7   2  1  0   2    6   18    0   3   1  .750  4  1.85
McDowell,Roger        75    0  0 123.1  100   36   27  10  5  2   0   36   70    7   7   8  .467 13  1.97
Patterson,Reggie       7    2  0  23.2   25    9    7   0  1  1   0    2   14    0   1   3  .250  1  2.66
Aguilera,Rick         22   21  1 130.1  114   46   39   4 12  3   3   44  101    3   9   5  .643  0  2.69
Codiroli,Chris        35   35  4 249.2  226   98   83  18  9  7   3   63  133    3  21   7  .750  0  2.99
Key,Jimmy*            33   32  4 221.0  207   91   87  34 11  2   3   37   93    3  14   7  .667  0  3.54
Palmer,David          17   16  0  92.1  104   47   37   5  7  0   0   39   67    2   6   4  .600  0  3.61
Guante,Cecilio        71    0  0  96.1   89   44   40   7  1  3   8   38   81    7   8   8  .500 25  3.74
Hudson,Charles        29   29  1 191.0  205  101   86  17 12  9   2   62  121    6  12   9  .571  0  4.05
DiPino,Frank*         53    0  0  66.0   67   32   30   5  1  4   3   30   37    4   1   3  .250  2  4.09
Booker,Greg            4    0  0   8.2   10    4    4   0  1  1   0    2    3    0   1   0 1.000  1  4.15
Fontenot,Ray*         36    2  0  51.1   49   27   24   8  1  4   0   21   36    4   6   2  .750  3  4.21
Cowley,Joe            24   21  0 139.2  127   76   67  29  4  4   4   52   98    1   9   4  .692  0  4.32
Farr,Steve            21    0  0  23.2   24   15   14   1  1  0   2    7   29    1   0   0  .000  1  5.32
                     162 162  10  1470 1386  640  555 140 67 41  30  444  907   98  64      .605 53  3.40

South Shore         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Boggs,Wade*          .376  .427  .498   7.6       .400  .482  .532   9.9
Cangelosi,John#      .000  .000  .000   0.0       .250  .250  .250   0.3
Dwyer,Jim*           .000  .000  .000   0.0       .223  .319  .347   3.3
Griffey,Ken*         .250  .261  .386   3.2       .308  .367  .509   6.8
Hairston,Jerry#      .357  .485  .439   7.4       .000  .500  .000   0.2
Harrah,Toby          .337  .481  .470   9.4       .247  .408  .326   5.1
Hernandez,Keith*     .333  .364  .409   5.3       .343  .414  .487   7.5
Jackson,Reggie*      .227  .320  .401   4.5       .289  .360  .634   8.5
Knicely,Alan         .211  .211  .316   1.8       .108  .209  .108   0.8
Little,Bryan#        .000  .000  .000   0.0       .129  .270  .129   1.1
Lopes,Davey          .200  .341  .390   4.0       .251  .381  .377   4.7
Lyons,Steve*         .290  .351  .408   4.6       .260  .328  .362   3.6
McRae,Hal            .154  .266  .385   3.1       .333  .378  .571   7.9
Oglivie,Ben*         .250  .250  .417   1.1       .368  .427  .563   9.1
Parrish,Lance        .302  .347  .619   7.9       .270  .312  .446   4.9
Perconte,Jack*       .303  .352  .303   3.6       .309  .367  .401   4.9
Spilman,Harry*       .143  .143  .143   0.3       .200  .200  .300   0.6
Thompson,Milt*       .167  .167  .167   0.1       .225  .282  .294   2.2
Wellman,Brad         .329  .335  .475   4.5       .182  .357  .182   0.7


South Shore         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Aguilera,Rick        .218  .286  .282       .252  .316  .359
Booker,Greg          .278  .278  .500       .313  .368  .313
Burtt,Dennis         .220  .267  .317       .235  .278  .265
Codiroli,Chris       .230  .263  .337       .244  .305  .353
Cowley,Joe           .232  .315  .399       .243  .303  .455
DiPino,Frank*        .333  .410  .431       .240  .322  .391
Farr,Steve           .158  .256  .237       .316  .361  .404
Fontenot,Ray*        .136  .243  .220       .306  .358  .493
Guante,Cecilio       .337  .413  .544       .162  .247  .234
Hudson,Charles       .318  .361  .476       .225  .289  .348
Key,Jimmy*           .141  .176  .307       .271  .304  .465
McDowell,Roger       .230  .276  .270       .209  .273  .370
Palmer,David         .214  .283  .257       .368  .436  .500
Patterson,Reggie     .354  .347  .417       .186  .222  .233
Woodward,Rob         .171  .222  .250       .196  .245  .283



(c) 2010 Dave Koch Sports Inc.