Mechanicsburg Flash



Mechanicsburg          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Knudson,Mark           4    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
James,Dion*           22   18    2   0   0   0    2    3    2    6    5    0  0  0   0  0  .111  .333  .111
Fitzgerald,Mike       67  113   20   2   0   1   25    9    4   13   31    1  1  0   2  0  .177  .262  .221
Morrison,Jim          58  143   32   5   0   3   46    9   14    4   29    0  0  0   2  0  .224  .245  .322
Whitt,Ernie*         126  373   84  18   4  13  149   46   53   44   44    5  2 10   1  0  .225  .301  .399
Milner,Eddie*         93  176   40   8   1   0   50   27   17   24   12    3  4  2  10  4  .227  .317  .284
Smith,Lonnie         124  344   83  11   0   7  115   64   31   35   66    0  0  1  31 12  .241  .319  .334
Bochy,Bruce           36   60   15   1   0   2   22    5    4    4   19    0  0  0   0  0  .250  .297  .367
Royster,Jerry         81  233   61  14   0   3   84   27   28   16   33    1  1  1   5  3  .262  .308  .361
Ray,Johnny#          141  451  120  20   2   7  165   52   50   27   14    2  3  1   4  7  .266  .307  .366
Ward,Gary            148  526  141  22   5  16  221   68   63   32   99    2  0  4  23  5  .268  .308  .420
Mulliniks,Rance*     136  392  105  25   1  10  162   49   53   56   59    1  0  3   1  1  .268  .357  .413
Lemon,Chet           119  274   76  20   5  11  139   39   46   29   71    2  0  5   0  1  .277  .351  .507
Durham,Leon*         153  581  161  35   3  22  268   65  102   27   86    2  0 11   6  3  .277  .304  .461
Ripken,Cal           162  608  173  22   7  22  275   84   89   63   81    2  0  5   0  1  .285  .350  .452
Oliver,Al*            12   14    4   1   0   0    5    2    2    1    0    0  0  0   0  0  .286  .375  .357
Walling,Denny*        69  136   41  13   0   1   57   17   10    9   10    1  0  1   2  0  .301  .342  .419
Gwynn,Tony*          162  674  218  32   3   5  271   88   67   35   38    9  1  1  11  4  .323  .358  .402
                     162 5471 1409 255  31 124 2098  672  645  427  793   31 67 47  99 41  .258  .311  .383

Mechanicsburg          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Deshaies,Jim*          1    0  0   1.0    1    0    0   0  0  0   0    2    0    0   0   0  .000  0  0.00
Dotson,Richard         8    8  0  46.2   40   12    8   2  2  0   1    9   31    0   1   4  .200  0  1.54
Harris,Greg A.        89    0  0 105.1   65   28   25   6  3  3   4   54   95    2  12   4  .750 35  2.14
Snell,Nate            69    1  0  77.1   69   23   21   2  5  0   0   31   39    4   5   1  .833  7  2.44
Smith,Zane*           35    7  1  86.1   84   29   26   2  5  3   0   39   65    1   9   2  .818  5  2.71
Agosto,Juan*          59    0  0  53.0   38   16   16   6  2  0   2   17   44    1   6   0 1.000  8  2.72
Valenzuela,Fernand    43   43 10 326.2  244  112  104  22 17  3   3  132  238    4  20  14  .588  0  2.87
Hoyt,LaMarr           32   32  4 213.1  192   77   70  27  9  2   0   25  108    0  17   6  .739  0  2.95
Viola,Frank*          40   40  3 271.2  246  100   92  31  6  6   3   59  160    4  20  12  .625  0  3.05
Krukow,Mike           31   31  4 207.2  176   91   78  18  9  3   0   50  176    5  14  13  .519  0  3.38
Portugal,Mark          4    0  0  10.1    7    4    4   1  1  0   0    4    5    0   0   0  .000  0  3.48
Eufemia,Frank         35    0  0  38.2   43   26   25   4  0  0   0   21   23    0   1   1  .500  6  5.82
Patterson,Bob*         1    0  0   1.1    2    1    1   0  0  0   0    0    0    0   0   0  .000  0  6.75
Morgan,Mike            2    0  0   2.0    2    2    2   1  0  0   0    2    1    0   0   0  .000  0  9.00
Knudson,Mark           4    0  0   3.2   12   10   10   0  0  0   0    6    3    0   0   0  .000  0 24.55
                     162 162  22  1445 1221  531  482 122 59 20  13  451  988  105  57      .648 61  3.00

Mechanicsburg       Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bochy,Bruce          .233  .303  .267   2.5       .267  .290  .467   3.9
Durham,Leon*         .208  .234  .390   2.8       .303  .330  .488   5.7
Fitzgerald,Mike      .184  .268  .207   1.9       .154  .241  .269   1.8
Gwynn,Tony*          .246  .293  .300   2.7       .358  .388  .448   6.2
James,Dion*          .000  .353  .000   0.4       .286  .286  .286   0.3
Knudson,Mark         .000  .000  .000   0.0       .000  .000  .000   0.0
Lemon,Chet           .318  .400  .578   8.2       .208  .265  .386   3.0
Milner,Eddie*        .091  .091  .091   0.1       .236  .330  .297   3.2
Morrison,Jim         .202  .224  .269   1.8       .282  .300  .462   4.6
Mulliniks,Rance*     .186  .265  .256   2.2       .278  .368  .433   5.7
Oliver,Al*           .667  .667 1.000   2.0       .182  .308  .182   0.8
Ray,Johnny#          .235  .250  .314   2.0       .270  .314  .373   3.5
Ripken,Cal           .263  .337  .441   5.2       .294  .356  .457   6.0
Royster,Jerry        .306  .357  .406   5.0       .143  .169  .238   1.0
Smith,Lonnie         .158  .284  .298   2.5       .258  .327  .341   3.5
Walling,Denny*       .263  .263  .289   2.2       .316  .370  .469   6.0
Ward,Gary            .245  .298  .471   4.4       .278  .312  .399   4.1
Whitt,Ernie*         .097  .222  .097   0.8       .237  .309  .427   4.2


Mechanicsburg       Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Agosto,Juan*         .226  .359  .396       .195  .241  .323
Deshaies,Jim*        .000  .000  .000       .333  .600  .667
Dotson,Richard       .291  .325  .430       .173  .221  .184
Eufemia,Frank        .375  .458  .542       .190  .277  .321
Harris,Greg A.       .166  .274  .246       .190  .304  .302
Hoyt,LaMarr          .270  .295  .450       .203  .222  .316
Knudson,Mark         .625  .700 1.000       .438  .550  .438
Krukow,Mike          .246  .288  .389       .202  .252  .294
Morgan,Mike          .333  .333  .333       .250  .500 1.000
Patterson,Bob*       .000  .000  .000       .400  .400  .600
Portugal,Mark        .333  .455  .444       .148  .207  .333
Smith,Zane*          .326  .370  .360       .240  .331  .343
Snell,Nate           .218  .288  .317       .260  .337  .315
Valenzuela,Fernand   .224  .301  .344       .202  .284  .288
Viola,Frank*         .254  .294  .468       .233  .275  .355



(c) 2010 Dave Koch Sports Inc.