NCABL 85 Pitching Leaders


NCABL 85 Pitching Leaders

    Pitching                 ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Gooden        Lou       1.56 18  8  .692  30  3  2  0 225.1  867 146  46  39  8  54 239 
  2 Tudor         Wic       1.95 14 10  .583  32 13  8  0 258.1 1004 203  62  56 15  46 153 
  3 Moore,M       Wic       2.02 11  9  .550  24  9  3  0 183.0  710 128  47  41  7  45 127 
  4 Smith,B       Can       2.30 13 12  .520  31  5  2  0 226.2  912 193  77  58  9  36 147 
  5 Higuera       Wic       2.43 14  7  .667  28  5  3  0 200.1  803 145  64  54  9  62 117 
  6 Stieb         Lou       2.49 14  9  .609  32  5  0  0 245.2  972 169  73  68 18  73 147 
  7 Guidry        Mid       2.52 11  8  .579  35  4  2  0 228.2  884 194  68  64 22  31 144 
  8 Blyleven      Lou       2.63 13 14  .481  32 18  2  0 256.1 1046 238  88  75 17  42 190 
  9 Reuschel      Wya       2.64 15  7  .682  31  5  1  1 198.0  789 149  64  58 11  57 117 
 10 Hershiser     Fer       2.67 13 11  .542  31  6  4  0 233.0  947 208  84  69 15  52 151 
 11 McCaskill     CB        2.74 10  7  .588  27  5  1  0 187.0  760 165  66  57 16  39 110 
 12 Terrell       Fer       2.75 15 11  .577  31  5  1  0 222.2  925 201  80  68  9  74 136 
 13 Burns         Cat       2.85 16  9  .640  34  5  2  0 233.1  927 171  84  74 25  60 197 
 14 Eckersley     Flo       2.86 10  5  .667  25  6  2  0 185.2  739 164  64  59 19  22 127 
 15 Valenzuela    Mec       2.87 20 14  .588  43 10  5  0 326.2 1335 244 112 104 22 132 238 
 16 Welch         Pie       2.95 14  7  .667  24  9  1  0 183.1  754 171  67  60 17  38 121 
 17 Hoyt          Mec       2.95 17  6  .739  32  4  2  0 213.1  850 192  77  70 27  25 108 
 18 Saberhagen    CB        2.96 13 15  .464  33  9  2  0 243.1  992 237  92  80 22  38 158 
 19 Codiroli      SS        2.99 21  7  .750  35  4  2  0 249.2 1036 226  98  83 18  63 133 
 20 Andujar       Lou       3.04 11 10  .524  34  6  1  0 248.2 1061 249  99  84 12  65 119 


   Games Played                At Bats                      Runs
 1 Boggs       SS   162      1 Buckner     Ohi  708       1 Boggs       SS   122 
 2 Bradley,P   NE   162      2 Boggs       SS   680       2 Bradley,P   NE   116 
 3 Buckner     Ohi  162      3 Gwynn       Mec  674       3 Raines      Hop  115 
 4 Evans,Dw    Ohi  162      4 Sax         RH   669       4 Murphy      Fla  113 
 5 Fernandez   RH   162      5 Mattingly   CB   665       5 Butler      NE   111 
 6 Gaetti      Wic  162      6 Raines      Hop  664       6 Henderson,R Can  110 
 7 Gwynn       Mec  162      7 Franco      Fer  660       7 Hernandez   SS   105 
 8 Moreland    RH   162      8 Bradley,P   NE   658       8 Evans,Dw    Ohi  101 
 9 Murray      Cat  162      9 Coleman, V  Jer  657       9 McGee       Pie  101 
10 Puckett     RH   162     10 Baines      Mid  656      10 Brett       Flo  100 
11 Ripken      Mec  162     11 Hernandez   SS   654      11 Doran       Can   96 
12 Sax         RH   162     12 Moreland    RH   652      12 Downing     Ohi   96 
13 Mattingly   CB   161     13 Winfield    Hop  652      13 Winfield    Hop   96 
14 Murphy      Fla  160     14 Doran       Can  645      14 Mattingly   CB    95 
15 Wallach     CB   160     15 Fernandez   RH   640      15 Gibson, K   Wic   94 

   Hits                        Doubles                      Triples
 1 Boggs       SS   266      1 Boggs       SS    60       1 Wilson,W    Neb   16 
 2 Mattingly   CB   223      2 Mattingly   CB    51       2 McGee       Pie   13 
 3 Hernandez   SS   222      3 Franco      Fer   48       3 Cooper,C    Fla   11 
 4 Gwynn       Mec  218      4 Hernandez   SS    45       4 Butler      NE    10 
 5 McGee       Pie  214      5 Buckner     Ohi   44       5 Raines      Hop   10 
 6 Bradley,P   NE   203      6 Bradley,P   NE    42       6 Barfield    Flo   10 
 7 Brett       Flo  200      7 Parker,D    Pie   42       7 Puckett     RH     9 
 8 Winfield    Hop  199      8 Brett       Flo   41       8 Pettis      Can    8 
 9 Buckner     Ohi  198      9 Marshall,M  CB    40       9 Reynolds,C  NE     8 
10 Moreland    RH   193     10 Law         Ber   38      10 Garner      Ohi    8 
11 Butler      NE   193     11 Davis,M     Wic   38      11 Bell,B      Can    8 
12 Franco      Fer  188     12 Evans,Dw    Ohi   38      12 Gibson, K   Wic    8 
13 Cruz,J      Ber  187     13 Hrbek       Wya   38      13 Wilson,M    CB     7 
14 Doran       Can  186     14 Parrish     SS    37      14 Lyons       SS     7 
15 Baines      Mid  186     15 Winfield    Hop   37      15 Ripken      Mec    7 

   Home Runs                   Runs Batted In               Batting Average
 1 Jackson,R   SS    40      1 Jackson,R   SS   121       1 Boggs       SS  .391 
 2 Murphy      Fla   38      2 Parrish     SS   118       2 Brett       Flo .349 
 3 Fisk        Neb   35      3 Parker,D    Pie  117       3 McGee       Pie .342 
 4 Brett       Flo   35      4 Winfield    Hop  117       4 Hernandez   SS  .339 
 5 Evans,Da    Hop   35      5 Bradley,P   NE   113       5 Mattingly   CB  .335 
 6 Murray      Cat   33      6 Brett       Flo  113       6 Gwynn       Mec .323 
 7 Parker,D    Pie   32      7 Murphy      Fla  110       7 Parker,D    Pie .318 
 8 Rice,J      Mid   31      8 Evans,Da    Hop  105       8 Rice,J      Mid .314 
 9 Parrish     SS    30      9 Mattingly   CB   105       9 Bradley,P   NE  .309 
10 Barfield    Flo   29     10 Evans,Dw    Ohi  105      10 Gedman      Wic .309 
11 Kingman     Fer   28     11 Hernandez   SS   103      11 Herr        Jer .308 
12 Murphy      Wya   28     12 Durham      Mec  102      12 Cruz,J      Ber .305 
13 Mattingly   CB    28     13 Fisk        Neb   98      13 Winfield    Hop .305 
14 Winfield    Hop   27     14 Murray      Cat   93      14 Davis,A     Pie .305 
15 Evans,Dw    Ohi   26     15 Baines      Mid   90      15 Butler      NE  .304 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Boggs       SS  .462      1 Brett       Flo .621       1 Mattingly   CB   370 
 2 Brett       Flo .442      2 Parker,D    Pie .570       2 Brett       Flo  356 
 3 Harrah      SS  .440      3 Mattingly   CB  .556       3 Boggs       SS   353 
 4 Henderson,R Can .408      4 Jackson,R   SS  .556       4 Winfield    Hop  329 
 5 Herr        Jer .407      5 Rice,J      Mid .534       5 Murphy      Fla  327 
 6 Guerrero    NE  .406      6 Strawberry  Can .527       6 Parker,D    Pie  326 
 7 Hernandez   SS  .398      7 Murphy      Fla .526       7 Bradley,P   NE   326 
 8 Downing     Ohi .391      8 Boggs       SS  .519       8 Hernandez   SS   301 
 9 Davis,A     Pie .388      9 Winfield    Hop .505       9 Murray      Cat  301 
10 Law         Ber .387     10 Parrish     SS  .504      10 Rice,J      Mid  296 
11 Scioscia    Fer .387     11 Fisk        Neb .499      11 Buckner     Ohi  294 
12 Strawberry  Can .387     12 Bradley,P   NE  .495      12 McGee       Pie  290 
13 Mattingly   CB  .380     13 Gedman      Wic .494      13 Parrish     SS   287 
14 Murphy      Fla .380     14 Murphy      Wya .491      14 Gibson, K   Wic  286 
15 Schmidt     Mid .378     15 Barfield    Flo .488      15 Jackson,R   SS   284 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Harrah      SS   114      1 Murphy      Fla  169       1 Downing     Ohi   15 
 2 Henderson,R Can  112      2 Jackson,R   SS   168       2 Brown       NE    14 
 3 Evans,Dw    Ohi  103      3 Marshall,M  CB   160       3 Fisk        Neb   11 
 4 Brett       Flo   99      4 Bradley,P   NE   156       4 Baylor      NE     8 
 5 Law         Ber   99      5 Barfield    Flo  156       5 Oberkfell   RH     8 
 6 Guerrero    NE    95      6 Gibson, K   Wic  149       6 Wallach     CB     8 
 7 Downing     Ohi   93      7 Dawson      Cat  135       7 Davis,G     RH     7 
 8 Murphy      Fla   88      8 Schmidt     Mid  133       8 Gaetti      Wic    7 
 9 Herr        Jer   87      9 Henderson,D Fer  129       9 Young,M     Fla    7 
10 Boggs       SS    87     10 Cey         Wya  127      10 Bradley,P   NE     6 
11 Evans,Da    Hop   87     11 Evans,Dw    Ohi  125      11 Randolph    Mid    6 
12 Schmidt     Mid   85     12 Law         Ber  125      12 Scioscia    Fer    6 
13 Murray      Cat   84     13 Pettis      Can  122      13 Bell,G      CB     6 
14 Scioscia    Fer   79     14 Winfield    Hop  119      14 Gladden     Wic    6 
15 Strawberry  Can   79     15 Young,M     Fla  118      15 Henderson,D Fer    5 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Andujar     Lou   20      1 Parrish     SS    16       1 Coleman, V  Jer  112 
 2 Hill,D      Cat   20      2 Brunansky   Cat   12       2 Raines      Hop   81 
 3 Orsulak     RH    18      3 Horner      Pie   11       3 Henderson,R Can   75 
 4 Trammell    Ber   18      4 Jackson,R   SS    11       4 Perconte    SS    53 
 5 Hoyt        Mec   18      5 O'Brien     Lou   11       5 Butler      NE    53 
 6 Lynch       Cat   17      6 Durham      Mec   11       6 McGee       Pie   52 
 7 Heath       Fla   16      7 Strawberry  Can   11       7 Pettis      Can   50 
 8 Fletcher    Wya   16      8 Brett       Flo   10       8 Lopes       SS    44 
 9 Tolleson    Lou   16      9 Davis,M     Wic   10       9 Smith,O     Hop   43 
10 Wiggins, A  Fla   14     10 Whitt       Mec   10      10 Wilson,W    Neb   40 
11 Herr        Jer   14     11 Guerrero    NE     9      11 Sandberg    Lou   39 
12 Hershiser   Fer   14     12 Hernandez   SS     9      12 Sax         RH    37 
13 Show        Mid   13     13 Fisk        Neb    8      13 Van Slyke   Jer   35 
14 Smith,B     Can   13     14 Winfield    Hop    8      14 Smith,L     Mec   31 
15 Barrett     Ohi   13     15 Bell,B      Can    8      15 Duncan      Flo   30 

   Caught Stealing             Games Pitched                Games Started
 1 Coleman, V  Jer   33      1 Garrelts    Jer   89       1 Valenzuela  Mec   43 
 2 McGee       Pie   19      2 Harris,G    Mec   89       2 Viola       Mec   40 
 3 Butler      NE    18      3 Quisenberry Jer   89       3 Alexander,D Fla   37 
 4 Wiggins, A  Fla   18      4 Righetti    Fla   88       4 Mahler      Ohi   36 
 5 Wilson,W    Neb   15      5 Lavelle     Wya   86       5 Darling     Pie   35 
 6 Sax         RH    15      6 Aase        Wya   84       6 Witt        Pie   35 
 7 Raines      Hop   14      7 James,B     Pie   82       7 Codiroli    SS    35 
 8 Pettis      Can   14      8 Hernandez   Mid   77       8 Niekro,P    Pie   34 
 9 Duncan      Flo   12      9 McDowell    SS    75       9 Scott, M    Neb   34 
10 Henderson,R Can   12     10 Smith,L     Ohi   75      10 Browning    Flo   34 
11 Lopes       SS    12     11 Tekulve,K   Flo   74      11 Hough       Cat   34 
12 Smith,L     Mec   12     12 Franco      NE    74      12 Andujar     Lou   34 
13 Puckett     RH    11     13 Guante      SS    71      13 Rawley,S    Fla   34 
14 Orsulak     RH    11     14 Hume        Pie   70      14 Tibbs       RH    33 
15 Doran       Can   11     15 Campbell,B  RH    70      15 Smithson    Wya   33 

   Complete Games              Innings Pitched              Hits Allowed
 1 Blyleven    Lou   18      1 Valenzuela  Mec326.2       1 Boyd        Ber  269 
 2 Tudor       Wic   13      2 Alexander,D Fla274.1       2 Alexander,D Fla  267 
 3 Boyd        Ber   12      3 Viola       Mec271.2       3 Mahler      Ohi  266 
 4 Valenzuela  Mec   10      4 Boyd        Ber259.1       4 Andujar     Lou  249 
 5 Saberhagen  CB     9      5 Tudor       Wic258.1       5 Viola       Mec  246 
 6 Moore,M     Wic    9      6 Blyleven    Lou256.1       6 Tibbs       RH   245 
 7 Welch       Pie    9      7 Darling     Pie  254       7 Browning    Flo  244 
 8 Alexander,D Fla    8      8 Codiroli    SS 249.2       8 Valenzuela  Mec  244 
 9 Darwin      Can    7      9 Hough       Cat249.1       9 Witt        Pie  243 
10 Dravecky    Cat    7     10 Andujar     Lou248.2      10 Boddicker   Fla  242 
11 Hough       Cat    7     11 Mahler      Ohi247.2      11 Blyleven    Lou  238 
12 Andujar     Lou    6     12 Browning    Flo247.1      12 Saberhagen  CB   237 
13 Lynch       Cat    6     13 Stieb       Lou245.2      13 Dravecky    Cat  237 
14 Eckersley   Flo    6     14 Saberhagen  CB 243.1      14 Tanana,F    Wya  236 
15 Hershiser   Fer    6     15 Niekro,P    Pie238.2      15 Reuss       Ohi  235 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Tibbs       RH   126      1 Martinez,D  Hop  116       1 Key         SS    34 
 2 Martinez,D  Hop  122      2 Mahler      Ohi  108       2 Sutton,D    Jer   34 
 3 Whitson     Wya  122      3 Sutton,D    Jer  105       3 Whitson     Wya   33 
 4 Mahler      Ohi  117      4 Tanana,F    Wya  105       4 Martinez,D  Hop   33 
 5 Alexander,D Fla  117      5 Valenzuela  Mec  104       5 Darwin      Can   31 
 6 Rhoden      Ber  116      6 Whitson     Wya  103       6 Viola       Mec   31 
 7 Tanana,F    Wya  115      7 Tibbs       RH   103       7 Tanana,F    Wya   31 
 8 Niekro,J    Ohi  112      8 Niekro,J    Ohi  101       8 Cowley      SS    29 
 9 Valenzuela  Mec  112      9 Boyd        Ber  100       9 Niekro,P    Pie   29 
10 Boyd        Ber  111     10 Niekro,P    Pie   99      10 Show        Mid   28 
11 Sutton,D    Jer  111     11 Alexander,D Fla   98      11 Butcher     Ber   27 
12 Niekro,P    Pie  110     12 Bedrosian   Jer   97      12 Hoyt        Mec   27 
13 Witt        Pie  110     13 Rhoden      Ber   97      13 Petry       Mid   27 
14 Gross,K     Ohi  109     14 Gross,K     Ohi   96      14 Boyd        Ber   27 
15 Boddicker   Fla  107     15 Witt        Pie   93      15 Schrom      Fla   26 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Boyd        Ber   18      1 Romanick    Flo   10       1 Gross,K     Ohi   10 
 2 Boddicker   Fla   17      2 Seaver      CB    10       2 Seaver      CB    10 
 3 Birtsas     Hop   17      3 Niekro,P    Pie    9       3 Andujar     Lou    9 
 4 Tanana,F    Wya   17      4 Darling     Pie    9       4 Heaton      Ber    8 
 5 Valenzuela  Mec   17      5 Terrell     Fer    9       5 Hough       Cat    8 
 6 Browning    Flo   16      6 Hudson      SS     9       6 Smithson    Wya    8 
 7 Tibbs       RH    16      7 Hawkins,A   Flo    9       7 Alexander,D Fla    8 
 8 Witt        Pie   16      8 Bedrosian   Jer    8       8 Guante      SS     8 
 9 Bedrosian   Jer   16      9 Ryan        Jer    8       9 Reuss       Ohi    7 
10 Andujar     Lou   16     10 Scott, M    Neb    8      10 Butcher     Ber    6 
11 Vuckovich   RH    15     11 Smithson    Wya    8      11 Rawley,S    Fla    6 
12 Alexander,D Fla   15     12 Sutcliffe   Fer    8      12 Martinez,D  Hop    6 
13 Gross,K     Ohi   15     13 Burris      Can    8      13 Easterly    Can    6 
14 Seaver      CB    15     14 Denny, J    NE     8      14 Welch       Pie    6 
15 Martinez,D  Hop   14     15 Reardon     Fer    8      15 Darling     Pie    5 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Valenzuela  Mec  132      1 Gooden      Lou  239       1 Codiroli    SS    21 
 2 Darling     Pie  116      2 Valenzuela  Mec  238       2 Viola       Mec   20 
 3 Niekro,P    Pie  113      3 Darling     Pie  226       3 Valenzuela  Mec   20 
 4 Rawley,S    Fla  109      4 Witt        Pie  204       4 Gooden      Lou   18 
 5 Birtsas     Hop   96      5 Niekro,P    Pie  202       5 Hoyt        Mec   17 
 6 Soto        Wic   91      6 Burns       Cat  197       6 Morris,J    NE    16 
 7 Jackson,D   Jer   90      7 Alexander,D Fla  194       7 Soto        Wic   16 
 8 Morris,J    NE    89      8 Fernandez,S Neb  191       8 Darling     Pie   16 
 9 Bedrosian   Jer   88      9 Blyleven    Lou  190       9 Davis,S     NE    16 
10 Niekro,J    Ohi   86     10 Soto        Wic  181      10 Burns       Cat   16 
11 Gubicza     Wic   83     11 Krukow      Mec  176      11 Darwin      Can   15 
12 Lollar, T   RH    83     12 Tanana,F    Wya  175      12 Reuschel    Wya   15 
13 Hough       Cat   82     13 Ryan        Jer  171      13 Browning    Flo   15 
14 Boddicker   Fla   80     14 Boyd        Ber  167      14 Terrell     Fer   15 
15 Ryan        Jer   80     15 Browning    Flo  162      15 Boyd        Ber   15 

   Losses                      Winning Pct                  Saves
 1 Whitson     Wya   17      1 Davis,S     NE  .800       1 Harris,G    Mec   35 
 2 Bedrosian   Jer   16      2 Codiroli    SS  .750       2 Orosco      Neb   33 
 3 Petry       Mid   16      3 Hoyt        Mec .739       3 Schmidt, D  Ber   31 
 4 Alexander,D Fla   16      4 Gubicza     Wic .714       4 James,B     Pie   30 
 5 Boyd        Ber   15      5 Burris      Can .700       5 Reardon     Fer   30 
 6 Rhoden      Ber   15      6 Morris,J    NE  .696       6 Lahti       NE    30 
 7 Saberhagen  CB    15      7 Soto        Wic .696       7 Guante      SS    25 
 8 Tibbs       RH    15      8 Gooden      Lou .692       8 Holland,A   Cat   25 
 9 Martinez,D  Hop   15      9 Reuschel    Wya .682       9 Quisenberry Jer   24 
10 Witt        Pie   15     10 Key         SS  .667      10 Gossage     Fla   22 
11 Niekro,J    Ohi   15     11 Show        Mid .667      11 Moore,D     Can   22 
12 Heaton      Ber   14     12 Higuera     Wic .667      12 Ontiveros   Wic   22 
13 Mahler      Ohi   14     13 Welch       Pie .667      13 Aase        Wya   22 
14 Ryan        Jer   14     14 Tunnell     Pie .647      14 Henke       CB    20 
15 Boddicker   Fla   14     15 Hammaker    Flo .647      15 Fisher, B   Wic   20 

   Earned Run Average                                       
 1 Gooden      Lou 1.56 
 2 Tudor       Wic 1.95 
 3 Moore,M     Wic 2.02 
 4 Smith,B     Can 2.30 
 5 Higuera     Wic 2.43 
 6 Stieb       Lou 2.49 
 7 Guidry      Mid 2.52 
 8 Blyleven    Lou 2.63 
 9 Reuschel    Wya 2.64 
10 Hershiser   Fer 2.67 
11 McCaskill   CB  2.74 
12 Terrell     Fer 2.75 
13 Burns       Cat 2.85 
14 Eckersley   Flo 2.86 
15 Valenzuela  Mec 2.87 

(c) 2010 Dave Koch Sports Inc.