NCABL 85



NCABL 85 Standings

National            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Mechanicsburg    105  57  .648     -    7-3   W6     672  531   58-23  47-34  59-21  
Louisville        83  79  .512   22.0   5-5   L2     627  534   44-37  39-42  37-43  
Nebraska          79  83  .488   26.0   4-6   L5     629  674   36-45  43-38  39-41  
Ohio              79  83  .488   26.0   6-4   W2     716  752   38-43  41-40  37-43  
Jersey            69  93  .426   36.0   5-5   L1     618  713   35-46  34-47  28-52  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
South Shore       98  64  .605     -    7-3   W3     835  640   48-33  50-31  53-27  
Midwest           94  68  .580    4.0   6-4   L1     684  557   47-34  47-34  42-38  
Florida           70  92  .432   28.0   3-7   L3     682  722   31-50  39-42  37-43  
Wyandotte         69  93  .426   29.0   2-8   W1     630  756   37-44  32-49  34-46  
Fernley           69  93  .426   29.0   5-5   W1     581  718   32-49  37-44  34-46  

American            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
New England       93  69  .574     -    4-6   W4     770  629   53-28  40-41  48-32  
Canton            86  76  .531    7.0   3-7   L4     689  722   43-38  43-38  41-39  
Berwyn            76  86  .469   17.0   7-3   L2     667  730   38-43  38-43  47-33  
Flatbush          73  89  .451   20.0   5-5   W2     680  713   38-43  35-46  42-38  
Hopewell          56 106  .346   37.0   6-4   W2     708  892   30-51  26-55  22-58  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Wichita          105  57  .648     -    4-6   L2     668  505   52-29  53-28  55-25  
Piedmont          95  67  .586   10.0   7-3   W4     723  598   49-32  46-35  46-34  
Catskill          87  75  .537   18.0   7-3   W3     606  594   44-37  43-38  44-36  
Chesapeake Bay    86  76  .531   19.0   5-5   L3     694  608   48-33  38-43  40-40  
Rural Hall        48 114  .296   57.0   2-8   L4     572  864   25-56  23-58  15-65  

Wild Card Standings
National        W   L   Pct    GB 
Midwest        94  68  .580     -
Louisville     83  79  .512   11.0
Nebraska       79  83  .488   15.0
Ohio           79  83  .488   15.0
Florida        70  92  .432   24.0
Jersey         69  93  .426   25.0
Wyandotte      69  93  .426   25.0
Fernley        69  93  .426   25.0

American        W   L   Pct    GB 
Piedmont       95  67  .586     -
Catskill       87  75  .537    8.0
Canton         86  76  .531    9.0
Chesapeake Ba  86  76  .531    9.0
Berwyn         76  86  .469   19.0
Flatbush       73  89  .451   22.0
Hopewell       56 106  .346   39.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Rob Greenberg Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas Nebraska Jay Lowrey New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Rural Hall Kurt Johnson South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2010 Dave Koch Sports Inc.