Standings

National            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Mechanicsburg     91  71  .562     -    6-4   L2     739  664   45-36  46-35  50-30  
Jersey            88  74  .543    3.0   5-5   L1     671  587   49-32  39-42  43-37  
Satellite Beach   86  76  .531    5.0   6-4   W3     628  664   44-37  42-39  39-41  
Ohio              76  86  .469   15.0   5-5   L3     637  625   44-37  32-49  36-44  
Louisville        62 100  .383   29.0   5-5   W1     599  724   36-45  26-55  32-48  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
South Shore       96  66  .593     -    8-2   L1     829  633   53-28  43-38  50-30  
Midwest           93  69  .574    3.0   8-2   W1     735  641   50-31  43-38  49-31  
Florida           85  77  .525   11.0   2-8   W1     668  667   42-39  43-38  43-37  
Wyandotte         68  94  .420   28.0   2-8   L1     616  759   36-45  32-49  30-50  
Fernley           61 101  .377   35.0   3-7   W2     575  813   27-54  34-47  28-52  

American            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Flatbush         100  62  .617     -    6-4   W1     774  547   59-22  41-40  47-33  
Berwyn            97  65  .599    3.0   5-5   L1     702  564   50-31  47-34  45-35  
New England       91  71  .562    9.0   7-3   W2     700  651   51-30  40-41  41-39  
Hopewell          79  83  .488   21.0   4-6   W1     775  732   41-40  38-43  36-44  
Canton            77  85  .475   23.0   3-7   L2     695  722   44-37  33-48  31-49  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Wichita           85  77  .525     -    6-4   L1     666  606   49-32  36-45  47-33  
Catskill          80  82  .494    5.0   6-4   W1     649  739   40-41  40-41  44-36  
Piedmont          74  88  .457   11.0   4-6   L2     599  674   44-37  30-51  41-39  
Chesapeake Bay    67  95  .414   18.0   3-7   L1     596  708   33-48  34-47  36-44  
Fort Worth        64  98  .395   21.0   6-4   W2     652  775   33-48  31-50  32-48  

Wild Card Standings
National        W   L   Pct    GB 
Midwest        93  69  .574     -
Jersey         88  74  .543    5.0
Satellite Bea  86  76  .531    7.0
Florida        85  77  .525    8.0
Ohio           76  86  .469   17.0
Wyandotte      68  94  .420   25.0
Louisville     62 100  .383   31.0

American        W   L   Pct    GB 
Berwyn         97  65  .599     -
New England    91  71  .562    6.0
Catskill       80  82  .494   17.0
Hopewell       79  83  .488   18.0
Canton         77  85  .475   20.0
Piedmont       74  88  .457   23.0
Chesapeake Ba  67  95  .414   30.0
Fort Worth     64  98  .395   33.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Rob Greenberg Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Fort Worth Crawford Davis Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Satellite Beach Randy Quebede South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2008 Dave Koch Sports Inc.