Standings

National            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Ohio             100  62  .617     -    8-2   W1     735  587   52-29  48-33  51-29  
Mechanicsburg     91  71  .562    9.0   3-7   L6     735  593   50-31  41-40  43-37  
Louisville        81  81  .500   19.0   3-7   L1     636  707   42-39  39-42  39-41  
Satellite Beach   76  86  .469   24.0   4-6   W1     612  658   45-36  31-50  35-45  
Jersey            69  93  .426   31.0   4-6   L1     541  637   36-45  33-48  32-48  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Wyandotte         93  69  .574     -    5-5   W1     697  566   50-31  43-38  50-30  
Midwest           86  76  .531    7.0   8-2   W6     654  602   47-34  39-42  43-37  
South Shore       85  77  .525    8.0   6-4   L1     674  657   43-38  42-39  46-34  
Florida           64  98  .395   29.0   6-4   L1     575  697   33-48  31-50  30-50  
Fernley           56 106  .346   37.0   3-7   W1     519  702   30-51  26-55  31-49  

American            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Hopewell          95  67  .586     -    8-2   W8     700  555   52-29  43-38  46-34  
New England       93  69  .574    2.0   4-6   W4     711  654   52-29  41-40  47-33  
Flatbush          91  72  .558    4.5   7-3   W1     662  605   54-27  37-45  47-33  
Berwyn            82  80  .506   13.0   5-5   W1     644  621   46-35  36-45  39-41  
Canton            58 104  .358   37.0   2-8   L4     520  746   29-52  29-52  21-59  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Catskill          96  66  .593     -    7-3   W1     712  630   51-30  45-36  47-33  
Wichita           90  73  .552    6.5   7-3   L1     630  611   47-35  43-38  50-30  
Piedmont          75  87  .463   21.0   6-4   L1     602  641   40-41  35-46  36-44  
Chesapeake Bay    73  89  .451   23.0   2-8   L7     676  705   39-42  34-47  36-44  
Fort Worth        67  95  .414   29.0   1-9   L8     641  696   36-45  31-50  31-49  

Wild Card Standings
National        W   L   Pct    GB 
Mechanicsburg  91  71  .562     -
Midwest        86  76  .531    5.0
South Shore    85  77  .525    6.0
Louisville     81  81  .500   10.0
Satellite Bea  76  86  .469   15.0
Jersey         69  93  .426   22.0
Florida        64  98  .395   27.0

American        W   L   Pct    GB 
New England    93  69  .574     -
Flatbush       91  72  .558    2.5
Wichita        90  73  .552    3.5
Berwyn         82  80  .506   11.0
Piedmont       75  87  .463   18.0
Chesapeake Ba  73  89  .451   20.0
Fort Worth     67  95  .414   26.0
Canton         58 104  .358   35.0


League Record Book Batting Leaders Pitching Leaders Team Charts
Berwyn Ray Landis Canton Steve Zucchero Catskill Rob Greenberg Chesapeake Bay Mike Zucchero Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Fort Worth Crawford Davis Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Satellite Beach Randy Quebede South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2008 Dave Koch Sports Inc.