NCABL 81



NCABL 81 Standings

National            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Ohio              93  69  .574     -    5-5   L1     709  557   46-35  47-34  49-31  
Louisville        92  70  .568    1.0   6-4   W1     646  605   45-36  47-34  44-36  
Jersey            86  76  .531    7.0   6-4   L1     614  603   45-36  41-40  38-42  
Satellite Beach   82  80  .506   11.0   5-5   W1     697  711   48-33  34-47  39-41  
Mechanicsburg     65  97  .401   28.0   2-8   L4     615  766   31-50  34-47  30-50  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Midwest          102  60  .630     -    6-4   W1     565  396   54-27  48-33  50-30  
Wyandotte         84  78  .519   18.0   6-4   W3     601  650   48-33  36-45  51-29  
Florida           82  80  .506   20.0   3-7   L3     573  527   42-39  40-41  43-37  
South Shore       64  98  .395   38.0   6-4   L1     492  618   37-44  27-54  31-49  
Fernley           61 101  .377   41.0   5-5   W4     502  649   34-47  27-54  25-55  

American            
East               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Hopewell         106  56  .654     -    6-4   W2     710  471   50-31  56-25  48-32  
Flatbush          95  67  .586   11.0   7-3   W2     632  515   51-30  44-37  50-30  
New England       84  78  .519   22.0   4-6   L1     649  634   45-36  39-42  41-39  
Silver Creek      81  81  .500   25.0   2-8   W1     755  742   44-37  37-44  36-44  
Berwyn            65  97  .401   41.0   4-6   L2     593  703   38-43  27-54  25-55  

West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Wichita           80  82  .494     -    5-5   W2     525  513   35-46  45-36  46-34  
Catskill          79  83  .488    1.0   3-7   L2     723  713   35-46  44-37  38-42  
Fort Worth        77  85  .475    3.0   5-5   L2     488  495   39-42  38-43  48-32  
Piedmont          73  89  .451    7.0   5-5   W1     462  541   34-47  39-42  41-39  
Chesapeake Bay    69  93  .426   11.0   9-1   L1     715  851   36-45  33-48  27-53  

Wild Card Standings
National        W   L   Pct    GB 
Louisville     92  70  .568     -
Jersey         86  76  .531    6.0
Wyandotte      84  78  .519    8.0
Florida        82  80  .506   10.0
Satellite Bea  82  80  .506   10.0
Mechanicsburg  65  97  .401   27.0
South Shore    64  98  .395   28.0

American        W   L   Pct    GB 
Flatbush       95  67  .586     -
New England    84  78  .519   11.0
Silver Creek   81  81  .500   14.0
Catskill       79  83  .488   16.0
Fort Worth     77  85  .475   18.0
Piedmont       73  89  .451   22.0
Chesapeake Ba  69  93  .426   26.0
Berwyn         65  97  .401   30.0

Batting Leaders  Pitching Leaders  Team Charts  

Berwyn Ray Landis Catskill Rob Greenberg Chesapeake Bay Nigel Earhart Fernley Tim Mundell Flatbush Jim Martin Florida Grayden Dough Fort Worth Crawford Davis Hopewell John Alexander Jersey Bob Beardsley Louisville Mike Vitt Mechanicsburg Jesse Elicker Midwest Bruce Thomas New England Chris Gotay Ohio Bob Van Valkenburg Piedmont Edwin Sineath Satellite Beach Randy Quebede Silver Creek Chuck Bennett South Shore Tom Meade Wichita Todd Warner Wyandotte Phil Preston

(c) 2012 Dave Koch Sports Inc.