Winchester Rifles Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ASSELSTINE, Brian    .500   5   2   0   1  1  0  0   0   0  0   0   1  .500 1.000
DILONE, Miguel       .373 138 534  99 199 41  5  1  53  65 16  33  43  .406  .474
MOLITOR, Paul        .351 112 467  94 164 38  3 10  72  34 10  33  40  .394  .510
DAWSON, Andre        .315 155 578  88 182 43  9 23 109  29 10  56  68  .376  .540
MURRAY, Eddie        .314 157 596  85 187 39  4 33 120   4  2  56  67  .371  .559
CURTIS, John         .302  23  43  10  13  2  0  0   1   0  0   0  15  .302  .349
MATTHEWS, Gary       .291 151 574  89 167 24  1 19  85  13  1  48  82  .343  .436
SUNDBERG, Jim        .285 138 484  51 138 20  2 12  70   2  3  48  54  .350  .409
TAVERAS, Frank       .280 154 565  57 158 21  0  2  47  40 20  11  64  .292  .327
ROYSTER, Jerry       .278  59  90  13  25  5  2  1  12   3  3   7   6  .320  .411
WILLS, Bump          .277 159 556  82 154 24  7  4  60  16  2  50  71  .335  .367
NEWMAN, Jeff         .268  58 142  12  38  9  1  4  18   0  0   4  29  .288  .430
BROWN, Bobby         .259  61  81  10  21  3  1  3  15   4  1   1  16  .277  .432
HOUGH, Charlie       .259  24  27   2   7  0  0  0   1   0  0   0  14  .259  .259
MILLER, Rick         .233 129 219  30  51  7  2  2  25   6  2  28  28  .320  .311
QUIRK, Jamie         .225  59 129  12  29  0  0  1  10   1  1   3  16  .246  .248
UNSER, Del           .214  94 112  10  24  6  2  0   4   0  0  12  20  .288  .304
DAVIS, Ron           .200  70   5   1   1  0  0  0   1   0  0   0   3  .200  .200
RODRIGUEZ, Aurelio   .200  75  65   4  13  2  1  0   7   0  0   3  13  .232  .262
PERCONTE, Jack       .200   4   5   0   1  0  0  0   0   0  1   0   1  .200  .200
ROBERTS, Dave A.     .184  33  38   6   7  2  0  0   6   0  0   0  12  .179  .237
NORMAN, Fred         .138  32  29   2   4  0  0  0   1   0  0   0   3  .138  .138
BELANGER, Mark       .115  89  61   5   7  1  0  0   6   3  0   3   3  .156  .131
BYSTROM, Marty       .111   7   9   1   1  0  0  0   0   0  0   3   8  .333  .111
GRIFFIN, Tom         .093  28  43   5   4  0  0  2   5   0  0   0   9  .093  .233
SANDERSON, Scott     .071  34  85   1   6  3  0  0   2   0  0   1  40  .081  .106
KAAT, Jim            .063  57  16   1   1  0  0  0   0   0  0   0   6  .063  .063
STANLEY, Bob         .033  37  60   3   2  0  0  0   2   0  0   3  27  .078  .033
TIDROW, Dick         .000  92   5   0   0  0  0  0   0   0  0   0   4  .000  .000
HOLLAND, Al          .000  62   1   1   0  0  0  0   0   0  0   4   1  .800  .000
PEREZ, Pascual       .000   4   6   0   0  0  0  0   0   0  0   0   5  .000  .000
LEE, Mark             ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES, Mike          .000   2   2   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .285    5629    1605    40    732     72     771  .332  .413
                          162     774    291   117     220    407               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEE, Mark             0  0  0.00   2.0  2  0  0  0  0  0   1   0   0  0   1   1 
HOLLAND, Al           5  2  1.61  61.1 62  0  0 34  1  0  37  12  11  0  19  44 
JONES, Mike           0  1  2.45   7.1  2  1  0  0  0  0  11   3   2  0   1   2 
SANDERSON, Scott     18  9  2.61 251.2 34 34  8  0  0  4 200  79  73 18  72 152 
NORMAN, Fred          9  2  2.79 116.0 32 11  1  0  1  0  97  44  36  5  52  67 
TIDROW, Dick          4  4  3.05 118.0 92  0  0  4  2  0  83  41  40  4  55  92 
BYSTROM, Marty        2  3  3.40  42.1  7  6  1  0  0  0  38  16  16  6  10  16 
STANLEY, Bob         18 12  3.90 203.1 37 33  5  0  0  1 214  99  88 20  50  78 
GRIFFIN, Tom          5  6  3.90 120.0 28 20  1  1  0  1 139  60  52 10  33  80 
CURTIS, John         12  5  4.05 131.0 23 22  2  0  0  2 145  62  59 11  28  65 
KAAT, Jim             5  4  4.09  88.0 57  3  0  1  2  0 114  46  40  6  25  35 
DAVIS, Ron            4  5  4.19  88.0 70  0  0  2  6  0  86  45  41 10  36  33 
ROBERTS, Dave A.      6  6  5.20 109.0 33 13  1  0  0  1 159  67  63 13  32  58 
PEREZ, Pascual        0  4  6.89  15.2  4  2  0  0  0  0  28  13  12  1   4  11 
HOUGH, Charlie        0 11  8.64  83.1 24 17  0  0  0  0 144  95  80  9  53  63 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.84      162    19    12   1496     613    471     
                        74      1437.0   162    42     9     682    113     797 

 

 

Created with Recaps version 1.0 by Ron Bernier