Wichita Storm Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MAZZILLI, Lee        .343 158 615 121 211 48  6 29 112  31  6  92 107  .427  .582
RIVERS, Mickey       .337 143 570  77 192 27  1  6  66  10  7  23  31  .360  .419
SODERHOLM, Eric      .333   8   6   0   2  1  0  0   0   0  0   0   0  .333  .500
MORALES, Jose        .332  91 268  37  89 25  4 10  48   0  1  27  19  .395  .567
PUTNAM, Pat          .317 124 404  52 128 21  2 13  80   0  0  33  42  .366  .475
BOCHTE, Bruce        .304 120 293  34  89 21  1  3  35   0  0  35  39  .381  .413
SMALLEY, Roy         .293 137 523  70 153 22  2 13  84   3  0  51  63  .352  .417
BANNISTER, Alan      .291 123 413  62 120 13  2  2  36  14  3  36  45  .347  .346
LAW, Rudy            .286  78 203  28  58  5  0  0  14  14  4  12  19  .326  .310
BROOKENS, Tom        .283 137 513  80 145 27 13 12  73   2  2  27  81  .318  .456
SMITH, Lonnie        .277  97 303  52  84 10  2  3  25  18 10  33  46  .355  .353
OESTER, Ron          .271  35 107  12  29  6  1  1  18   2  1  11  16  .333  .374
WATHAN, John         .269 126 372  34 100 15  3  3  39   6  0  36  38  .337  .349
MILBOURNE, Larry     .267  71 180  14  48  3  6  0  16   0  1   8  10  .300  .350
SOLOMON, Eddie       .258  16  31   2   8  2  0  0   2   0  0   0   8  .258  .323
MADDOX, Garry        .243 100 296  45  72 15  2  5  37   9  3   6  28  .260  .358
DAVIS, Mike          .243  23  37   4   9  1  0  0   0   0  0   2   3  .282  .270
THON, Dickie         .241  57 137  15  33 10  1  0  12   2  2   5  19  .266  .328
STEIN, Bill          .225  23  80   5  18  3  0  2   8   0  0   6   7  .276  .338
GEDMAN, Rich         .200   6  15   0   3  0  0  0   1   0  0   0   2  .200  .200
BANNISTER, Floyd     .177  28  62   4  11  0  0  0   5   0  0   2  21  .197  .177
WIHTOL, Sandy        .167  26   6   0   1  0  0  0   0   0  0   0   2  .167  .167
MOSKAU, Paul         .143  16  28   4   4  1  0  0   0   0  0   1   5  .172  .179
URREA, John          .111  40   9   0   1  0  0  0   1   0  0   0   4  .111  .111
SPILLNER, Dan        .088  30  68   9   6  0  0  0   3   0  0  10  22  .203  .088
ARROYO, Fernando     .083  22  12   0   1  0  0  0   0   0  0   0   6  .083  .083
SOTO, Mario          .070  33  57   1   4  0  0  0   2   0  0   0  17  .070  .070
ABBOTT, Glenn        .069  14  29   2   2  0  0  0   1   0  0   0  12  .069  .069
TUDOR, John          .067  18  30   0   2  0  0  0   1   0  0   0   9  .067  .067
MINTON, Greg         .059  57  17   1   1  0  0  0   2   0  0   0   5  .053  .059
JACKSON, Darrell     .018  26  55   1   1  0  0  0   1   0  0   2  24  .052  .018
BIRD, Doug           .000  23   4   0   0  0  0  0   0   0  0   1   2  .200  .000
VALENZUELA, Fernando .000  15   2   0   0  0  0  0   0   0  0   0   2  .000  .000
JONES, Jeff          .000  42   4   0   0  0  0  0   0   0  0   0   1  .000  .000
BEARD, Dave           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5749    1625    46    722     40     755  .335  .400
                          162     766    276   102     111    459               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VALENZUELA, Fernando  1  1  1.42  19.0 15  0  0  3  0  0  14   3   3  1   7  25 
MINTON, Greg         10  4  1.76  92.0 57  0  0 15  6  0  57  19  18  4  29  44 
WIHTOL, Sandy         2  0  2.72  43.0 26  0  0  2  2  0  41  15  13  5  12  27 
URREA, John           3  0  2.85  66.1 40  0  0  2  0  0  64  27  21  4  21  46 
SOTO, Mario           8 10  3.19 172.0 33 21  6  0  1  1 146  70  61 11  75 124 
SPILLNER, Dan         9 15  3.60 202.2 30 30  7  0  0  4 214  98  81 17  66  90 
BANNISTER, Floyd     12 14  3.92 195.0 28 28  5  0  0  1 190  95  85 21  40 142 
ABBOTT, Glenn         4  6  4.45  87.0 14 13  2  0  0  1 102  54  43 10  23  37 
SOLOMON, Eddie        7  7  4.45  95.0 16 16  0  0  0  0 109  54  47 10  26  42 
MOSKAU, Paul          3  5  4.52  89.2 16 13  1  0  0  0 114  56  45  7  34  53 
JONES, Jeff           3  2  4.62  48.2 42  0  0  1  1  0  47  26  25  2  23  41 
TUDOR, John           5  5  4.74  87.1 18 11  2  0  2  0 119  56  46  8  27  37 
BEARD, Dave           0  0  5.14   7.0  6  0  0  0  0  0  11   4   4  0   4   5 
JACKSON, Darrell      9 10  5.22 158.2 26 26  2  0  0  1 192 105  92 18  61  78 
ARROYO, Fernando      1  3  6.19  48.0 22  4  0  2  0  0  89  43  33  7  16  26 
BIRD, Doug            1  2  6.63  38.0 23  0  0  1  2  0  60  38  28  5  12  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     4.01      162    25    14   1569     645    476     
                        84      1449.1   162    26     8     763    130     832 

 

 

Created with Recaps version 1.0 by Ron Bernier