Silver Creek Pioneers Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOORE, Donnie        .667  11   3   1   2  1  0  0   1   0  0   0   0  .667 1.000
HARGROVE, Mike       .340 162 623  83 212 31  2  9  99   3  1  89  41  .422  .440
EASLER, Mike         .331 119 396  68 131 30  2 17  69   4  8  53  65  .407  .545
BELL, Buddy          .316 127 522  79 165 18  9 18  91   5  1  38  48  .359  .489
McBRIDE, Bake        .311 104 392  50 122 27  8  9  47   4  9  22  52  .351  .490
HENDERSON, Rickey    .309 159 614 133 190 26  2  9  65  94 18 116  62  .420  .402
MONDAY, Rick         .288 107 125  13  36  8  1  2  16   0  0  20  41  .388  .416
DeJESUS, Ivan        .285 163 625  76 178 24  5  1  71  44 15  48  88  .337  .344
KLUTTS, Mickey       .284  90 218  27  62 15  0  5  27   0  4  12  53  .319  .422
PUHL, Terry          .283 109 346  49  98 11  3  4  43  25  7  38  46  .359  .367
ASHBY, Alan          .283  94 237  29  67 10  0  1  20   0  0  15  24  .323  .338
CAMP, Rick           .267  80  15   2   4  3  0  0   5   0  0   0   8  .267  .467
RUTHVEN, Dick        .247  33  77   9  19  6  1  1   7   3  1   4  20  .284  .390
CAPILLA, Doug        .229  20  35   6   8  0  4  0   1   0  0   0  13  .229  .457
WILFONG, Rob         .219 102 333  29  73 10  4  6  44   5  4  22  58  .267  .327
MACKANIN, Pete       .211  70 204  24  43  5  0  3  18   4  1  14  17  .265  .279
PATTIN, Marty        .200  39  10   0   2  1  0  0   2   0  0   0   3  .200  .300
TENACE, Gene         .199 103 342  57  68 10  0 21  50   0  1  79  67  .351  .412
STAUB, Rusty         .178  99 146  10  26  6  1  1  12   1  0  16  12  .258  .253
SAMPLE, Billy        .164  38  67   5  11  2  0  1   7   7  4   6   6  .247  .239
BURRIS, Ray          .154  11  26   1   4  0  0  0   1   0  3   0   9  .154  .154
REMMERSWAAL, Win     .143  23   7   0   1  0  0  0   1   0  0   0   3  .143  .143
WISE, Rick           .111  29  54   6   6  1  0  0   3   0  0   7  19  .213  .130
TROUT, Steve         .071  32  56   1   4  1  0  0   2   0  0   1  23  .088  .089
DAVIS, Bob           .071  13  14   0   1  1  0  0   2   0  0   0   2  .071  .143
DARWIN, Danny        .067  59  15   0   1  0  0  0   0   0  0   0   5  .067  .067
McCATTY, Steve       .063  33  79   2   5  0  0  0   5   0  0   9  32  .159  .063
SAMBITO, Joe         .000  63   3   0   0  0  0  0   0   0  0   2   2  .400  .000
FORSTER, Terry        ---  14   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SARMIENTO, Manny     .000  15   2   1   0  0  0  0   0   0  0   0   1  .000  .000
BLAIR, Paul          .000   4   4   1   0  0  0  0   0   0  0   0   0  .000  .000
RAYFORD, Floyd       .000   2   6   0   0  0  0  0   0   0  0   1   3  .143  .000
JEFFERSON, Jesse     .000   8  10   0   0  0  0  0   0   0  0   0   5  .000  .000
LEMANCZYK, Dave      .000   4   3   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5609    1539    42    709     77     831  .346  .391
                          163     762    247   108     199    612               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAMP, Rick            4  4  1.66 108.2 80  0  0 29 10  0  61  26  20 11  35  59 
SAMBITO, Joe          6  6  1.93  74.2 63  0  0  9  3  0  54  25  16  7  20  56 
MONDAY, Rick          0  1  2.45   3.2  2  0  0  0  0  0   7   4   1  0   0   1 
BURRIS, Ray           4  3  3.04  74.0 11 11  2  0  0  2  85  27  25  4  14  35 
RUTHVEN, Dick        15 10  3.15 231.1 33 33  6  0  0  3 210  96  81 14  65 105 
McCATTY, Steve       14  9  3.52 227.2 33 33  7  0  0  2 219 105  89 26  67  95 
REMMERSWAAL, Win      2  0  3.60  40.0 23  0  0  1  0  0  42  18  16  2  16  32 
SARMIENTO, Manny      1  1  3.86  18.2 14  0  0  0  0  0  12   9   8  1   8  18 
WISE, Rick           11  7  3.94 173.2 29 29  1  0  0  0 205  86  76 14  43  74 
DARWIN, Danny        10  8  4.01  92.0 59  1  0  2  2  0  71  46  41  9  40  62 
MOORE, Donnie         0  1  4.86  16.2 11  0  0  0  0  0  28   9   9  1   1   8 
TROUT, Steve          7 17  5.07 182.2 32 32  2  0  0  1 218 112 103 22  53  78 
LEMANCZYK, Dave       0  1  5.65  14.1  4  2  0  0  0  0  18   9   9  0   4   9 
FORSTER, Terry        0  1  5.91  10.2 14  0  0  0  2  0  15   9   7  0   8   8 
PATTIN, Marty         4  2  6.06  62.1 39  0  0  0  0  0  71  45  42  8  18  21 
CAPILLA, Doug         6  6  6.14  99.2 20 19  1  0  0  0 136  72  68 16  28  66 
JEFFERSON, Jesse      1  1  6.67  29.2  8  3  0  0  0  0  46  24  22  1  17  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.90      163    19    17   1498     633    437     
                        78      1460.1   163    41     8     722    136     737 

 

 

Created with Recaps version 1.0 by Ron Bernier