Piedmont Boll Weevils Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BACKMAN, Wally       .371  36 105  20  39  0  1  0  11   0  2  12  13  .441  .390
BASS, Randy          .358  23  53   9  19  1  1  3  10   0  0  14   7  .485  .585
REMY, Jerry          .326  70 236  24  77  7  2  0  15  13 11   7  14  .343  .373
McRAE, Hal           .309 128 508  68 157 40  3 22  97   4  0  28  64  .350  .530
REVERING, Dave       .296 106 321  46  95 18  6 10  56   3  0  31  25  .359  .483
MAY, Milt            .286  97 332  31  95 12  2  8  46   0  0  14  43  .315  .407
HENDERSON, Steve     .284 139 560  73 159 14  8  8  52  26 15  41  95  .334  .380
CABELL, Enos         .280 149 543  63 152 16  5  2  42  23  9  37  82  .324  .339
BOWA, Larry          .275 146 527  53 145 18  5  3  46  19  4  18  30  .298  .345
OTIS, Amos           .265 108 366  59  97 20  0 10  35  21  7  28  48  .319  .402
REITZ, Ken           .259  79 216  18  56 15  0  2  28   0  0   6  21  .280  .356
ROBERTS, Leon        .258  75 151  11  39  5  2  3  17   2  3   8  31  .296  .377
ORTA, Jorge          .251 130 386  57  97 12  2  9  41   4  7  71  39  .364  .363
AVILES, Ramon        .250  36  76  10  19  3  0  1   3   0  0   6  13  .301  .329
WYNEGAR, Butch       .250  75 192  22  48  9  1  3  21   1  0  16  12  .308  .354
AGUAYO, Luis         .250  21  56   7  14  1  1  1   6   0  1   2   6  .271  .357
NAHORODNY, Bill      .241  53 141  16  34 13  0  6  27   0  0   5  18  .268  .461
MONTANEZ, Willie     .230  99 213  12  49  3  2  2  17   0  0  21  33  .294  .291
STRAIN, Joe          .230  76 217  20  50  5  0  0  16   2  1  12  20  .268  .253
FINGERS, Rollie      .222  69   9   0   2  2  0  0   1   0  0   0   3  .222  .444
BEVACQUA, Kurt       .205  26  44   4   9  1  0  0   1   2  0   2   3  .250  .227
RUHLE, Vern          .200  31  50   8  10  2  0  0   3   0  1   4  10  .255  .240
TURNER, Jerry        .179  19  28   2   5  2  0  0   1   0  0   2   9  .233  .250
NIEKRO, Phil         .143  38  91   4  13  0  0  0   4   0  0   0  22  .143  .143
SCHATZEDER, Dan      .143  17  21   0   3  0  0  0   0   0  0   2   3  .217  .143
GURA, Larry          .120  34  75   4   9  0  0  0   2   0  0   5  33  .175  .120
PROLY, Mike          .111  64   9   0   1  0  0  0   1   0  0   0   3  .111  .111
LAMP, Dennis         .056  13  18   0   1  0  0  0   0   0  0   2   3  .150  .056
SPLITTORFF, Paul     .053  22  38   1   2  0  0  0   0   0  0   1  10  .077  .053
MAY, Rudy            .053  36  38   1   2  0  0  0   3   0  0   2  16  .098  .053
JACKSON, Grant       .000  55   3   0   0  0  0  0   0   0  0   0   3  .000  .000
D'ACQUISTO, John     .000  48   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BRETT, Ken           .000   6   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HRABOSKY, Al          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCHROM, Ken           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5628    1498    41    602     61     734  .314  .369
                          162     643    219    93     120    397               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HRABOSKY, Al          0  0  0.00   5.0  4  0  0  0  0  0   3   2   0  0   4   2 
PROLY, Mike           5  2  2.17  99.1 64  0  0  3  2  0  78  26  24  3  47  42 
FINGERS, Rollie       4  5  2.43 100.0 69  0  0 19  3  0  88  32  27  6  43  53 
MAY, Rudy            12  7  2.52 150.0 36 17  3  2  1  1 114  44  42  9  35  96 
GURA, Larry           8 16  2.83 244.2 34 34  7  0  0  4 191  90  77 14  69 102 
D'ACQUISTO, John      3  4  3.38  61.1 48  0  0  0  2  0  60  29  23  5  22  36 
NIEKRO, Phil         15 17  3.39 273.2 38 38 13  0  0  3 234 116 103 29  77 163 
RUHLE, Vern          13  6  3.51 172.0 31 27  3  0  0  1 172  81  67 14  45  65 
SCHATZEDER, Dan       3  6  3.86  79.1 17 12  0  0  0  0  95  37  34  3  21  42 
AGUAYO, Luis          0  1  4.50   2.0  1  0  0  0  0  0   3   2   1  0   1   0 
JACKSON, Grant        4  6  4.71  63.0 55  0  0  6  1  0  64  39  33  4  22  27 
SPLITTORFF, Paul      5 11  4.80 131.1 22 22  2  0  0  0 170  80  70 17  41  49 
LAMP, Dennis          2  6  4.87  68.1 13 12  0  0  0  0  88  41  37 12  22  26 
BRETT, Ken            0  1  5.23  10.1  6  0  0  2  1  0   9   6   6  1   5   9 
SCHROM, Ken           0  0 15.00   3.0  2  0  0  0  0  0  10   5   5  1   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.38      162    28    10   1379     549    455     
                        88      1463.1   162    32     9     630    118     714 

 

 

Created with Recaps version 1.0 by Ron Bernier