New England Wolves Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DAVIS, Mark          .600   2   5   0   3  0  0  0   3   0  0   0   0  .600  .600
COOPER, Cecil        .361 155 615  95 222 37  0 20  97  12  1  38  59  .397  .519
NOLAN, Joe           .323  61 186  20  60  8  0  3  29   0  0  24  18  .394  .414
STEARNS, John        .297  70 209  19  62 15  1  1  23   5  2  15  22  .342  .392
GUERRERO, Pedro      .291  96 213  24  62 18  0  6  28   0  1  15  32  .338  .460
CORCORAN, Tim        .279  85 122  16  34  3  0  4  13   0  2  16  14  .360  .402
GARCIA, Damaso       .278 115 443  50 123 23 10  2  44  10 14  14  30  .301  .388
RANDLE, Lenny        .278 119 442  69 123 15  6  7  39  22 10  48  61  .350  .387
WASHINGTON, Claudell .277 112 289  47  80 11  6 11  38  11  5  18  54  .323  .471
DAVIS, Dick          .274  63 146  17  40 12  1  3  19   4  1   7  22  .316  .432
PARKER, Dave         .272 116 430  63 117 23  1  7  55   5  7  37  52  .329  .379
BLACKWELL, Tim       .269  54 156  10  42 12  1  0  20   0  1  20  30  .354  .359
MORENO, Omar         .262 131 489  71 128 18 17  3  33  72 18  52  84  .332  .387
HOWELL, Roy Lee      .258 101 353  34  91 18 13  2  46   0  1  32  49  .326  .399
REYNOLDS, Craig      .241 112 357  30  86  8  5  4  38   0  0  19  35  .284  .325
BONNELL, Barry       .229  88 240  26  55 11  1 10  39   0  1  16  32  .281  .408
BAYLOR, Don          .217  60 198  20  43 10  1  0  19   1  6  13  17  .284  .278
SMITH, Dave          .200  66   5   1   1  0  0  0   0   0  0   0   0  .200  .200
BRAUN, Steve         .200  16  55   4  11  0  0  0   2   0  0   6   7  .279  .200
VERYZER, Tom         .191  75 183  11  35  5  0  0  11   0  0   9  23  .239  .219
BEATTIE, Jim         .150  13  20   3   3  0  0  0   2   0  0   1   5  .190  .150
SADEK, Mike          .145  33  62   6   9  1  0  0   3   0  0  13  10  .289  .161
DENNY, John          .143   9  14   0   2  0  0  0   0   0  0   0   2  .143  .143
FORD, Dave           .143  16   7   0   1  0  0  0   0   0  0   0   1  .143  .143
LEIBRANDT, Charlie   .133  26  45   2   6  0  1  0   3   0  0   2  11  .170  .178
KNEPPER, Bob         .133  30  60   4   8  1  0  0   4   2  0   4  18  .188  .150
STEWART, Sammy       .125  44   8   0   1  0  0  0   1   0  0   0   3  .125  .125
MORRIS, Jack         .068  31  59   4   4  0  0  0   5   0  0   3  23  .109  .068
MARTIN, Renie        .054  20  37   1   2  0  0  0   1   0  0   2  15  .103  .054
LEONARD, Dennis      .053  33  76   5   4  0  0  0   1   0  0   0  35  .053  .053
CRUZ, Victor         .000  49   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LACEY, Bob           .000  48   3   0   0  0  0  0   0   0  0   0   1  .000  .000
MARTIN, John          ---  15   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CONCEPCION, Onix     .000   7  14   0   0  0  0  0   0   0  0   0   1  .000  .000
SLATON, Jim          .000   4   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5547    1458    64    616     70     767  .317  .376
                          162     652    249    83     144    424               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SLATON, Jim           2  0  1.50  18.0  4  2  0  0  0  0  13   5   3  1   5   8 
DAVIS, Mark           1  0  1.74  10.1  2  1  0  0  0  0   7   2   2  0   3  12 
SMITH, Dave           9  4  2.23 101.0 66  0  0 24  2  0  60  27  25  7  39  78 
CRUZ, Victor          4  3  2.84  73.0 49  0  0  5  4  0  57  26  23  9  19  76 
LACEY, Bob            7  1  2.93  70.2 48  0  0  1  0  0  62  29  23  4  18  42 
LEONARD, Dennis      11 11  3.98 237.2 33 33  7  0  0  2 239 118 105 20  76 141 
MARTIN, John          2  0  4.05  20.0 15  0  0  1  0  0  25  11   9  3   3  12 
FORD, Dave            0  0  4.08  39.2 16  0  0  0  0  0  45  22  18  5  12  14 
MORRIS, Jack         13 12  4.11 205.2 31 31  4  0  0  1 219 110  94 13  69  93 
STEWART, Sammy        1  2  4.58  74.2 44  0  0  2  2  0  97  45  38  5  27  49 
LEIBRANDT, Charlie    7 15  5.07 158.0 26 26  2  0  0  0 198  99  89 10  53  66 
MARTIN, Renie         3 11  5.11 119.2 20 20  1  0  0  0 165  82  68 14  44  53 
KNEPPER, Bob          9 17  5.17 198.1 30 30  4  0  0  0 268 136 114 19  48  82 
BEATTIE, Jim          3  6  5.70  71.0 13 11  0  0  0  0  98  54  45  5  38  29 
DENNY, John           2  6 10.43  44.0  9  8  1  0  0  1  76  53  51  5  28  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.41      162    19     8   1629     707    482     
                        88      1441.2   162    33     4     819    120     783 

 

 

Created with Recaps version 1.0 by Ron Bernier