Jersey Generals Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WOODS, Al            .353 107 323  57 114 13  7 12  57   2  1  32  40  .411  .548
THOMPSON, Jason      .321 120 389  65 125 27  1 16  67   3  1  74  62  .428  .519
DENT, Bucky          .304 144 523  59 159 36  2  6  64   0  0  38  44  .346  .415
CUBBAGE, Mike        .300  20  40   1  12  1  0  0   3   0  0   8   8  .417  .325
JORGENSEN, Mike      .294  15  17   4   5  1  0  0   1   0  0   3   2  .400  .353
CEDENO, Cesar        .293 138 515  87 151 25 10 18  82  35 16  63  79  .368  .485
MURCER, Bobby        .293  67 188  24  55  6  0  5  25   3  2  16  17  .346  .404
GROSS, Wayne         .285 108 326  48  93 20  1 13  54   1  0  42  33  .364  .472
RICHARDS, Gene       .281 161 677 117 190 22 10  3  38  57 17  55  91  .334  .356
KUIPER, Duane        .274  49  73   6  20  3  0  0   7   0  0   8   2  .346  .315
PARRISH, Larry       .273 137 472  54 129 28  1 19  83   1  0  40  88  .327  .458
KENNEDY, Terry       .260  79 223  19  58  9  3  3  34   0  0  28  32  .340  .368
GROSS, Greg          .257  46  70   5  18  6  0  0   3   0  0   9   6  .350  .343
RADER, Dave          .254  85 122  13  31  7  0  3  11   0  0  10  11  .311  .385
FLANNERY, Tim        .240  64 183  10  44  6  0  1  16   0  0   4  24  .261  .290
LUZINSKI, Greg       .231  58 147  20  34 14  0  6  19   2  0  25  43  .339  .449
JONES, Ruppert       .227  52 154  22  35  2  2  4  15   9  6  14  29  .294  .344
TYSON, Mike          .223  99 282  24  63 12  2  4  26   0  0  18  52  .269  .323
ROBERTS, Dave W.     .215  99 237  21  51  3  1  5  21   1  2  13  40  .255  .300
YEAGER, Steve        .194  80 196  14  38  5  0  3  11   1  1  12  47  .244  .265
IVIE, Mike           .169  27  59   2  10  1  0  1  11   0  0   3  10  .203  .237
SEAVER, Tom          .140  30  50   4   7  2  0  0   1   0  0   5  17  .218  .180
SUTTON, Don          .128  31  86   3  11  0  0  0   2   0  0   5  19  .176  .128
McWILLIAMS, Larry    .120  19  25   1   3  0  0  0   3   0  0   1  10  .154  .120
HURST, Bruce         .111   6   9   1   1  0  0  0   1   0  0   0   2  .100  .111
JENKINS, Ferguson    .090  30  67   3   6  2  0  0   2   0  0   2  31  .116  .119
FROST, Dave          .088  22  34   0   3  0  0  0   0   0  0   0  14  .088  .088
RYAN, Nolan          .062  33  81   8   5  0  0  2   4   0  0   7  29  .136  .136
QUISENBERRY, Dan     .000  63   7   0   0  0  0  0   0   0  0   0   3  .000  .000
MARTINEZ, Tippy      .000  53   4   0   0  0  0  0   0   0  0   0   1  .000  .000
GLYNN, Ed            .000  30   4   0   0  0  0  0   0   0  0   0   1  .000  .000
SCARBERY, Randy      .000  23   4   0   0  0  0  0   0   0  0   0   1  .000  .000
CASTILLO, Bobby      .000  48   6   0   0  0  0  0   0   0  0   0   2  .000  .000
BERENYI, Bruce       .000   5   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LYSANDER, Rick       .000   9   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5597    1471    40    661     46     891  .326  .388
                          162     692    251   124     115    535               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUTTON, Don          19  6  1.73 250.0 31 30 15  1  0  7 137  56  48 17  67 170 
SCARBERY, Randy       0  2  2.20  32.2 23  0  0  1  2  0  27   9   8  2  14  19 
RYAN, Nolan          15  9  3.03 246.1 33 33  8  0  0  2 204  91  83 20  84 193 
MARTINEZ, Tippy       7  5  3.31  84.1 53  0  0  2  1  0  64  33  31  5  42  58 
CASTILLO, Bobby       5  2  3.32  81.1 47  0  0  6  3  0  70  33  30  4  35  53 
GLYNN, Ed             2  0  3.35  48.1 30  0  0  2  0  0  51  19  18  2  13  33 
QUISENBERRY, Dan      4  8  3.68  88.0 63  1  0 15  4  0  78  39  36  6  34  36 
FROST, Dave           4  7  4.03 114.0 22 16  1  0  0  1 139  62  51 12  27  46 
JENKINS, Ferguson    10 12  4.31 194.1 30 30  5  0  0  3 214 101  93 15  47 127 
LYSANDER, Rick        0  0  4.32  16.2  9  0  0  0  0  0  26   8   8  1   4  10 
McWILLIAMS, Larry     5  9  5.00  95.1 19 15  3  0  0  1 124  62  53 21  23  40 
SEAVER, Tom           9 14  5.36 171.1 30 29  5  0  0  2 191 114 102 33  75 105 
HURST, Bruce          1  4  7.91  33.0  6  5  0  0  0  0  48  30  29 11  18  21 
BERENYI, Bruce        0  3  9.75  12.0  5  3  0  0  0  0  26  21  13  7   4   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.70      162    37    10   1399     603    487     
                        81      1467.2   162    27    16     678    156     917 

 

 

Created with Recaps version 1.0 by Ron Bernier