Hopewell Dutchmen Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LaCORTE, Frank       .500  59   2   1   1  0  0  0   2   0  0   0   1  .500  .500
BENEDICT, Bruce      .401  51 157  21  63 11  0  1  17   0  1  16  12  .454  .490
LOPEZ, Aurelio       .333  37   9   1   3  0  0  0   3   0  0   0   2  .333  .333
YASTRZEMSKI, Carl    .314 106 312  37  98 27  0 10  52   0  0  37  24  .386  .497
LOWENSTEIN, John     .308  94 211  44  65 11  0  5  33   7  3  26  28  .381  .431
SIMMONS, Ted         .306 131 509  73 156 33  2 17  88   2  0  50  55  .366  .479
SQUIRES, Mike        .305 116 243  32  74  6  2  0  19   2  3  17  22  .351  .346
HUME, Tom            .300  78  10   3   3  2  0  0   3   0  0   0   2  .300  .500
WINFIELD, Dave       .298 154 605 107 180 36  7 17  83  36  8  82  62  .382  .464
SUMMERS, Champ       .294 114 337  58  99 27  0 12  42   3  0  50  52  .393  .481
AIKENS, Willie       .288 116 306  35  88 11  0  9  44   0  0  54  44  .399  .412
WELCH, Bob           .274  36  84   8  23  5  0  0  11   0  0   2  15  .291  .333
EVANS, Darrell       .271 154 598  89 162 24  0 21  70   7  2  66  65  .340  .416
HARRELSON, Bud       .268  61  71   7  19  1  0  0   4   2  1   6  12  .325  .282
THOMAS, Gorman       .258 161 620 100 160 22  5 39 124   5  2  56 163  .317  .498
WHITE, Frank         .241 151 568  51 137 19  4  6  72  22  2  11  71  .253  .320
SMITH, Ozzie         .220 158 558  70 123 13  1  0  32  59  9  72  69  .311  .247
MURA, Steve          .200  26  35   4   7  2  0  1   3   0  0   5  16  .300  .343
EVANS, Barry         .197  71  66   7  13  0  1  0   5   0  0   5  18  .250  .227
CARLTON, Steve       .195  44 123   8  24  4  0  0  16   0  0   0  25  .192  .228
GARCIA, Kiko         .170  62 106  12  18  2  0  1  13   2  0   8  21  .226  .217
RAINES, Tim          .143  10   7   4   1  0  0  0   0   7  0   3   1  .400  .143
JOHN, Tommy          .136  41  88   5  12  1  1  1   9   0  0   1  13  .144  .205
MARTINEZ, Dennis     .111  12   9   1   1  0  0  0   0   0  0   0   3  .111  .111
MARTZ, Randy         .100   6  10   0   1  0  0  0   0   0  0   0   7  .100  .100
BAIR, Doug            ---  31   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOWE, Steve          .000  57   3   0   0  0  0  0   0   0  0   0   0  .000  .000
APONTE, Luis          ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TOBIK, Dave          .000  20  18   0   0  0  0  0   0   0  0   0   9  .000  .000
MARSHALL, Mike        ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BABCOCK, Bob          ---  15   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VIRGIL, Ozzie        .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
REDFERN, Pete        .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5671    1531    23    745     31     815  .336  .397
                          162     778    257   140     154    567               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
REDFERN, Pete         0  0  0.00   7.1  1  1  0  0  0  0   7   0   0  0   2   4 
CARLTON, Steve       31  8  1.58 335.1 44 44 12  0  0  7 206  70  59 15  79 250 
HUME, Tom             8  4  2.34 100.0 78  0  0 30  8  0  61  32  26  6  32  39 
TOBIK, Dave           4  2  2.44  62.2 20  7  2  1  1  2  56  19  17  5  10  45 
LaCORTE, Frank        3  5  2.76  75.0 59  0  0  2  5  0  66  24  23  4  27  53 
JOHN, Tommy          15 14  2.92 277.2 41 40  6  0  0  5 231 105  90 15  66 110 
LOPEZ, Aurelio        3  0  2.94  64.1 37  4  0  1  0  0  66  21  21  4  20  49 
APONTE, Luis          1  0  3.00   9.0  8  0  0  1  0  0  11   3   3  2   2   0 
MARTZ, Randy          1  1  3.12  34.2  6  5  0  0  0  0  34  13  12  2  11  12 
HOWE, Steve           3  5  3.30  62.2 57  0  0  9  4  0  53  23  23  4  17  13 
WELCH, Bob           20 10  3.40 241.0 36 36  4  0  0  3 189  99  91 16 102 165 
MURA, Steve           9  7  4.23 106.1 26 19  0  0  0  0 134  64  50  4  32  75 
MARSHALL, Mike        0  0  5.56  11.1  8  0  0  0  0  0  11   7   7  1  10   5 
MARTINEZ, Dennis      2  1  6.49  34.2 12  6  0  2  0  0  53  27  25  3  24  16 
BAIR, Doug            1  1  7.08  34.1 31  0  0  0  0  0  52  28  27  4  12  23 
BABCOCK, Bob          0  3  9.00  16.0 15  0  0  0  0  0  24  16  16  6   7  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.00      162    24    18   1254     490    453     
                        61      1472.1   162    46    17     551     91     875 

 

 

Created with Recaps version 1.0 by Ron Bernier