Florida Sun Sox Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GLEATON, Jerry Don  1.000   4   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
BRETT, George        .404 117 436  87 176 38  6 15  78  12  5  61  30  .469  .622
ROSELLO, Dave        .306  20  36   9  11  3  0  1   4   0  0   2   2  .342  .472
GARVEY, Steve        .295 160 644  78 190 25  2 19 100   2  7  31  50  .327  .429
WOCKENFUSS, John     .286  93 203  28  58  8  0 12  38   0  2  30  41  .376  .502
TEMPLETON, Garry     .285 110 456  72 130 24 11  7  52  32  6  13  36  .305  .432
TRILLO, Manny        .279 139 516  54 144 22  8  7  57   3  2  33  45  .324  .393
LYNN, Fred           .273 111 399  52 109 31  4 11  68  10  1  56  45  .358  .454
HOBSON, Butch        .266  65 184  20  49  8  0  8  19   0  0  10  37  .308  .440
SOFIELD, Rick        .259  81 224  22  58 10  0  5  28   3  2  12  44  .301  .371
PORTER, Darrell      .253 109 387  35  98 11  1  9  35   0  0  48  52  .334  .357
NORTH, Billy         .243 123 395  68  96 12  0  0  14  40 16  73  71  .359  .273
MARTIN, Jerry        .240  93 288  51  69 19  2 16  46   4  1  22  50  .294  .486
MILNER, John         .239  91 188  22  45 10  0  6  26   1  2  34  25  .354  .388
SIMPSON, Joe         .229 105 266  30  61 13  5  1  22   9  2  19  47  .286  .327
KIMM, Bruce          .218  42 133   7  29  4  0  0  16   0  0   6  26  .248  .248
GUERRERO, Mario      .215  59 228  20  49 11  0  1  18   0  0  12  17  .254  .276
SUTTER, Bruce        .214  66  14   0   3  0  0  0   3   0  0   0   5  .214  .214
PALMER, Jim          .194  32  67   4  13  2  0  0   0   0  0   1  25  .206  .224
ESPINOSA, Nino       .182  14  22   3   4  2  0  0   2   0  0   0   8  .174  .273
WILLIS, Mike         .167  20   6   0   1  0  0  0   0   0  0   0   2  .167  .167
KAINER, Don          .167   4  12   0   2  0  0  0   2   0  0   0   7  .167  .167
PASTORE, Frank       .153  30  59   4   9  0  0  0   3   0  0   6  16  .231  .153
McGLOTHEN, Lynn      .143  15  28   1   4  0  0  0   2   0  0   1   3  .172  .143
BLANKS, Larvell      .125  38  80   4  10  0  0  0   5   0  0   5  11  .186  .125
DRAGO, Dick          .125  35  16   1   2  0  0  0   1   0  0   0   0  .118  .125
BARLOW, Mike         .111  20   9   0   1  0  0  0   0   0  0   0   3  .111  .111
BLUE, Vida           .079  25  63   2   5  0  0  0   2   0  0   1  27  .094  .079
RASMUSSEN, Eric      .054  31  37   3   2  2  0  0   0   0  0   0   8  .054  .108
ECKERSLEY, Dennis    .034  28  58   4   2  0  0  0   2   0  0   0  19  .034  .034
TEKULVE, Kent        .000  64   7   1   0  0  0  0   0   0  0   2   6  .222  .000
DONOHUE, Tom         .000   3   6   0   0  0  0  0   0   0  0   1   2  .143  .000
OLMSTED, Al          .000   4  11   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    5479    1431    39    644     46     763  .320  .387
                          160     682    255   118     116    479               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WILLIS, Mike          2  1  1.17  30.2 20  0  0  2  1  0  15   4   4  1  10  19 
KAINER, Don           2  0  1.80  30.0  4  4  1  0  0  0  28   7   6  1   9  17 
OLMSTED, Al           3  0  2.25  28.0  4  4  0  0  0  0  25   8   7  3  10  14 
GLEATON, Jerry Don    0  0  2.57   7.0  4  0  0  0  0  0   6   3   2  1   2   3 
BLUE, Vida            9 10  2.81 182.1 25 25 11  0  0  3 129  61  57 13  48 134 
SUTTER, Bruce         2  7  2.97  94.0 66  0  0 20  4  0  74  32  31  7  26  50 
TEKULVE, Kent         9  4  3.02  83.1 64  0  0 12  3  0  82  30  28  4  30  36 
PASTORE, Frank       16 12  3.28 206.0 30 30  7  0  0  4 187  81  75 20  44 136 
BARLOW, Mike          1  1  3.48  44.0 20  0  0  1  0  0  51  17  17  2   8  30 
ECKERSLEY, Dennis     9 12  3.60 182.2 28 27  3  0  0  2 212  80  73 16  43 115 
PALMER, Jim          10 13  4.28 206.0 32 32  3  0  0  3 227 109  98 21  69  87 
RASMUSSEN, Eric       7  5  4.30 121.1 31 14  3  2  0  1 152  60  58 10  34  57 
DRAGO, Dick           3  2  5.56  68.0 35  3  0  0  1  0  99  42  42  8  21  32 
ESPINOSA, Nino        6  2  5.67  66.2 14  8  1  0  0  1  87  44  42  9  16  36 
McGLOTHEN, Lynn       4  8  6.59  84.2 15 13  2  0  0  0 112  65  62 15  27  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.78      160    31     9   1486     602    397     
                        77      1434.2   160    37    14     643    131     815 

 

 

Created with Recaps version 1.0 by Ron Bernier