Fernley Friars Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SCURRY, Rod          .500  31   2   1   1  0  0  0   0   0  0   0   1  .500  .500
CASTINO, John        .300 136 543  81 163 22 12 12  66   1  3  37  64  .346  .451
HOFFMAN, Glenn       .280 104 307  34  86 20  6  5  36   1  2  13  35  .307  .433
KINGMAN, Dave        .269  69 171  22  46  6  0 10  31   0  0  11  42  .313  .480
LeFLORE, Ron         .267 137 543  87 145 26  9  5  33  73 12  57  93  .337  .376
HUBBARD, Glenn       .259  85 297  24  77 16  2  2  27   3  2  23  45  .316  .347
OTT, Ed              .258 112 306  25  79 13  0  5  29   1  1  27  35  .319  .350
VELEZ, Otto          .256 103 266  39  68 12  1 15  48   0  0  46  59  .362  .477
MEYER, Dan           .254 136 457  46 116 25  4  7  48   5  1  19  42  .281  .372
GRUBB, Johnny        .253  78 182  22  46  3  0  8  20   1  2  27  22  .349  .401
POWELL, Hosken       .250  43 104  12  26  6  3  1   6   4  2   3   6  .278  .394
YOUNGBLOOD, Joel     .239 135 468  58 112 19  1 10  56   3  2  33  63  .289  .348
SUTCLIFFE, Rick      .233  17  30   4   7  0  0  0   0   0  0   3   5  .303  .233
WOHLFORD, Jim        .233  52 116   8  27  6  4  0  10   0  2   7  18  .272  .353
RUSSELL, Bill        .228 125 421  30  96 12  2  3  27  13  1  14  50  .253  .287
SCIOSCIA, Mike       .209  39 115   6  24  2  0  1  13   0  0   7  12  .252  .252
DYER, Duffy          .209  36  67   8  14  0  0  6  11   0  0   4  16  .254  .478
MAYBERRY, John       .206  81 262  30  54  5  3 15  47   0  0  45  40  .321  .420
IORG, Garth          .202  74 223  14  45 11  2  0  17   0  0  19  54  .269  .269
McGRAW, Tug          .200  56  10   1   2  0  0  0   0   0  0   0   2  .200  .200
OWCHINKO, Bob        .200  11  20   3   4  0  0  0   0   0  0   3   8  .304  .200
NICOSIA, Steve       .194  52 129  11  25  3  0  1   4   0  0  15  11  .283  .240
PRICE, Joe           .188  19  32   2   6  1  0  0   7   0  0   0   4  .188  .219
DILLARD, Steve       .179  55 162   9  29  3  0  2   9   1  0  11  39  .229  .235
MARTINEZ, Silvio     .150  16  20   0   3  0  0  0   1   0  0   1   6  .190  .150
BOSLEY, Thad         .150  39 100   8  15  0  0  0   6   0  0   9  26  .218  .150
SHIRLEY, Bob         .100  53  10   0   1  0  0  0   0   0  0   1   5  .182  .100
LaCOSS, Mike         .091  18  33   1   3  1  0  0   0   0  0   0   9  .118  .121
REARDON, Jeff        .077  65  13   0   1  0  0  0   0   0  0   1   8  .143  .077
GALE, Rich           .043  27  46   0   2  0  0  0   0   0  0   1  11  .064  .043
MITCHELL, Paul       .037  17  27   0   1  0  0  0   1   0  0   0  13  .037  .037
HONEYCUTT, Rick      .034  28  58   0   2  0  0  0   1   0  0   1  29  .051  .034
UNDERWOOD, Pat       .000  44   7   0   0  0  0  0   0   0  0   0   4  .000  .000
CLEAR, Mark          .000  68   7   0   0  0  0  0   0   0  0   0   6  .000  .000
AUGUSTINE, Jerry     .000  23  15   0   0  0  0  0   1   0  0   1   8  .063  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5569    1326    49    555     30     891  .294  .352
                          161     586    212   108     106    439               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McGRAW, Tug           3  1  1.51  83.1 56  0  0 18  6  0  41  15  14  3  21  65 
UNDERWOOD, Pat        2  3  2.08  73.2 44  0  0  0  1  0  68  22  17  5  18  35 
REARDON, Jeff         4  8  3.18 104.2 65  0  0  7  6  0  86  47  37 16  39  75 
HONEYCUTT, Rick       9 10  3.93 183.0 28 27  1  0  0  1 201  91  80 18  57  91 
SCURRY, Rod           0  2  4.14  41.1 31  0  0  1  1  0  41  23  19  8  13  26 
SHIRLEY, Bob          1  7  4.66 102.1 53  3  1  1  0  1 120  58  53 10  29  29 
CLEAR, Mark           5  5  4.67  98.1 68  0  0  1  1  0 108  55  51 12  61  94 
PRICE, Joe            4  7  4.93 102.1 19 19  0  0  0  0 133  63  56  8  34  46 
AUGUSTINE, Jerry      5  3  5.26  65.0 23  6  1  0  0  1  64  38  38  7  29  33 
SUTCLIFFE, Rick       2 11  5.42 104.2 17 17  1  0  0  1 140  75  63  6  40  54 
GALE, Rich            4 17  5.44 147.1 27 27  0  0  0  0 184  99  89 13  64  78 
MITCHELL, Paul        4  9  5.86  93.2 17 17  0  0  0  0 118  68  61  5  32  60 
OWCHINKO, Bob         3  4  6.16  64.1 11 11  0  0  0  0  98  50  44  5  16  48 
LaCOSS, Mike          2 13  6.29 101.2 18 18  1  0  0  0 142  77  71  9  41  53 
MARTINEZ, Silvio      2 11  7.83  79.1 16 16  0  0  0  0 124  73  69 13  27  47 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               50     4.75      161     5    15   1668     762    521     
                       111      1445.0   161    28     4     854    138     834 

 

 

Created with Recaps version 1.0 by Ron Bernier