Chesapeake Bay Cyclones Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DERNIER, Bob         .500   6  12   5   6  0  0  0   0   3  1   1   1  .538  .500
WALLACH, Tim         .364   5  11   1   4  0  0  1   2   0  0   2   4  .462  .636
VALENTINE, Ellis     .333  84 231  28  77 15  1  9  35   0  3  23  26  .394  .524
CAREW, Rod           .324 140 524  82 170 26  8  2  38  27 18  48  53  .381  .416
JOHNSTONE, Jay       .317  81 202  21  64  9  2  0  23   1  1   8  32  .343  .381
HOWE, Art            .305 117 338  32 103  6  1  8  46   1  0  22  40  .342  .399
LANDREAUX, Ken       .301 140 498  72 150 27 12 10  75  11  3  37  45  .348  .464
GRIFFEY, Ken         .299 151 545  87 163 33  8 15  65  28  3  68  65  .372  .472
RAMIREZ, Rafael      .287  60 181  24  52  9  3  3  22   3  0   7  35  .333  .420
MENDOZA, Mario       .286   9  21   1   6  0  0  1   4   0  1   0   1  .286  .429
ALLENSON, Gary       .282  73  85   8  24  7  0  0   4   1  0   5  15  .322  .365
CARTER, Gary         .260 154 572  86 149 34  6 31 130   1  0  35  60  .299  .503
BERNAZARD, Tony      .260  77 200  39  52  5  0 12  27  11  1  19  38  .324  .465
NOLES, Dickie        .250  61   4   0   1  0  0  0   0   0  0   0   3  .250  .250
HEEP, Danny          .247  42  77   5  19  7  0  0   7   0  0   5   9  .293  .338
PACIOREK, Tom        .237  90 278  31  66 13  0  5  20   2  0   9  44  .260  .338
HOUSEHOLDER, Paul    .234  40  94   6  22  0  5  0   3   0  0   1  32  .242  .340
ANDERSON, Jim        .233  87 206  17  48  4  0  8  17   0  0  20  26  .301  .369
LANDESTOY, Rafael    .229 129 401  44  92 12  6  1  38  29  7  27  31  .278  .297
PRYOR, Greg          .228  91 254  18  58 16  1  0  26   1  1  10  17  .255  .299
CRUZ, Todd           .220  76 186  12  41  7  0  1  14   1  0   9  37  .260  .274
KENNEDY, Junior      .219  92 247  18  54  7  1  0  16   4  2  20  22  .276  .255
RIPLEY, Allen        .210  29  62   4  13  0  1  0   2   0  0   1  23  .222  .242
GULLICKSON, Bill     .156  21  32   4   5  1  0  0   0   0  0   1  10  .182  .188
WALK, Bob            .143  26  56   3   8  1  0  0   5   0  0   2  18  .172  .161
WILSON, Mookie       .141  44  85   8  12  0  3  0   4   7  0   9  15  .223  .212
LEAL, Luis           .125  15  24   2   3  0  0  0   2   0  0   0   7  .120  .125
PERRY, Gaylord       .118  31  68   3   8  2  1  0   4   0  0   3  20  .155  .176
AASE, Don            .118  29  51   3   6  0  0  0   0   0  0   1  21  .135  .118
LAVELLE, Gary        .083  68  12   1   1  0  0  0   1   0  0   0   3  .083  .083
WILLIAMS, Albert     .059  33  17   0   1  0  0  0   0   0  0   0   6  .059  .059
BUSKEY, Tom          .000  42   5   0   0  0  0  0   0   0  0   0   3  .000  .000
DRESSLER, Rob        .000  35  24   0   0  0  0  0   0   0  0   0  12  .000  .000
STANTON, Mike        .000  41   4   0   0  0  0  0   0   0  0   0   2  .000  .000
RAINEY, Chuck        .000  16  16   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5623    1478    59    630     41     780  .310  .384
                          162     665    241   107     131    393               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALLENSON, Gary        0  0  0.00   1.1  1  0  0  0  0  0   1   0   0  0   0   1 
NOLES, Dickie         4  3  2.89  84.0 61  0  0  4  1  0  77  32  27  5  43  46 
GULLICKSON, Bill      6  5  2.93 110.2 21 16  5  1  0  3  87  40  36  5  26  92 
LEAL, Luis            6  3  3.00  72.0 15 10  2  0  0  2  82  32  24  4  26  31 
LAVELLE, Gary         8 10  3.08  99.1 68  0  0 12  7  0  94  39  34 10  36  55 
PERRY, Gaylord       13 13  3.72 222.2 31 31  6  0  0  2 239  98  92 18  53 135 
RIPLEY, Allen        13 10  4.04 180.1 29 29  5  0  0  2 209  88  81  8  57  93 
WILLIAMS, Albert      1  2  4.20  70.2 33  4  0  3  0  0  94  36  33  0  21  22 
WALK, Bob             8 12  4.47 169.0 26 26  5  0  0  1 201  91  84 14  75  95 
BUSKEY, Tom           3  3  4.59  64.2 42  0  0  2  1  0  81  37  33 11  15  22 
AASE, Don             5 16  5.03 157.1 29 25  2  0  0  0 198  94  88 14  67  61 
DRESSLER, Rob         2  6  5.36  94.0 35 10  0  1  0  0 130  63  56  9  34  43 
RAINEY, Chuck         1  8  7.31  60.1 16 11  0  0  0  0  98  54  49  9  18  32 
STANTON, Mike         1  0  9.73  57.1 41  0  0  1  1  0 131  82  62  8  19  55 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     4.36      162    25    10   1722     699    490     
                        91      1443.2   162    24    10     786    115     783 

 

 

Created with Recaps version 1.0 by Ron Bernier