Berwyn Barons Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SINGLETON, Ken       .333 153 559  79 186 30  1 17  91   0  0  87  92  .423  .481
WATSON, Bob          .306 131 474  69 145 26  1 20  84   2  1  39  55  .355  .492
NICHOLS, Reid        .300  15  20   1   6  0  0  0   0   1  0   0   4  .300  .300
GRAHAM, Dan          .299 100 268  28  80 11  1 12  35   0  0  12  35  .325  .481
CHALK, Dave          .299  64  77   5  23  6  2  0   8   1  2  12   9  .396  .429
GANTNER, Jim         .297 122 427  65 127 23  1  9  44   8  9  27  34  .337  .419
BROOKS, Hubie        .291  32  86   8  25  8  0  1  12   0  0   6   9  .337  .419
BURLESON, Rick       .285 161 594  75 169 30  1 14  73   6  6  60  56  .347  .409
STAPLETON, Dave      .277 105 365  41 101 25  2  6  39   5  0  14  34  .299  .405
CRUZ, Jose           .276 155 635  85 175 37  7 17  70  44 13  51  51  .327  .436
ROBINSON, Bill       .268 106 299  38  80 11  0 15  48   0  0  10  37  .290  .455
PETERS, Ricky        .266 120 391  56 104 13  3  1  28  12  9  52  38  .354  .322
VUKOVICH, George     .261  16  23   2   6  1  0  0   1   0  0   4   4  .370  .304
FORSCH, Ken          .260  31  73   5  19  3  0  0   3   0  0   3  27  .289  .301
BOONE, Bob           .252 122 301  28  76  9  1  7  33   1  1  23  30  .305  .359
RHODEN, Rick         .250  14  16   2   4  0  0  0   1   0  0   0   2  .250  .250
UJDUR, Jerry         .250   3   4   0   1  0  0  0   0   0  0   0   3  .250  .250
MONEY, Don           .244  85 270  32  66 17  3 13  50   0  0  29  30  .315  .474
PRUITT, Ron          .241  50  87  14  21  4  0  3  13   0  0  10  10  .320  .391
ADAMS, Glenn         .221  67  68   2  15  1  0  2   9   0  0   5   6  .284  .324
VUCKOVICH, Pete      .215  31  65   7  14  5  0  0   6   3  0   2   8  .239  .292
ROENICKE, Gary       .190  77 179  21  34  4  0  5  18   1  0  28  35  .300  .296
LEONARD, Jeffrey     .177  86  79  21  14  2  3  1   8   5  3   8  12  .253  .316
LAW, Vance           .163  23  49   9   8  0  0  1   4   2  0   0   4  .160  .224
HATCHER, Mickey      .147  19  34   0   5  0  0  0   0   0  0   1   6  .171  .147
BIBBY, Jim           .141  32  78   7  11  1  0  0   3   0  0   7  23  .212  .154
ERICKSON, Roger      .111  28  63   4   7  0  0  0   3   0  0   1  23  .123  .111
SORENSEN, Lary       .083  25  24   1   2  0  0  0   0   0  0   1  12  .120  .083
UNDERWOOD, Tommy     .029  23  34   0   1  0  0  0   0   0  0   0  12  .029  .029
McCLURE, Bob         .000  46   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HASSLER, Andy        .000  76   1   0   0  0  0  0   1   0  0   0   0  .000  .000
FRYMAN, Woodie       .000  60   2   0   0  0  0  0   0   0  0   0   2  .000  .000
BRUSSTAR, Warren     .000  23   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ROZEMA, Dave         .000  35   4   0   0  0  0  0   0   0  0   0   2  .000  .000
CRAWFORD, Steve      .000  15   5   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5657    1525    26    685     44     709  .327  .402
                          162     705    267   144      91    492               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
UJDUR, Jerry          1  1  1.50  12.0  3  1  1  0  1  0   7   3   2  1   6   6 
HASSLER, Andy         6  8  1.75  92.1 76  0  0  9  6  0  57  24  18  2  39  68 
FRYMAN, Woodie        8  7  2.01  71.2 60  0  0 25  6  0  37  18  16  2  22  35 
ERICKSON, Roger      11  3  2.56 193.0 28 28  4  0  0  2 152  59  55 12  58  83 
BIBBY, Jim           17 11  2.69 244.0 32 32 10  0  0  5 162  82  73 18  71 151 
BRUSSTAR, Warren      0  0  2.73  26.1 23  0  0  0  2  0  34  11   8  2   5  17 
ROZEMA, Dave          2  2  3.12  52.0 35  2  0  3  0  0  60  27  18  3  15  26 
FORSCH, Ken          15  8  3.22 226.2 31 31  5  0  0  1 186  90  81 17  53 105 
VUCKOVICH, Pete      13 10  3.30 213.0 31 31  4  0  0  3 210  90  78 14  56 113 
UNDERWOOD, Tommy      5  9  4.05 126.2 23 20  3  0  0  2 127  61  57 11  43  71 
SORENSEN, Lary        4  3  4.07  86.1 25  9  1  0  0  0  93  47  39  4  28  45 
McCLURE, Bob          7  2  4.79  62.0 46  0  0  2  2  0  52  37  33  8  35  26 
RHODEN, Rick          3  4  6.09  54.2 14  8  0  0  0  0  73  37  37  8  20  30 
CRAWFORD, Steve       1  1  8.87  23.1 15  0  0  0  0  0  39  23  23  3   9   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     3.26      162    28    17   1289     538    460     
                        69      1484.0   162    39    13     609    105     785 

 

 

Created with Recaps version 1.0 by Ron Bernier