Brooklyn Center Brawlers Year-To-Date Stats
Wednesday, October 8, 1980


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HOOD, Don            .400  35   5   1   2  0  0  0   1   0  0   0   1  .400  .400
MORELAND, Keith      .384  86 172  14  66 11  0  6  27   5  3  12  19  .419  .552
OBERKFELL, Ken       .336 117 476  64 160 31  7  4  49   6  4  51  26  .398  .456
RENKO, Steve         .333  33   9   2   3  1  0  0   3   0  0   0   1  .300  .444
MURPHY, Dale         .322 152 602 105 194 32  1 48 118   5  4  54 120  .372  .618
LACY, Lee            .313 112 323  54 101 22  2 11  37  21 19  33  42  .382  .495
CHARBONEAU, Joe      .271 117 446  64 121 13  0 20  66   1  0  40  76  .334  .435
BAILOR, Bob          .262  64 210  24  55  7  1  1  17   9  6  28  25  .353  .319
DRIESSEN, Dan        .252 150 583  93 147 45  0 13  56  12 11  80  70  .344  .396
PATEK, Fred          .246  95 281  27  69  9  5  4  28  11  8  17  31  .290  .356
HODGES, Ron          .241  24  29   3   7  1  0  0   1   0  1   8   4  .405  .276
FOOTE, Barry         .239  95 226  14  54 16  0  4  17   0  2  14  25  .281  .363
MANNING, Rick        .237 116 392  36  93 13  2  2  28   7  3  43  46  .313  .296
DeCINCES, Doug       .232 135 487  60 113 23  3 21  64  10  5  31  72  .277  .421
PICCIOLO, Rob        .224  72 201  18  45  5  2  4  26   0  0   4  51  .239  .328
KISON, Bruce         .222  10   9   0   2  0  0  0   0   0  0   0   3  .222  .222
RUDI, Joe            .220  75 223  17  49 10  0  5  25   0  0   9  49  .248  .332
BERRA, Dale          .220  33  91  13  20  6  1  2   5   0  0   7  26  .276  .374
COX, Larry           .203  84 222  20  45  4  1  7  30   1  1  20  36  .267  .324
WOODS, Gary          .203  51  59   3  12  5  0  0   5   0  0   3  14  .254  .288
CLEVELAND, Reggie    .200  69  10   1   2  1  0  0   0   0  0   0   5  .200  .300
BONDS, Bobby         .188  17  16   3   3  0  0  0   0   4  1   0   4  .188  .188
MADDOX, Elliott      .187  60 107  12  20  1  0  3   6   0  0   5  12  .250  .280
ROGERS, Steve        .144  39  90   3  13  0  0  0   4   0  0  10  32  .230  .144
POCOROBA, Biff       .143  15  14   0   2  0  0  0   0   0  0   2   3  .250  .143
WILCOX, Milt         .128  18  39   3   5  2  0  0   1   0  0   2  16  .171  .179
HAAS, Moose          .078  32  77   2   6  0  0  0   2   0  0   4  38  .123  .078
BARKER, Len          .071  35  70   2   5  0  0  0   2   0  0   2  21  .096  .071
HOOTON, Burt         .053  31  57   2   3  0  0  0   3   0  0   4  10  .113  .053
LUCAS, Gary          .000  66   4   0   0  0  0  0   0   0  0   0   2  .000  .000
LOLLAR, Tim          .000  20   3   0   0  0  0  0   0   0  0   0   2  .000  .000
CAMPBELL, Bill       .000   8   3   0   0  0  0  0   0   0  0   0   2  .000  .000
KINNEY, Dennis        ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALLARD, Brian         ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5536    1417    25    621     68     884  .316  .396
                          162     660    258   155      92    483               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROGERS, Steve        15  9  2.20 302.1 39 39 10  0  0  6 212  85  74 25  76 134 
HAAS, Moose          15 12  2.54 244.1 32 32 12  0  0  3 199  80  69 18  53 142 
CAMPBELL, Bill        0  0  3.00  15.0  8  0  0  0  0  0  14   6   5  1   6  12 
RENKO, Steve          6  3  3.59  62.2 33  2  0  0  1  0  74  34  25  4  18  43 
LUCAS, Gary           5  6  3.80  83.0 66  0  0 13  7  0  95  38  35  7  30  39 
BARKER, Len          12 17  4.01 231.1 35 35  4  0  0  0 241 129 103 19  81 189 
HOOTON, Burt         10 11  4.27 194.0 31 29  4  1  0  1 204 100  92 26  59 119 
ALLARD, Brian         0  1  4.50   6.0  5  0  0  0  0  0   8   6   3  0   4   5 
WILCOX, Milt          7  7  4.70 111.0 18 18  3  0  0  1 132  67  58 16  44  49 
LOLLAR, Tim           2  1  5.00  36.0 20  0  0  2  0  0  40  25  20  2  24  18 
HOOD, Don             2  4  5.04  50.0 35  0  0  2  1  0  55  33  28  8  33  21 
CLEVELAND, Reggie     2  7  5.57  84.0 69  0  0  5  6  0 120  53  52  8  23  35 
KINNEY, Dennis        0  1  8.16  14.1 12  0  0  0  1  0  28  18  13  1   3  10 
KISON, Bruce          1  6 10.98  30.1 10  7  0  0  0  0  58  39  37  6  19  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.77      162    33    16   1480     614    473     
                        85      1464.1   162    23    11     713    141     831 

 

 

Created with Recaps version 1.0 by Ron Bernier